About Shahkund Block
Shahkund is a Town and Subdivision in Bhagalpur District of Bihar.
According to census 2011 information the sub-district code of Shahkund Block (CD) is 01341.
Total area of shahkund subdivision is 166 km². Shahkund subdivision has a population of 1,88,078 peoples. Shahkund has a population density of 1136 inhabitants per square kilometre. There are about 35,689 houses in the sub-district.
Literacy Rate Of Shahkund Block
When it comes to literacy, 51.26% population of shahkund subdivision is literate, out of which 57.97% males and 43.63% females are literate. There are about 156 villages in shahkund subdivision, which you can browse from shahkund subdivision villages list (along with gram panchayat information) below.
Shahkund Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Abdulrasul | Khulni |
2 | Amanat Sarkar | Amba |
3 | Amwa | Amba |
4 | Amwa Arazi | Amba |
5 | Anandpur | Sarauni |
6 | Anandpur Barah Bighi | Sarauni |
7 | Anandpur Khurd | Sarauni |
8 | Asrafpur | Makanpur |
9 | Bagai | Sarauni |
10 | Bagh Chappar | Sarauni |
11 | Bagh Chappar Arazi | Govrain |
12 | Baijnathpur | Das Pur |
13 | Bala Chauki | Khulni |
14 | Balia | Amba |
15 | Banawan | Basudeo Pur |
16 | Banawan Arazi | Amba |
17 | Bargachhia | Govrain |
18 | Bariarpur | Basudeo Pur |
19 | Bariarpur Dakhili | Basudeo Pur |
20 | Bariarpur Inglish | Basudeo Pur |
21 | Bariarpur Mal | Basudeo Pur |
22 | Basdeopur | Basudeo Pur |
23 | Baurgaon | Dariyapur |
24 | Berai | Sarauni |
25 | Beraichak | Khulni |
26 | Beraichak Ibrahimchak | Khaira |
27 | Bethu | Belthu |
28 | Bhulni | Bhulni |
29 | Birijpur | Jagaria |
30 | Bishunpur | Kaswa Kherhi |
31 | Chandar Bhanpur | Dariyapur |
32 | Chandarpur Arazi | Das Pur |
33 | Chandpur | Hajipur |
34 | Chandra Khurd | Das Pur |
35 | Chandra Urf Bargaon | Khulni |
36 | Chanra Khurd | Bhulni |
37 | Chanrda Khurd | Kishanpur Amkhoria |
38 | Chhatar Singh Hawaldar Inglish | Jagaria |
39 | Damodarpur | Amba |
40 | Danialchak | Jagaria |
41 | Daradhi | Das Pur |
42 | Dariapur | Dariyapur |
43 | Dariapur Arazi | Dariyapur |
44 | Daspur | Das Pur |
45 | Daulatpur | Dariyapur |
46 | Dewakharkita | Basudeo Pur |
47 | Dindealpur | Dindayal Pur |
48 | Dohradih | Dindayal Pur |
49 | Dumra | Basudeo Pur |
50 | Ekdari | Khulni |
51 | Fatehpur | Khulni |
52 | Galgala | Basudeo Pur |
53 | Gambhirpur | Basudeo Pur |
54 | Gaura | Basudeo Pur |
55 | Ghorpithia | Jagaria |
56 | Gobrai Arazi | Sarauni |
57 | Gobrain | Govrain |
58 | Gobrain Arazi | Sajaur |
59 | Goriasi | Pair Dominia Mal |
60 | Gurgawan | Kaswa Kherhi |
61 | Hajikita | Basudeo Pur |
62 | Hajipur | Hajipur |
63 | Harnathpur | Har Nath |
64 | Harpur | Makanpur |
65 | Ibrahimpur | Sajaur |
66 | Imadpur | Har Nath |
67 | Jagaria | Jagaria |
68 | Jagarnathpur | Kishanpur Amkhoria |
69 | Jainabchak | Bhulni |
70 | Jamalpur | Khaira |
71 | Janipur | Pair Dominia Mal |
72 | Jhiktia | Kishanpur Amkhoria |
73 | Joakhar | Har Nath |
74 | Kapsena | Belthu |
75 | Karanpur | Amba |
76 | Karharia | Das Pur |
77 | Kasba Kherhi | Kaswa Kherhi |
78 | Kashipur | Sarauni |
79 | Kathwan | Das Pur |
80 | Kesopur | Jagaria |
81 | Kesopur Mukhar | Jagaria |
82 | Khaira | Khaira |
83 | Khulli | Khulni |
84 | Kishunpur | Amba |
85 | Kishunpur Amkhoria | Kishanpur Amkhoria |
86 | Kolhua Laugain | Khulni |
87 | Koranda | Dindayal Pur |
88 | Latipur | Jagaria |
89 | Laugain | Khulni |
90 | Madhopur | Bhulni |
91 | Madhukita | Dariyapur |
92 | Madsudanpur | Bhulni |
93 | Mahagawan | Har Nath |
94 | Mahammadpur Arazi | Jagaria |
95 | Maheslitti | Bhulni |
96 | Majrohi | Jagaria |
97 | Makanpur | Makanpur |
98 | Malikpur | Bhulni |
99 | Maniarpur Kita Urf Rauri | Basudeo Pur |
100 | Manik Pur Buzurg | Jagaria |
101 | Manikpur Khurd | Jagaria |
102 | Manjar Chak | Kaswa Kherhi |
103 | Manullah Hawaldar Inglish | N/A |
104 | Milki | N/A |
105 | Mohammadpur Arazi | Kishanpur Amkhoria |
106 | Munjath | Khulni |
107 | Munjath Buzurg | Khulni |
108 | Naraenpur | Dariyapur |
109 | Neamatkhan Hawaldar Inglish | N/A |
110 | Neamatpur | Amba |
111 | Nizamkita | Basudeo Pur |
112 | Paairdominia Terahbighi | Pair Dominia Mal |
113 | Pachkathia | Amba |
114 | Pachrukhi | Khulni |
115 | Pachrukhi Amanat | Khulni |
116 | Pachrukhi Arazi | Khulni |
117 | Pachrukhi Inglis | Khulni |
118 | Pachrukhi Jagir | Khulni |
119 | Pachrukhi Khurd | Khulni |
120 | Paharpur | Sarauni |
121 | Pairdominia Chananbighi | Pair Dominia Mal |
122 | Pairdominiamal | Pair Dominia Mal |
123 | Pairodominia Milik | Pair Dominia Mal |
124 | Parmanpur | Basudeo Pur |
125 | Patauni | Basudeo Pur |
126 | Purani Kherhi | Kaswa Kherhi |
127 | Rahutullah Jamadar Inglish | N/A |
128 | Rajanpur | Khaira |
129 | Rajpur Chaur | Dariyapur |
130 | Rampurdih | Das Pur |
131 | Rasula | Sarauni |
132 | Ratanpur | Hajipur |
133 | Sagrampur | Amba |
134 | Saidpur | Das Pur |
135 | Sajaur | Sajaur |
136 | Samastipur | Har Nath |
137 | Sarauni | Sarauni |
138 | Sarauni Arazi | Govrain |
139 | Sarha | Belthu |
140 | Sarhi | Dindayal Pur |
141 | Sarhi Arazi | Dindayal Pur |
142 | Sarhikita | Dindayal Pur |
143 | Sarhikita Arazi | Dindayal Pur |
144 | Sarokh | Dariyapur |
145 | Sarokh Inglish | Dariyapur |
146 | Shahzadpur | Khulni |
147 | Shekhpur | Das Pur |
148 | Shewrampur | Kaswa Kherhi |
149 | Sudhakita | Jagaria |
150 | Sultanpur | Dindayal Pur |
151 | Tahhalnagar | Kaswa Kherhi |
152 | Tekna | Khulni |
153 | Tetaria | Bhulni |
154 | Thakarpur | Kaswa Kherhi |
155 | Turukdia | Sarauni |
156 | Udegarh | Sajaur |
Population of Shahkund Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,136 / km² | 1,00,033 | 88,045 | 1,88,078 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,136 / km² | 1,00,033 | 88,045 | 1,88,078 |
Households in Shahkund Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
35,689
|
N/A
|
35,689
|
Shahkund Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Shahkund (शाहकुन्ड) |
District : | Bhagalpur |
State / UT : | Bihar |
Total Area : | 166 km² |
Total Population : | 1,88,078 |
Density : | 1,136/km² |
Total Villages : | 156 |
Villages in Shahkund Subdivision/Block Population-wise
Total Population | Villages in Shahkund Subdivision |
less Than 200 | 9 |
200 – 499 | 15 |
500 – 999 | 19 |
1000 – 1999 | 34 |
2000 – 4999 | 25 |
5000 – 9999 | 5 |
10000 and above | N/A |
How Many population in Bhagalpur
How Many villages in Bhagalpur
How Many Block in Bhagalpur
How Many Panchayat in Bhagalpur
How Many ward in Bhagalpur
Villages in Shahkund, Population of Shahkund, Sex Ratio of Shahkund Literacy Rate in Shahkund, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.