About Hajipur Block
Hajipur is a Town and Subdivision in Vaishali District of Bihar.
According to census 2011 information the sub-district code of Hajipur Block (CD) is 01278.
Total area of hajipur subdivision is 167 km² including 147.05 km² rural area and 19.64 km² urban area. Hajipur subdivision has a population of 4,43,976 peoples, out of which urban population is 1,47,688 while rural population is 2,96,288. Hajipur has a population density of 2664 inhabitants per square kilometre. There are about 74,900 houses in the sub-district, including 24,033 urban houses and 50,867 rural houses.
Literacy Rate Of Hajipur Block
When it comes to literacy, 60.91% population of hajipur subdivision is literate, out of which 67.50% males and 53.47% females are literate. There are about 194 villages in hajipur subdivision, which you can browse from hajipur subdivision villages list (along with gram panchayat information) below.
Hajipur Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Adalpur | Dighikala West |
2 | Afazalpur Dhobghati Saidpur | Afajalpur Dhobghatti |
3 | Ahmadpur Lakhnichakaulai | Bahuara |
4 | Akilabad | Gadai Sarai |
5 | Akilabad Diara | Gadai Sarai |
6 | Andharwara | Andharwara |
7 | Anrra | Ararah |
8 | Arazi Chak Basdeo | Kashipur Chakbibi |
9 | Arazi Nainha | Senduary |
10 | Arazi Saidpur Ganesh | Suhdulah Pur Satan |
11 | Arazi Shahbazpur | Daulatpur Chandi |
12 | Arazi Sultanpur | Suhdulah Pur Satan |
13 | Asdharpur | Goshpur Ezra |
14 | Az Rakbe Gumti | Chakunda Urf Milki |
15 | Azmatpur Damu | Andharwara |
16 | Bagh Asdullah Arazi Azrakbe | Dighikala West |
17 | Bahadurpur | Kernpura |
18 | Bahuara | Bahuara |
19 | Bakarpur | Gadai Sarai |
20 | Basauli | Chakunda Urf Milki |
21 | Bazidpur | Afajalpur Dhobghatti |
22 | Bedaulia | Thathan Buzurg |
23 | Bejha | Chakunda Urf Milki |
24 | Berai Urf Panapur | Senduary |
25 | Bhatandi | Pahetiya |
26 | Birra | Pahetiya |
27 | Bishunpur Bala Dhari Urf Balwa | Bishunpur Baladhari |
28 | Bishunpur Basant Urf Suhai | Bishunpur Basant |
29 | Bishunpur Chak Lal Urf Baranti | Andharwara |
30 | Bishunpur Chak Lala Urfbaranti | Andharwara |
31 | Bishunpur Patwa | Ararah |
32 | Bishunpur Rae Urf Titra | Bishunpur Basant |
33 | Bishunpur Ram | Chakunda Urf Milki |
34 | Bisrampur Baladhari | Bishunpur Baladhari |
35 | Chak Ahmad | Manua |
36 | Chak Aima | Gadai Sarai |
37 | Chak Akila | Kashipur Chakbibi |
38 | Chak Ataullah | Ishmailpur |
39 | Chak Baladhari | Bishunpur Baladhari |
40 | Chak Barauna | Andharwara |
41 | Chak Bhatandi | Pahetiya |
42 | Chak Bhoj Urf Sahabuddin | Bishunpur Baladhari |
43 | Chak Bhojmanjari Shabuddin | Vishunpur Vasant Urf Shubhai |
44 | Chak Bigha Jani | Dighikala West |
45 | Chak Chameli | Afajalpur Dhobghatti |
46 | Chak Chandaleh | Bishunpur Baladhari |
47 | Chak Dindayal Chak Rafik | Manua |
48 | Chak Faizullah | Dighikala West |
49 | Chak Fatma | N/A |
50 | Chak Hafiz Amanullah | Manua |
51 | Chak Halim | Daulatpur Chandi |
52 | Chak Jalal | Kernpura |
53 | Chak Khudan | Manua |
54 | Chak Khunda Urf Milik Chak | Chakunda Urf Milki |
55 | Chak Khunda Urf Milki | Chakunda Urf Milki |
56 | Chak Kutubpur Matwalia | Thathan Buzurg |
57 | Chak Lala | Bishunpur Baladhari |
58 | Chak Latif Urf Bahora Chak | Afajalpur Dhobghatti |
59 | Chak Mahi Urf Andharwara Chauk | Andharwara |
60 | Chak Mahmud Chisti | Kernpura |
61 | Chak Mahmudpur Ali Urf Hargobi | Manua |
62 | Chak Maruf | N/A |
63 | Chak Mato Urf Chak Badiuzzama | Daulatpur Chandi |
64 | Chak Murad | Afajalpur Dhobghatti |
65 | Chak Nayamat | Gadai Sarai |
66 | Chak Nur | Ararah |
67 | Chak Rabia Urf Rabia Chak | Goshpur Ezra |
68 | Chak Rasul | Senduary |
69 | Chak Saheb | Bishunpur Basant |
70 | Chak Said Kari | Chakunda Urf Milki |
71 | Chak Saidkhan | Ishmailpur |
72 | Chak Saidpur Rajauli | Vishunpur Vasant Urf Shubhai |
73 | Chak Sakra | Bishunpur Baladhari |
74 | Chak Shama | Daulatpur Chandi |
75 | Chak Shama Urf Kazi Chak | Goshpur Ezra |
76 | Chak Sultani | Bishunpur Baladhari |
77 | Chak Tula | Ararah |
78 | Chak Yeari | N/A |
79 | Chaknur | Gadai Sarai |
80 | Chandaleh | Bishunpur Baladhari |
81 | Chandni Sadullahpur Satan | Kernpura |
82 | Daulatpur Chandi | Daulatpur Chandi |
83 | Daulatpur Deoria Urf Daulatpur | Daulat Pur Dewaria |
84 | Dayalpur Sapha | Dayalpur |
85 | Dighi Kalan | Dighikala East |
86 | Ekara | Thathan Buzurg |
87 | Fatehpur Chiraimar | Thathan Buzurg |
88 | Fatehpur Ekara Urf Moghlani | Thathan Buzurg |
89 | Fatehpur Gaura | Daulatpur Chandi |
90 | Gadai Sarae | Gadai Sarai |
91 | Ghauspur Ijra | Goshpur Ezra |
92 | Ghoswar | Thathan Buzurg |
93 | Gumti | Chakunda Urf Milki |
94 | Gurmain | Daulat Pur Dewaria |
95 | Halalpur Madarpur | Hilalpur |
96 | Harauli Fatehpur | Daulatpur Chandi |
97 | Harauli Fatehpur Ehtamali | Daulatpur Chandi |
98 | Harauli Khurd | Daulatpur Chandi |
99 | Hariharpur Shankarazrakbe Urf | Daulat Pur Dewaria |
100 | Harpur Rajauli Urf Hariharpur | Daulat Pur Dewaria |
101 | Ibrahimpur Bazid Urfibrahimpat | Sultanpur |
102 | Ijrashamain Urf Molna Chak | Goshpur Ezra |
103 | Imadpur Sultan | Sultanpur |
104 | Ismailpur | Ishmailpur |
105 | Jagdishpur | Dighikala West |
106 | Jairam Chak | Kernpura |
107 | Jazira Ismailpur | Ishmailpur |
108 | Jethui Nizamat | Sultanpur |
109 | Jhirua Dih | Vishunpur Vasant Urf Shubhai |
110 | Jhirua Mal | Vishunpur Vasant Urf Shubhai |
111 | Kansara | Chakunda Urf Milki |
112 | Karanpur | Kernpura |
113 | Karimabad | Afajalpur Dhobghatti |
114 | Kashipur Chak Bibi | Kashipur Chakbibi |
115 | Kazipur Thathan | Thathan Buzurg |
116 | Khalaf Bag | Gadai Sarai |
117 | Khurrampur | Afajalpur Dhobghatti |
118 | Kila Larui | Kashipur Chakbibi |
119 | Kuari Bazurg | Hilalpur |
120 | Kuari Khurd | Bishunpur Baladhari |
121 | Kutubpur Dumri | Ishmailpur |
122 | Kutubpur Ekara | Thathan Buzurg |
123 | Larui Husainabad | Kashipur Chakbibi |
124 | Latmara | Goshpur Ezra |
125 | Loawan Urf Loma | Chakunda Urf Milki |
126 | Madarpur | Gadai Sarai |
127 | Majirabad Suhai | Vishunpur Vasant Urf Shubhai |
128 | Malikpur Pipraurfpanapur Pipra | Pahetiya |
129 | Mangurahi | Sultanpur |
130 | Mansingpur Rajauli | Vishunpur Vasant Urf Shubhai |
131 | Manua | Manua |
132 | Manua Alah Baksh | Manua |
133 | Manua Khalak Dad | Manua |
134 | Minapur Rae | Ishmailpur |
135 | Mirnagar Arazi | Pahetiya |
136 | Moazampur | Gadai Sarai |
137 | Mohabatpur | Sultanpur |
138 | Mohanpur Ishar Chak Khusro | Kernpura |
139 | Murgia Chak | Manua |
140 | Musapur Suboch | Sultanpur |
141 | Nainha | Senduary |
142 | Naurangabad | Dighikala West |
143 | Nawada Kalan | Kernpura |
144 | Nawada Khurd | Kernpura |
145 | Nonpur | Pahetiya |
146 | Paharpur | Goshpur Ezra |
147 | Pahetia | Pahetiya |
148 | Panapur Gobrahi | Bishunpur Baladhari |
149 | Panapur Langa | Panapur Langa |
150 | Panapur Loawan Urf Biropur | Senduary |
151 | Paranpur Senduari Chak Hamida | Senduary |
152 | Phul Chak | N/A |
153 | Phulhara Banu | Kashipur Chakbibi |
154 | Phulhara Ishak | Manua |
155 | Pranpur Berai | Daulat Pur Dewaria |
156 | Purwa | Gadai Sarai |
157 | Rae Dih | Manua |
158 | Rampur Dumri | Ishmailpur |
159 | Rampur Nausahan | Kernpura |
160 | Rampur Nawsahan | Suhdulah Pur Satan |
161 | Randaha | Bahuara |
162 | Rasulpur Bhoj Urf Adharpur | Thathan Buzurg |
163 | Sadullahpur Pokhrairaurfpatali | Afajalpur Dhobghatti |
164 | Sadullahpur Pokhraria | Afajalpur Dhobghatti |
165 | Sadullahpur Pokhraria Urf Fate | Afajalpur Dhobghatti |
166 | Sadullahpur Satan | Kernpura |
167 | Sadullahpursatanurfmujwar Chak | Suhdulah Pur Satan |
168 | Saidpur Ganesh | Kernpura |
169 | Saidpur Jhirua | Vishunpur Vasant Urf Shubhai |
170 | Saidpur Parsuram Urf Jagdispur | Bishunpur Basant |
171 | Saidpur Rajauli | Daulat Pur Dewaria |
172 | Saidpur Rajauli Urf Chakghausa | Suhdulah Pur Satan |
173 | Saifpur | Kernpura |
174 | Sair Chak | Dighikala West |
175 | Salemabad | Manua |
176 | Salempur | Gadai Sarai |
177 | Salempur Gandaki | Gadai Sarai |
178 | Salempur Kishundas | Pahetiya |
179 | Salempur Tole Urf Kodar Katta | Afajalpur Dhobghatti |
180 | Senduari Basdeo Urf Chapta | Afajalpur Dhobghatti |
181 | Senduari Gobind | Senduary |
182 | Shahbazpur Patwa | Ararah |
183 | Shahzadpur Jitwar | Manua |
184 | Shahzadpur Jitwar Chak | Manua |
185 | Shaikhra Urf Shalkhwa | Daulatpur Chandi |
186 | Shampur Gandaki | N/A |
187 | Sharifabad | Daulat Pur Dewaria |
188 | Sherpur | Sultanpur |
189 | Shiurampur | Manua |
190 | Sisauni Rajauli | Vishunpur Vasant Urf Shubhai |
191 | Sopha | Chakunda Urf Milki |
192 | Sultanpur | Sultanpur |
193 | Thathan Buzurg | Thathan Buzurg |
194 | Yusufpur Dighikhurd | Dighikala East |
Population of Hajipur Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 2,015 / km² | 1,57,378 | 1,38,910 | 2,96,288 |
Urban | 7,520 / km² | 78,047 | 69,641 | 1,47,688 |
Total | 2,664 / km² | 2,35,425 | 2,08,551 | 4,43,976 |
Households in Hajipur Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
50,867
|
24,033
|
74,900
|
Hajipur Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Hajipur (हाजीपुर) |
District : | Vaishali |
State / UT : | Bihar |
Total Area : | 167 km² |
Total Population : | 4,43,976 |
Density : | 2,664/km² |
Total Villages : | 194 |
Villages in Hajipur Subdivision/Block Population-wise
Total Population | Villages in Hajipur Subdivision |
less Than 200 | 30 |
200 – 499 | 30 |
500 – 999 | 31 |
1000 – 1999 | 46 |
2000 – 4999 | 29 |
5000 – 9999 | 9 |
10000 and above | 3 |
How Many population in Vaishali
How Many villages in Vaishali
How Many Block in Vaishali
How Many Panchayat in Vaishali
How Many ward in Vaishali
Villages in Hajipur, Population of Hajipur, Sex Ratio of Hajipur Literacy Rate in Hajipur, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.