About Colgong Block
Colgong is a Town and Subdivision in Bhagalpur District of Bihar.
According to census 2011 information the sub-district code of Colgong Block (CD) is 01336.
Total area of colgong subdivision is 297 km² including 295.93 km² rural area and 0.87 km² urban area. Colgong subdivision has a population of 3,65,285 peoples, out of which urban population is 35,497 while rural population is 3,29,788. Colgong has a population density of 1231 inhabitants per square kilometre. There are about 69,776 houses in the sub-district, including 6,690 urban houses and 63,086 rural houses.
Literacy Rate Of Colgong Block
When it comes to literacy, 48.96% population of colgong subdivision is literate, out of which 55.65% males and 41.29% females are literate. There are about 168 villages in colgong subdivision, which you can browse from colgong subdivision villages list (along with gram panchayat information) below.
Colgong Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Abdullanagar | Oriup |
2 | Akbarpur | Sadanandpur Baisa |
3 | Alampur | Mahesa Munda |
4 | Alipur | Ramjani Pur |
5 | Amarpur | Kurma |
6 | Amba | Sadanandpur Baisa |
7 | Antichak | Antichak |
8 | Aurangabad | Sadanandpur Baisa |
9 | Babhangawan | Ramjani Pur |
10 | Babhania | Lagama |
11 | Banaspati | Nandlal Pur |
12 | Bansipur | Bansi Pur |
13 | Barahamchari | Lagama |
14 | Baraini | Sinya |
15 | Basdeopur Bhalua Arazi | Kairiya |
16 | Baskola | Nandlal Pur |
17 | Bazidpur | Mathura Pur |
18 | Bhader | Ogari |
19 | Bhagalpur | Bansi Pur |
20 | Bhalua | Kairiya |
21 | Bhalua Sujan | Kairiya |
22 | Bhawanipur | Antichak |
23 | Bholsar | Bholsar |
24 | Bhuska | Lagama |
25 | Bhuskachak | Lagama |
26 | Bijai | N/A |
27 | Bishunpur | Ramjani Pur |
28 | Bishunpur Mahgawan Milik | Kairiya |
29 | Channo | Kurma |
30 | Colgong | N/A |
31 | Dealpur | Birbanna |
32 | Debipur | Nandlal Pur |
33 | Deori | Bansi Pur |
34 | Dhanaura | Dhanora |
35 | Dusadhichak | Ogari |
36 | Ekchari | Ekchari |
37 | Ekdara | Ekdara |
38 | Gamharpur | Sinya |
39 | Gohar | Kurma |
40 | Goharchak | Kurma |
41 | Gopalpur | Bansi Pur |
42 | Gopalpur Gawaia | Kodwar |
43 | Habipur | Ramjani Pur |
44 | Hamzapur | Nandlal Pur |
45 | Harchandpur | Sinya |
46 | Hasanpur Gaudanda | Ogari |
47 | Inglis | Ram Pur |
48 | Itauni | N/A |
49 | Jagarnathpur | Mahesa Munda |
50 | Jagarnathpur Milik | N/A |
51 | Jagdispur | Sinya |
52 | Jagesarpur | Ekdara |
53 | Jagesarpur Arazi | Ram Pur |
54 | Jagesarpur Inglis | Mathura Pur |
55 | Jahanatikar | Nandlal Pur |
56 | Jahanpur | Bholsar |
57 | Jaitipur | Ram Pur |
58 | Jan Mahammadpur | Shyam Pur |
59 | Jan Mahammadpur Mahadeo | Shyam Pur |
60 | Jangal Gopali | Kairiya |
61 | Jangal Gopali Milik | Kairiya |
62 | Jethiana | Lagama |
63 | Jethiana Milik | Kairiya |
64 | Jot Naraen | N/A |
65 | Kairia | Kairiya |
66 | Kairia Milik | Kairiya |
67 | Kaleanpur | Jani Dih |
68 | Kalgiganj | Shyam Pur |
69 | Karahara Basantpur Milik | Kairiya |
70 | Karahara Basdeopur Milik | Kairiya |
71 | Karikado | Nandlal Pur |
72 | Kasri | Oriup |
73 | Keshopur | Sadanandpur Baisa |
74 | Khajuria | Mathura Pur |
75 | Kharikhan | Oriup |
76 | Khoja Dhanaura | Kurma |
77 | Khutahari | Ogari |
78 | Kishundaspur | Kisundas Pur |
79 | Kishundaspur Inglish | Kisundas Pur |
80 | Kishunpur Pipra | N/A |
81 | Koili | N/A |
82 | Kol Makhsuspur | Oriup |
83 | Kumar Sahi | Bansi Pur |
84 | Kurma | Kurma |
85 | Kusapur | Bansi Pur |
86 | Kutubpur | Ramjani Pur |
87 | Lachhmipur | Kairiya |
88 | Lachhmipur Milik | Kairiya |
89 | Lagma | Lagama |
90 | Lalapur | Mahesa Munda |
91 | Lalukita | Salempur Saini |
92 | Lalukita Kishunpur Pipra | Nandlal Pur |
93 | Lattipur | Oriup |
94 | Laugai | Ramjani Pur |
95 | Madhepura | Mohanpur Goghatta |
96 | Madhopur Bhorang | Mathura Pur |
97 | Madhopur Karhar | Nandlal Pur |
98 | Madhorampur | Oriup |
99 | Madhurapur | Nandlal Pur |
100 | Mahammadpur Gaudanda | Ogari |
101 | Mahesha Munda | Mahesa Munda |
102 | Mahesha Munda Arazi | Mahesa Munda |
103 | Maheshpur | Salempur Saini |
104 | Mahgawan | Kairiya |
105 | Mahgawan Milik | Kairiya |
106 | Makaspur | Shyam Pur |
107 | Malakpur Nainsukhunagar | Antichak |
108 | Mangachak | Ekchari |
109 | Masudanpur | Salempur Saini |
110 | Masudanpur Milik | Shyam Pur |
111 | Mathurapur | Mathura Pur |
112 | Mathurapur Arazi | Mathura Pur |
113 | Mirdahachak | N/A |
114 | Mohammadpur | Oriup |
115 | Mohanpur Gaughatta | Mohanpur Goghatta |
116 | Mohanpur Gaughatta Inglish | Mohanpur Goghatta |
117 | Nainsinghnagar Urf Unetichak | Antichak |
118 | Nandgola | Antichak |
119 | Nandlalpur | Nandlal Pur |
120 | Naraenpur Sarai | Nandlal Pur |
121 | Nayachak | N/A |
122 | Ogri | Ogari |
123 | Oniswan | Antichak |
124 | Oriap | Oriup |
125 | Padampur | Salempur Saini |
126 | Pankhoria | Kurma |
127 | Parmanandpur Khawas | Pakki Sarai |
128 | Parsurampurchak | Ekdara |
129 | Ragharia | N/A |
130 | Rampur | Ram Pur |
131 | Rampur Arazi | Sinya |
132 | Rampur Banaspatti | Sinya |
133 | Rampur Kharahara | Ekchari |
134 | Ramrai Bag | Ogari |
135 | Ramzanipur | Ramjani Pur |
136 | Ranipur | Sadanandpur Baisa |
137 | Rasulpur | Ekchari |
138 | Ratanpur Doem | Kairiya |
139 | Ratanpur Jethia | Nandlal Pur |
140 | Rohar | Mathura Pur |
141 | Sadanandpur Baisa | Sadanandpur Baisa |
142 | Sadhopur | Jani Dih |
143 | Sahasram | Ekdara |
144 | Saidpur Bazid | Sinya |
145 | Salandra | Ram Pur |
146 | Salandra Inglis | Ram Pur |
147 | Salempur Bijai | Sinya |
148 | Salempur Saini | N/A |
149 | Sangalbahita | Birbanna |
150 | Sarai | Nandlal Pur |
151 | Sarkar | Ram Pur |
152 | Saur | Kairiya |
153 | Semaria | Kairiya |
154 | Shampur | Shyam Pur |
155 | Shankarpur Khawas | N/A |
156 | Sharafuddinpur | Ogari |
157 | Sharfuddinpur | Ogari |
158 | Shiwanandpur | Ram Pur |
159 | Shiwanandpur Koiria Chak | Nandlal Pur |
160 | Shiwanandpur Koiriachak | N/A |
161 | Sian | Sinya |
162 | Siri Kanthpur | Ram Pur |
163 | Sobhnathpur | Lagama |
164 | Sultanabad | Nandlal Pur |
165 | Sundarpur | Ekchari |
166 | Tharhi | Sadanandpur Baisa |
167 | Udairampur | Kodwar |
168 | Umapur | Pakki Sarai |
Population of Colgong Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,114 / km² | 1,76,176 | 1,53,612 | 3,29,788 |
Urban | 40,801 / km² | 18,964 | 16,533 | 35,497 |
Total | 1,231 / km² | 1,95,140 | 1,70,145 | 3,65,285 |
Households in Colgong Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
63,086
|
6,690
|
69,776
|
Colgong Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Colgong (कहलगाँब) |
District : | Bhagalpur |
State / UT : | Bihar |
Total Area : | 297 km² |
Total Population : | 3,65,285 |
Density : | 1,231/km² |
Total Villages : | 168 |
Villages in Colgong Subdivision/Block Population-wise
Total Population | Villages in Colgong Subdivision |
less Than 200 | 24 |
200 – 499 | 20 |
500 – 999 | 27 |
1000 – 1999 | 30 |
2000 – 4999 | 34 |
5000 – 9999 | 6 |
10000 and above | 6 |
How Many population in Bhagalpur
How Many villages in Bhagalpur
How Many Block in Bhagalpur
How Many Panchayat in Bhagalpur
How Many ward in Bhagalpur
Villages in Colgong, Population of Colgong, Sex Ratio of Colgong Literacy Rate in Colgong, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.