About Khusrupur Block
Khusrupur is a Town and Subdivision in Patna District of Bihar.
According to census 2011 information the sub-district code of Khusrupur Block (CD) is 01413.
Total area of khusrupur subdivision is 55 km² including 51.14 km² rural area and 4.23 km² urban area. Khusrupur subdivision has a population of 1,09,504 peoples, out of which urban population is 15,731 while rural population is 93,773. Khusrupur has a population density of 1978 inhabitants per square kilometre. There are about 18,071 houses in the sub-district, including 2,667 urban houses and 15,404 rural houses.
Literacy Rate Of Khusrupur Block
When it comes to literacy, 46.56% population of khusrupur subdivision is literate, out of which 54.39% males and 37.89% females are literate. There are about 33 villages in khusrupur subdivision, which you can browse from khusrupur subdivision villages list (along with gram panchayat information) below.
Khusrupur Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Abdul Rahmanpur | Hardas Bigha |
2 | Alawalpur | Alawalpur |
3 | Az Rakba Mustafapur | Alawalpur |
4 | Baikatpur | Baikatpur |
5 | Chaunra | Chaura |
6 | Chotka Nawada | Sukarbeg Chak |
7 | Dalani Chak | Alawalpur |
8 | Diso Chak | Sukarbeg Chak |
9 | Erai Benipur | Alawalpur |
10 | Haibatpur | Haibatpur |
11 | Hardas Bigha | Hardas Bigha |
12 | Hasanpura | Mosim Pur |
13 | Hemzapur | Sukarbeg Chak |
14 | Ismailpur | Alawalpur |
15 | Kasimpur | Sukarbeg Chak |
16 | Katauna | Sukarbeg Chak |
17 | Khirodharpur | Hardas Bigha |
18 | Kohawan | Chaura |
19 | Kurtha | Hardas Bigha |
20 | Lodipur | Haibatpur |
21 | Malpur | Chaura |
22 | Marwa | Alawalpur |
23 | Mohsinpur | Mosim Pur |
24 | Muhammadpur | Hardas Bigha |
25 | Mustafapur | Sukarbeg Chak |
26 | Netar | Alawalpur |
27 | Nuruddinpur | Haibatpur |
28 | Phulwaria | Hardas Bigha |
29 | Rasulpur | Sukarbeg Chak |
30 | Shafipur | Mosim Pur |
31 | Shekhpura | Mosim Pur |
32 | Sukar Beg Chak | Sukarbeg Chak |
33 | Tilhar | Sukarbeg Chak |
Population of Khusrupur Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,834 / km² | 49,255 | 44,518 | 93,773 |
Urban | 3,719 / km² | 8,250 | 7,481 | 15,731 |
Total | 1,978 / km² | 57,505 | 51,999 | 1,09,504 |
Households in Khusrupur Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
15,404
|
2,667
|
18,071
|
Khusrupur Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Khusrupur (खुसरूपुर) |
District : | Patna |
State / UT : | Bihar |
Total Area : | 55 km² |
Total Population : | 1,09,504 |
Density : | 1,978/km² |
Total Villages : | 33 |
Villages in Khusrupur Subdivision/Block Population-wise
Total Population | Villages in Khusrupur Subdivision |
less Than 200 | 1 |
200 – 499 | 1 |
500 – 999 | 2 |
1000 – 1999 | 11 |
2000 – 4999 | 11 |
5000 – 9999 | 4 |
10000 and above | 1 |
How Many population in Patna
How Many villages in Patna
How Many Block in Patna
How Many Panchayat in Patna
How Many ward in Patna
Villages in Khusrupur, Population of Khusrupur, Sex Ratio of Khusrupur Literacy Rate in Khusrupur, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.