About Ismailpur Block
Ismailpur is a Town and Subdivision in Bhagalpur District of Bihar.
According to census 2011 information the sub-district code of Ismailpur Block (CD) is 01337.
Total area of ismailpur subdivision is 84 km². Ismailpur subdivision has a population of 43,440 peoples. Ismailpur has a population density of 519 inhabitants per square kilometre. There are about 8,228 houses in the sub-district.
Literacy Rate Of Ismailpur Block
When it comes to literacy, 39.67% population of ismailpur subdivision is literate, out of which 46.75% males and 31.49% females are literate. There are about 13 villages in ismailpur subdivision, which you can browse from ismailpur subdivision villages list (along with gram panchayat information) below.
Ismailpur Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Basgarha | Parbatta |
2 | Budhuchak | Ismailpur Paschimi Bhitha |
3 | Emadpur | Ismailpur Paschimi Bhitha |
4 | Ismail Pur | Ismailpur Paschimi Bhitha |
5 | Joth Gobind | Ismailpur Purabi Bhitha |
6 | Kamlakund | Kamla Kund |
7 | Lachhmipur | Narayanpur Laxmipur |
8 | Lachhmipur Barmotra | Abhia Pachagachia |
9 | Malpur | N/A |
10 | Naraen Pur | Narayanpur Laxmipur |
11 | Parbatta | Parbatta |
12 | Parbatta Deori | N/A |
13 | Salarpur | N/A |
Population of Ismailpur Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 519 / km² | 23,285 | 20,155 | 43,440 |
Urban | N/A | N/A | N/A | N/A |
Total | 519 / km² | 23,285 | 20,155 | 43,440 |
Households in Ismailpur Block
Rural Households | Urban Households | Total Households |
---|---|---|
8,228 | N/A | 8,228 |
Ismailpur Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Ismailpur (इस्माइलपुर) |
District : | Bhagalpur |
State / UT : | Bihar |
Total Area : | 84 km² |
Total Population : | 43,440 |
Density : | 519/km² |
Total Villages : | 13 |
Villages in Ismailpur Subdivision/Block Population-wise
Total Population | Villages in Ismailpur Subdivision |
less Than 200 | N/A |
200 – 499 | 1 |
500 – 999 | 1 |
1000 – 1999 | N/A |
2000 – 4999 | 4 |
5000 – 9999 | N/A |
10000 and above | 2 |
How Many population in Bhagalpur
How Many villages in Bhagalpur
How Many Block in Bhagalpur
How Many Panchayat in Bhagalpur
How Many ward in Bhagalpur
Villages in Ismailpur, Population of Ismailpur, Sex Ratio of Ismailpur Literacy Rate in Ismailpur, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.