Tamil Nadu
Tamil Nadu is an Indian State located in the Southern region of India.
Tamil Nadu State is established on 26-Jan-1950. The largest city in Tamil Nadu is Chennai.
Total area of Tamil Nadu is 1,30,060 km² including
1,16,424.47 km² rural area and 13,635.53 km² urban area.
As per 2011 stats, Tamil Nadu has a population of 7,21,47,030 peoples, out of which urban population is 3,49,17,440 while rural population is 3,72,29,590. There are about 1,85,24,982 houses in the state, including 89,96,487 urban houses and 95,28,495 rural houses.
Tamil is the official language of Tamil Nadu, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Tamil Nadu is IN-TN. Tamil Nadu state is further divided in to districts for administrative purposes.
Tonk is the largest district of tamil nadu covering area of 7194 km² while Chennai is the smallest district of tamil nadu covering area of 175 km². Chennai is the most populous whereas Perambalur is the least populous district in tamil nadu state.
As per 2011 stats, there are 32 districts in Tamil Nadu. Here is the list of all Tamil Nadu districts along with area & population information.
List of Districts of Tamil Nadu
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Ariyalur | 1,940 | 7,54,894 | 389 |
2 | Chennai | 175 | 46,46,732 | 26553 |
3 | Coimbatore | 4,732 | 34,58,045 | 731 |
4 | Cuddalore | 3,703 | 26,05,914 | 704 |
5 | Dharmapuri | 4,497 | 15,06,843 | 335 |
6 | Dindigul | 6,036 | 21,59,775 | 358 |
7 | Erode | 5,760 | 22,51,744 | 391 |
8 | Kancheepuram | 4,483 | 39,98,252 | 892 |
9 | Kanniyakumari | 1,684 | 18,70,374 | 1111 |
10 | Karur | 2,904 | 10,64,493 | 367 |
11 | Krishnagiri | 5,129 | 18,79,809 | 367 |
12 | Madurai | 3,710 | 30,38,252 | 819 |
13 | Nagapattinam | 2,569 | 16,16,450 | 629 |
14 | Namakkal | 3,420 | 17,26,601 | 505 |
15 | Perambalur | 1,756 | 5,65,223 | 322 |
16 | Pudukkottai | 4,644 | 16,18,345 | 348 |
17 | Ramanathapuram | 4,104 | 13,53,445 | 330 |
18 | Salem | 5,237 | 34,82,056 | 665 |
19 | Sivaganga | 4,233 | 13,39,101 | 316 |
20 | Thanjavur | 3,411 | 24,05,890 | 705 |
21 | The Nilgiris | 2,565 | 7,35,394 | 287 |
22 | Theni | 2,868 | 12,45,899 | 434 |
23 | Thiruvallur | 3,394 | 37,28,104 | 1098 |
24 | Thiruvarur | 2,274 | 12,64,277 | 556 |
25 | Thoothukkudi | 4,745 | 17,50,176 | 369 |
26 | Tiruchirappalli | 4,509 | 27,22,290 | 604 |
27 | Tirunelveli | 6,693 | 30,77,233 | 460 |
28 | Tiruppur | 5,187 | 24,79,052 | 478 |
29 | Tiruvannamalai | 6,188 | 24,64,875 | 398 |
30 | Vellore | 6,075 | 39,36,331 | 648 |
31 | Viluppuram | 7,194 | 34,58,873 | 481 |
32 | Virudhunagar | 4,241 | 19,42,288 | 458 |
Population of Tamil Nadu
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 1,86,79,065 | 1,85,50,525 | 3,72,29,590 |
Urban | 1,74,58,910 | 1,74,58,530 | 3,49,17,440 |
Total | 3,61,37,975 | 3,60,09,055 | 7,21,47,030 |
Households in Tamil Nadu
State/UTs in Southern Region of India | |
Andhra Pradesh | Karnataka |
Kerala | Lakshadweep |
Puducherry | Tamil Nadu |
Telangana |