Maharashtra
Maharashtra is an Indian State located in the Western region of India.
Maharashtra State is established on 1-May-1960. The largest city in Maharashtra is Mumbai.
Total area of Maharashtra is 3,07,713 km² including
2,98,619.45 km² rural area and 9,093.55 km² urban area.
As per 2011 stats, Maharashtra has a population of 11,23,74,333 peoples, out of which urban population is 5,08,18,259 while rural population is 6,15,56,074. There are about 2,44,21,519 houses in the state, including 1,12,06,781 urban houses and 1,32,14,738 rural houses.
Marathi is the official language of Maharashtra, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Maharashtra is IN-MH. Maharashtra state is further divided in to districts for administrative purposes.
Ahmadnagar is the largest district of maharashtra covering area of 17048 km² while Mumbai is the smallest district of maharashtra covering area of 157 km². Thane is the most populous whereas Sindhudurg is the least populous district in maharashtra state.
As per 2011 stats, there are 35 districts in Maharashtra. Here is the list of all Maharashtra districts along with area & population information.
List of Districts of Maharashtra
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Ahmadnagar | 17,048 | 45,43,159 | 266.5 |
2 | Akola | 5,673 | 18,13,906 | 319.8 |
3 | Amravati | 12,210 | 28,88,445 | 236.6 |
4 | Aurangabad | 10,131 | 37,01,282 | 365.1 |
5 | Bhandara | 4,087 | 12,00,334 | 293.7 |
6 | Bid | 10,693 | 25,85,049 | 241.8 |
7 | Buldana | 9,661 | 25,86,258 | 267.7 |
8 | Chandrapur | 11,443 | 22,04,307 | 192.6 |
9 | Dhule | 7,195 | 20,50,862 | 285 |
10 | Gadchiroli | 14,412 | 10,72,942 | 74.45 |
11 | Gondiya | 5,234 | 13,22,507 | 252.7 |
12 | Hingoli | 4,827 | 11,77,345 | 243.9 |
13 | Jalgaon | 11,765 | 42,29,917 | 359.5 |
14 | Jalna | 7,694 | 19,59,046 | 254.8 |
15 | Kolhapur | 7,685 | 38,76,001 | 504.4 |
16 | Latur | 7,157 | 24,54,196 | 342.9 |
17 | Mumbai | 157 | 30,85,411 | 19652 |
18 | Mumbai Suburban | 446 | 93,56,962 | 20980 |
19 | Nagpur | 9,892 | 46,53,570 | 470.4 |
20 | Nanded | 10,528 | 33,61,292 | 319.3 |
21 | Nandurbar | 5,955 | 16,48,295 | 276.8 |
22 | Nashik | 15,530 | 61,07,187 | 393.3 |
23 | Osmanabad | 7,569 | 16,57,576 | 219 |
24 | Parbhani | 6,214 | 18,36,086 | 295.5 |
25 | Pune | 15,643 | 94,29,408 | 602.8 |
26 | Raigarh | 7,152 | 26,34,200 | 368.3 |
27 | Ratnagiri | 8,208 | 16,15,069 | 196.8 |
28 | Sangli | 8,572 | 28,22,143 | 329.2 |
29 | Satara | 10,480 | 30,03,741 | 286.6 |
30 | Sindhudurg | 5,207 | 8,49,651 | 163.2 |
31 | Solapur | 14,895 | 43,17,756 | 289.9 |
32 | Thane | 9,558 | 1,10,60,148 | 1157 |
33 | Wardha | 6,309 | 13,00,774 | 206.2 |
34 | Washim | 4,901 | 11,97,160 | 244.3 |
35 | Yavatmal | 13,582 | 27,72,348 | 204.1 |
Population of Maharashtra
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 3,15,39,034 | 3,00,17,040 | 6,15,56,074 |
Urban | 2,67,04,022 | 2,41,14,237 | 5,08,18,259 |
Total | 5,82,43,056 | 5,41,31,277 | 11,23,74,333 |
Households in Maharashtra
State/UTs in Western Region of India | |
Dadra & Nagar Haveli | Daman & Diu |
Goa | Gujarat |
Maharashtra | Rajasthan |