Jharkhand
Jharkhand is an Indian State located in the Eastern region of India.
Jharkhand State is established on 15-Nov-2000. The largest city in Jharkhand is Jamshedpur.
Total area of Jharkhand is 79,716 km² including
77,292.06 km² rural area and 2,423.94 km² urban area.
As per 2011 stats, Jharkhand has a population of 3,29,88,134 peoples, out of which urban population is 79,33,061 while rural population is 2,50,55,073. There are about 62,54,781 houses in the state, including 15,25,412 urban houses and 47,29,369 rural houses.
Hindi is the official language of Jharkhand, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Jharkhand is IN-JH. Jharkhand state is further divided in to districts for administrative purposes.
Pashchimi Singhbhum is the largest district of jharkhand covering area of 7223.9966367038 km² while Ramgarh is the smallest district of jharkhand covering area of 1341.00170802576 km². Ranchi is the most populous whereas Lohardaga is the least populous district in jharkhand state.
As per 2011 stats, there are 24 districts in Jharkhand. Here is the list of all Jharkhand districts along with area & population information.
List of Districts of Jharkhand
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Bokaro | 2,883 | 20,62,330 | 715.3 |
2 | Chatra | 3,718 | 10,42,886 | 280.5 |
3 | Deoghar | 2,477 | 14,92,073 | 602.4 |
4 | Dhanbad | 2,040 | 26,84,487 | 1316 |
5 | Dumka | 3,761 | 13,21,442 | 351.4 |
6 | Garhwa | 4,093 | 13,22,784 | 323.2 |
7 | Giridih | 4,962 | 24,45,474 | 492.8 |
8 | Godda | 2,266 | 13,13,551 | 579.7 |
9 | Gumla | 5,360 | 10,25,213 | 191.3 |
10 | Hazaribagh | 3,555 | 17,34,495 | 487.9 |
11 | Jamtara | 1,811 | 7,91,042 | 436.8 |
12 | Khunti | 2,535 | 5,31,885 | 209.8 |
13 | Kodarma | 2,540 | 7,16,259 | 282 |
14 | Latehar | 4,291 | 7,26,978 | 169.4 |
15 | Lohardaga | 1,502 | 4,61,790 | 307.5 |
16 | Pakur | 1,811 | 9,00,422 | 497.2 |
17 | Palamu | 4,393 | 19,39,869 | 441.6 |
18 | Pashchimi Singhbhum | 7,224 | 15,02,338 | 208 |
19 | Purbi Singhbhum | 3,562 | 22,93,919 | 644 |
20 | Ramgarh | 1,341 | 9,49,443 | 708 |
21 | Ranchi | 5,097 | 29,14,253 | 571.8 |
22 | Sahibganj | 2,063 | 11,50,567 | 557.7 |
23 | Saraikela Kharsawan | 2,657 | 10,65,056 | 400.8 |
24 | Simdega | 3,774 | 5,99,578 | 158.9 |
Population of Jharkhand
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 1,27,76,486 | 1,22,78,587 | 2,50,55,073 |
Urban | 41,53,829 | 37,79,232 | 79,33,061 |
Total | 1,69,30,315 | 1,60,57,819 | 3,29,88,134 |
Households in Jharkhand
State/UTs in Eastern Region of India | |
Bihar | Jharkhand |
Odisha | West Bengal |