Gujarat
Gujarat is an Indian State located in the Western region of India.
Gujarat State is established on 1-May-1960. The largest city in Gujarat is Ahmedabad.
Total area of Gujarat is 1,96,244 km² including
1,88,838.60 km² rural area and 7,405.40 km² urban area.
As per 2011 stats, Gujarat has a population of 6,04,39,692 peoples, out of which urban population is 2,57,45,083 while rural population is 3,46,94,609. There are about 1,22,48,428 houses in the state, including 54,74,870 urban houses and 67,73,558 rural houses.
Gujarati is the official language of Gujarat, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Gujarat is IN-GJ. Gujarat state is further divided in to districts for administrative purposes.
Kachchh ^ is the largest district of gujarat by area while Ahmadabad is the largest district by population. The Dangs is the smallest district of gujarat by both area and population.
As per 2011 stats, there are 26 districts in Gujarat. Here is the list of all Gujarat districts along with area & population information.
List of Districts of Gujarat
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Ahmadabad | 8,107 | 72,14,225 | 889.9 |
2 | Amreli | 7,397 | 15,14,190 | 204.7 |
3 | Anand | 3,204 | 20,92,745 | 653.2 |
4 | Banas Kantha | 10,743 | 31,20,506 | 290.5 |
5 | Bharuch | 6,509 | 15,51,019 | 238.3 |
6 | Bhavnagar | 10,034 | 28,80,365 | 287.1 |
7 | Dohad | 3,642 | 21,27,086 | 584 |
8 | Gandhinagar | 2,140 | 13,91,753 | 650.4 |
9 | Jamnagar | 14,184 | 21,60,119 | 152.3 |
10 | Junagadh | 8,831 | 27,43,082 | 310.6 |
11 | Kachchh | 45,674 | 20,92,371 | 45.81 |
12 | Kheda | 3,953 | 22,99,885 | 581.8 |
13 | Mahesana | 4,401 | 20,35,064 | 462.4 |
14 | Narmada | 2,817 | 5,90,297 | 209.5 |
15 | Navsari | 2,246 | 13,29,672 | 592 |
16 | Panch Mahals | 5,231 | 23,90,776 | 457 |
17 | Patan | 5,792 | 13,43,734 | 232 |
18 | Porbandar | 2,316 | 5,85,449 | 252.8 |
19 | Rajkot | 11,198 | 38,04,558 | 339.8 |
20 | Sabar Kantha | 7,394 | 24,28,589 | 328.5 |
21 | Surat | 4,549 | 60,81,322 | 1337 |
22 | Surendranagar | 10,423 | 17,56,268 | 168.5 |
23 | Tapi | 3,139 | 8,07,022 | 257.1 |
24 | The Dangs | 1,766 | 2,28,291 | 129.3 |
25 | Vadodara | 7,546 | 41,65,626 | 552 |
26 | Valsad | 3,008 | 17,05,678 | 567 |
Population of Gujarat
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 1,77,99,159 | 1,68,95,450 | 3,46,94,609 |
Urban | 1,36,92,101 | 1,20,52,982 | 2,57,45,083 |
Total | 3,14,91,260 | 2,89,48,432 | 6,04,39,692 |
Households in Gujarat
State/UTs in Western Region of India | |
Dadra & Nagar Haveli | Daman & Diu |
Goa | Gujarat |
Maharashtra | Rajasthan |