Bihar
Bihar is an Indian State located in the Eastern region of India.
Bihar State is established on 1-Apr-1936. The largest city in Bihar is Patna.
Total area of Bihar is 94,163 km² including
91,838.28 km² rural area and 2,324.72 km² urban area.
As per 2011 stats, Bihar has a population of 10,40,99,452 peoples, out of which urban population is 1,17,58,016 while rural population is 9,23,41,436. There are about 1,89,13,565 houses in the state, including 20,50,625 urban houses and 1,68,62,940 rural houses.
Hindi, Magadhi, Maithili, Urdu are the main languages of Bihar. As per ISO 3166-2:IN standard – the ISO code of Bihar is IN-BR. Bihar state is further divided in to districts for administrative purposes.
Pashchim Champaran is the largest district of bihar covering area of 5228 km² while Sheohar is the smallest district of bihar covering area of 349 km². Patna is the most populous whereas Sheikhpura is the least populous district in bihar state.
As per 2011 stats, there are 38 districts in Bihar. Here is the list of all Bihar districts along with area & population information.
List of Districts of Bihar
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Araria | 2,830 | 28,11,569 | 993 |
2 | Arwal | 638 | 7,00,843 | 1099 |
3 | Aurangabad | 3,305 | 25,40,073 | 769 |
4 | Banka | 3,020 | 20,34,763 | 674 |
5 | Begusarai | 1,918 | 29,70,541 | 1549 |
6 | Bhagalpur | 2,569 | 30,37,766 | 1182 |
7 | Bhojpur | 2,395 | 27,28,407 | 1139 |
8 | Buxar | 1,703 | 17,06,352 | 1002 |
9 | Darbhanga | 2,279 | 39,37,385 | 1728 |
10 | Gaya | 4,976 | 43,91,418 | 883 |
11 | Gopalganj | 2,033 | 25,62,012 | 1260 |
12 | Jamui | 3,098 | 17,60,405 | 568 |
13 | Jehanabad | 931 | 11,25,313 | 1209 |
14 | Kaimur | 3,332 | 16,26,384 | 488 |
15 | Katihar | 3,057 | 30,71,029 | 1005 |
16 | Khagaria | 1,486 | 16,66,886 | 1122 |
17 | Kishanganj | 1,884 | 16,90,400 | 897 |
18 | Lakhisarai | 1,228 | 10,00,912 | 815 |
19 | Madhepura | 1,788 | 20,01,762 | 1120 |
20 | Madhubani | 3,501 | 44,87,379 | 1282 |
21 | Munger | 1,419 | 13,67,765 | 964 |
22 | Muzaffarpur | 3,172 | 48,01,062 | 1514 |
23 | Nalanda | 2,355 | 28,77,653 | 1222 |
24 | Nawada | 2,494 | 22,19,146 | 890 |
25 | Pashchim Champaran | 5,228 | 39,35,042 | 753 |
26 | Patna | 3,202 | 58,38,465 | 1823 |
27 | Purba Champaran | 3,968 | 50,99,371 | 1285 |
28 | Purnia | 3,229 | 32,64,619 | 1011 |
29 | Rohtas | 3,881 | 29,59,918 | 763 |
30 | Saharsa | 1,687 | 19,00,661 | 1127 |
31 | Samastipur | 2,904 | 42,61,566 | 1467 |
32 | Saran | 2,641 | 39,51,862 | 1496 |
33 | Sheikhpura | 689 | 6,36,342 | 924 |
34 | Sheohar | 349 | 6,56,246 | 1880 |
35 | Sitamarhi | 2,294 | 34,23,574 | 1492 |
36 | Siwan | 2,219 | 33,30,464 | 1501 |
37 | Supaul | 2,425 | 22,29,076 | 919 |
38 | Vaishali | 2,036 | 34,95,021 | 1717 |
Population of Bihar
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 4,80,73,850 | 4,42,67,586 | 9,23,41,436 |
Urban | 62,04,307 | 55,53,709 | 1,17,58,016 |
Total | 5,42,78,157 | 4,98,21,295 | 10,40,99,452 |
Households in Bihar
State/UTs in Eastern Region of India | |
Bihar | Jharkhand |
Odisha | West Bengal |