About Madhwapur Block
Madhwapur is a Town and Subdivision in Madhubani District of Bihar.
According to census 2011 information the sub-district code of Madhwapur Block (CD) is 01080.
Total area of madhwapur subdivision is 108 km². Madhwapur subdivision has a population of 1,34,704 peoples. Madhwapur has a population density of 1252 inhabitants per square kilometre. There are about 27,691 houses in the sub-district.
Literacy Rate Of Madhwapur Block
When it comes to literacy, 46.90% population of madhwapur subdivision is literate, out of which 55.65% males and 37.74% females are literate. There are about 43 villages in madhwapur subdivision, which you can browse from madhwapur subdivision villages list (along with gram panchayat information) below.
Madhwapur Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akaha | Balba |
2 | Andauli | Taraia |
3 | Aura | Balba |
4 | Awari | Taraia |
5 | Awari Inamak | Taraia |
6 | Badhauna | N/A |
7 | Baingra | Pihwara |
8 | Bairwa | Balba |
9 | Balwa | Balba |
10 | Basuki Bihari | Basuki Bihari North |
11 | Baswaria | Sahar South |
12 | Bishunpur | Bisanpur |
13 | Dumra | Salempur |
14 | Durgapatti | Basuki Bihari South |
15 | Ekari | Pirokhar |
16 | Hanuman Nagar | Basuki Bihari South |
17 | Karahuan | Pihwara |
18 | Loma | Sahar South |
19 | Madhu Dih | Balba |
20 | Madhwapur | Madhwapur |
21 | Mahua | Sahar North |
22 | Marwat Sobrauli | Pihwara |
23 | Minti | Uttra |
24 | Mukhiapatti | Mukhiapatti |
25 | Pakar Sam | Bisanpur |
26 | Pakri | Bisanpur |
27 | Parsa | Basuki Bihari North |
28 | Patar | Taraia |
29 | Pihwara | Pihwara |
30 | Pirokhar | Pirokhar |
31 | Pokharauni | Salempur |
32 | Pokharauni Birta | Salempur |
33 | Raima | Mukhiapatti |
34 | Ram Nagar Kajra | Basuki Bihari North |
35 | Rampur | Madhwapur |
36 | Rampur Birt | Madhwapur |
37 | Ratauli | Uttra |
38 | Sahar | Sahar North |
39 | Salempur | Salempur |
40 | Sobrauli | Pihwara |
41 | Sujatpur | Pirokhar |
42 | Taraia | Taraia |
43 | Utra | Uttra |
Population of Madhwapur Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,252 / km² | 68,909 | 65,795 | 1,34,704 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,252 / km² | 68,909 | 65,795 | 1,34,704 |
Households in Madhwapur Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
27,691
|
N/A
|
27,691
|
Madhwapur Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Madhwapur (मधवापुर) |
District : | Madhubani |
State / UT : | Bihar |
Total Area : | 108 km² |
Total Population : | 1,34,704 |
Density : | 1,252/km² |
Total Villages : | 43 |
Villages in Madhwapur Subdivision/Block Population-wise
Total Population | Villages in Madhwapur Subdivision |
less Than 200 | 1 |
200 – 499 | 2 |
500 – 999 | 4 |
1000 – 1999 | 10 |
2000 – 4999 | 16 |
5000 – 9999 | 6 |
10000 and above | 2 |
How Many population in Madhubani
How Many villages in Madhubani
How Many Block in Madhubani
How Many Panchayat in Madhubani
How Many ward in Madhubani
Villages in Madhwapur, Population of Madhwapur, Sex Ratio of Madhwapur Literacy Rate in Madhwapur, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.