About Lakri Nabiganj Block
Lakri Nabiganj is a Town and Subdivision in Siwan District of Bihar.
According to census 2011 information the sub-district code of Lakri Nabiganj Block (CD) is 01233.
Total area of lakri nabiganj subdivision is 93 km². Lakri Nabiganj subdivision has a population of 1,28,899 peoples. Lakri Nabiganj has a population density of 1382 inhabitants per square kilometre. There are about 21,051 houses in the sub-district.
Literacy Rate Of Lakri Nabiganj Block
When it comes to literacy, 53.01% population of lakri nabiganj subdivision is literate, out of which 61.67% males and 44.56% females are literate. There are about 39 villages in lakri nabiganj subdivision, which you can browse from lakri nabiganj subdivision villages list (along with gram panchayat information) below.
Lakri Nabiganj Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Adharpur | Bhopat Pur |
2 | Babnauli | Jagatpur |
3 | Bahgra | Gopalpur |
4 | Bajarmara | Baldiha |
5 | Bala | Bhopat Pur |
6 | Baldiha | Baldiha |
7 | Barwa Dumri | Bhada Khurd |
8 | Basauli | Basauli |
9 | Bazidpur | Khawashpur |
10 | Bhada Khurd | Bhada Khurd |
11 | Bhopatpur Bharthia | Bhopat Pur |
12 | Dabchhu | Gopalpur |
13 | Dumra | Dumara |
14 | Gopalpur | Gopalpur |
15 | Imadpur | Lakari |
16 | Indauli | Dumara |
17 | Jagatpur | Jagatpur |
18 | Jalalpur | Bhopat Pur |
19 | Kapripur | Basauli |
20 | Khawaspur | Khawashpur |
21 | Khusal Dumri | Bhada Khurd |
22 | Kishunpura | Lakhanaura |
23 | Lakhanaura | Lakhanaura |
24 | Lakri | Lakari |
25 | Madarpur | Lakhanaura |
26 | Marachi | Bhada Khurd |
27 | Munsepur | Jagatpur |
28 | Musahari | Baldiha |
29 | Narharpur | Parauli |
30 | Pakri | Lakari |
31 | Parauli | Parauli |
32 | Saidpur | Baldiha |
33 | Sikatia | Dumara |
34 | Siktia Khap | Dumara |
35 | Talimapur | Baldiha |
36 | Talimapur Birt | Dumara |
37 | Taya Dumri | Bhada Khurd |
38 | Telia | Basauli |
39 | Ujjaina | Basauli |
Population of Lakri Nabiganj Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,382 / km² | 63,670 | 65,229 | 1,28,899 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,382 / km² | 63,670 | 65,229 | 1,28,899 |
Households in Lakri Nabiganj Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
21,051
|
N/A
|
21,051
|
Lakri Nabiganj Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Lakri Nabiganj (लकड़ी नबीगंज) |
District : | Siwan |
State / UT : | Bihar |
Total Area : | 93 km² |
Total Population : | 1,28,899 |
Density : | 1,382/km² |
Total Villages : | 39 |
Villages in Lakri Nabiganj Subdivision/Block Population-wise
Total Population | Villages in Lakri Nabiganj Subdivision |
less Than 200 | N/A |
200 – 499 | 1 |
500 – 999 | 5 |
1000 – 1999 | 8 |
2000 – 4999 | 17 |
5000 – 9999 | 7 |
10000 and above | 1 |
How Many population in Siwan
How Many villages in Siwan
How Many Block in Siwan
How Many Panchayat in Siwan
How Many ward in Siwan
Villages in Lakri Nabiganj, Population of Lakri Nabiganj, Sex Ratio of Lakri Nabiganj Literacy Rate in Lakri Nabiganj, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.