About Basopatti Block
Basopatti is a Town and Subdivision in Madhubani District of Bihar.
According to census 2011 information the sub-district code of Basopatti Block (CD) is 01082.
Total area of basopatti subdivision is 139 km². Basopatti subdivision has a population of 1,73,499 peoples. Basopatti has a population density of 1245 inhabitants per square kilometre. There are about 33,355 houses in the sub-district.
Literacy Rate Of Basopatti Block
When it comes to literacy, 47.81% population of basopatti subdivision is literate, out of which 57.26% males and 37.45% females are literate. There are about 34 villages in basopatti subdivision, which you can browse from basopatti subdivision villages list (along with gram panchayat information) below.
Basopatti Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Arghawa | Arghawa |
2 | Barantpur | Arghawa |
3 | Basopatti | Baso Patti East |
4 | Belauna | Siriyapur |
5 | Bhaiapatti | Arghawa |
6 | Birpur | Birpur |
7 | Chanan | Damu |
8 | Chhitauni | Chhatauni |
9 | Damu | Damu |
10 | Ghorbanki | Ghorbanki |
11 | Hathapur | Hathhapur Parsa |
12 | Jaso | Birpur |
13 | Jatulia | Mahinath Pur |
14 | Jonki | Chhatauni |
15 | Kasera | Damu |
16 | Kauaha | Birpur |
17 | Khataia | Kataia |
18 | Khauna | Khona |
19 | Lauthwa | Khona |
20 | Mahinathpur | Mahinath Pur |
21 | Majhaura | Khona |
22 | Manmohan | Phent |
23 | Marhia | Marhiya |
24 | Mothaur | Kataia |
25 | Motnaza | Chhatauni |
26 | Narkatia | Marhiya |
27 | Pachratan | Hathhapur Parsa |
28 | Patauna | Phent |
29 | Phent | Phent |
30 | Radha Kant | Selibeli |
31 | Selibeli Chitahi | Selibeli |
32 | Simrarhi | Chhatauni |
33 | Sirahi | Kataia |
34 | Siriapur | Siriyapur |
Population of Basopatti Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,245 / km² | 90,774 | 82,725 | 1,73,499 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,245 / km² | 90,774 | 82,725 | 1,73,499 |
Households in Basopatti Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
33,355
|
N/A
|
33,355
|
Basopatti Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Basopatti (बासोपटटी) |
District : | Madhubani |
State / UT : | Bihar |
Total Area : | 139 km² |
Total Population : | 1,73,499 |
Density : | 1,245/km² |
Total Villages : | 34 |
Villages in Basopatti Subdivision/Block Population-wise
Total Population | Villages in Basopatti Subdivision |
less Than 200 | N/A |
200 – 499 | 2 |
500 – 999 | N/A |
1000 – 1999 | 5 |
2000 – 4999 | 11 |
5000 – 9999 | 13 |
10000 and above | 2 |
How Many population in Madhubani
How Many villages in Madhubani
How Many Block in Madhubani
How Many Panchayat in Madhubani
How Many ward in Madhubani
Villages in Basopatti, Population of Basopatti, Sex Ratio of Basopatti Literacy Rate in Basopatti, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.