About Maker Block
Maker is a Town and Subdivision in Saran District of Bihar.
According to census 2011 information the sub-district code of Maker Block (CD) is 01262.
Total area of maker subdivision is 79 km². Maker subdivision has a population of 84,695 peoples. Maker has a population density of 1069 inhabitants per square kilometre. There are about 14,398 houses in the sub-district.
Literacy Rate Of Maker Block
When it comes to literacy, 49.54% population of maker subdivision is literate, out of which 58.30% males and 41.08% females are literate. There are about 40 villages in maker subdivision, which you can browse from maker subdivision villages list (along with gram panchayat information) below.
Maker Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Baghakol | Bagha Kol |
2 | Baikunthpur | Bagha Kol |
3 | Ballidih | Bagha Kol |
4 | Barewa | Bhatha |
5 | Barhi Chak | Bagha Kol |
6 | Bariyarpur | Bagha Kol |
7 | Bhataulia | Ketuka Nandan |
8 | Bhathna | Bhatha |
9 | Bishunpur Piprahi | Ketukalachi |
10 | Bishunpura | Ketukalachi |
11 | Chand Patti | Bhatha |
12 | Dadanpur | Pirmaker |
13 | Dih Siraman | Bagha Kol |
14 | Ekderwa Masuriya | Bhatha |
15 | Hajarpur | Bagha Kol |
16 | Hasanpura | Bhatha |
17 | Hsran Bandh | Pirmaker |
18 | Jagdishpur | Tara Amanaur |
19 | Jamalpur | Tara Amanaur |
20 | Ketuka Bikram | Ketuka Nandan |
21 | Ketuka Lachchhi | Ketukalachi |
22 | Khalpura | Tara Amanaur |
23 | Letuka Nandan | Ketuka Nandan |
24 | Madhaul | Pirmaker |
25 | Mahesh Chhapra | Tara Amanaur |
26 | Murahi | Bhatha |
27 | Naukarha Chhatar | Bagha Kol |
28 | Naukarha Ghur | Bagha Kol |
29 | Parsotimpur | Tara Amanaur |
30 | Phulwaria | Fulbaria |
31 | Pir Maker | Pirmaker |
32 | Qasba Maker | Maker |
33 | Qazi Chak | N/A |
34 | Rampur Darap | Tara Amanaur |
35 | Sonbarsa Chintaganj | Tara Amanaur |
36 | Sonbarsa Darap | Tara Amanaur |
37 | Sultanganj | Ketuka Nandan |
38 | Sultanpur | Bhatha |
39 | Tahra | Bhatha |
40 | Tara Amnaur | Tara Amanaur |
Population of Maker Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,069 / km² | 41,623 | 43,072 | 84,695 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,069 / km² | 41,623 | 43,072 | 84,695 |
Households in Maker Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
14,398
|
N/A
|
14,398
|
Maker Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Maker (मकेर) |
District : | Saran |
State / UT : | Bihar |
Total Area : | 79 km² |
Total Population : | 84,695 |
Density : | 1,069/km² |
Total Villages : | 40 |
Villages in Maker Subdivision/Block Population-wise
Total Population | Villages in Maker Subdivision |
less Than 200 | 4 |
200 – 499 | 7 |
500 – 999 | 7 |
1000 – 1999 | 9 |
2000 – 4999 | 8 |
5000 – 9999 | 2 |
10000 and above | 2 |
How Many population in Saran
How Many villages in Saran
How Many Block in Saran
How Many Panchayat in Saran
How Many ward in Saran
Villages in Maker, Population of Maker, Sex Ratio of Maker Literacy Rate in Maker, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.