About Pusa Block
Pusa is a Town and Subdivision in Samastipur District of Bihar.
According to census 2011 information the sub-district code of Pusa Block (CD) is 01289.
Total area of pusa subdivision is 85 km². Pusa subdivision has a population of 1,32,932 peoples. Pusa has a population density of 1573 inhabitants per square kilometre. There are about 26,910 houses in the sub-district.
Literacy Rate Of Pusa Block
When it comes to literacy, 59.88% population of pusa subdivision is literate, out of which 66.86% males and 52.18% females are literate. There are about 37 villages in pusa subdivision, which you can browse from pusa subdivision villages list (along with gram panchayat information) below.
Pusa Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Bhagwanpurwaini Urf Gangapur | Gangapur |
2 | Bhairo Patti | Dighra |
3 | Birauli Khurd | Thahra |
4 | Bishunpur Bathua | Bisanpur Bathua |
5 | Bishunpur Birauli | Dighra |
6 | Bishunpur Dimangra | Mohamad Pur Koari |
7 | Chak Abdullah Urf Milki | N/A |
8 | Chakla Waini | Chaklewaini |
9 | Chandauli | Chandauli |
10 | Dharmagalpur Bathua | Bisanpur Bathua |
11 | Dhobgawan | Dhobgama |
12 | Dighra | Dighra |
13 | Gaura Kalyanpur | Dighra |
14 | Gopalpur | Thahra |
15 | Harpur Mohamda | Harpur Mahmada |
16 | Harpur Pusa | Dakshin Harpur Pusa |
17 | Jagdishpur | Dhobgama |
18 | Kajia Bishunpur | Chaklewaini |
19 | Khaira | Kubauli Ram |
20 | Kubauli Ram | Kubauli Ram |
21 | Madapur Chhapra | Harpur Mahmada |
22 | Madhopur Khairi | Kubauli Ram |
23 | Mahamadpur Birauli | Dighra |
24 | Mahamadpur Deopar | Mohmadpur Deopar |
25 | Mahamadpur Kuori | Mohamad Pur Koari |
26 | Malikorh | Dhobgama |
27 | Morsand | Morsand |
28 | Naraenpur | Dakshin Harpur Pusa |
29 | Naraenpur Khairi | Kubauli Ram |
30 | Nawa Chak | Dighra |
31 | Patepur Gopinath | Thahra |
32 | Pusa Deopur | Mohmadpur Deopar |
33 | Pusa Mahamadpur Deopar | Mohmadpur Deopar |
34 | Repura | Chaklewaini |
35 | Sekhopur | Dhobgama |
36 | Sri Rampur Ajodhya | Gangapur |
37 | Thahra | Thahra |
Population of Pusa Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,573 / km² | 69,662 | 63,270 | 1,32,932 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,573 / km² | 69,662 | 63,270 | 1,32,932 |
Households in Pusa Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
26,910
|
N/A
|
26,910
|
Pusa Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Pusa (पूसा) |
District : | Samastipur |
State / UT : | Bihar |
Total Area : | 85 km² |
Total Population : | 1,32,932 |
Density : | 1,573/km² |
Total Villages : | 37 |
Villages in Pusa Subdivision/Block Population-wise
Total Population | Villages in Pusa Subdivision |
less Than 200 | N/A |
200 – 499 | 3 |
500 – 999 | 6 |
1000 – 1999 | 6 |
2000 – 4999 | 13 |
5000 – 9999 | 7 |
10000 and above | 2 |
How Many population in Samastipur
How Many villages in Samastipur
How Many Block in Samastipur
How Many Panchayat in Samastipur
How Many ward in Samastipur
Villages in Pusa, Population of Pusa, Sex Ratio of Pusa Literacy Rate in Pusa, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.