About Mokameh Block
Mokameh is a Town and Subdivision in Patna District of Bihar.
According to census 2011 information the sub-district code of Mokameh Block (CD) is 01420.
Total area of mokameh subdivision is 208 km² including 192.21 km² rural area and 15.99 km² urban area. Mokameh subdivision has a population of 2,02,411 peoples, out of which urban population is 65,529 while rural population is 1,36,882. Mokameh has a population density of 972 inhabitants per square kilometre. There are about 33,417 houses in the sub-district, including 10,544 urban houses and 22,873 rural houses.
Literacy Rate Of Mokameh Block
When it comes to literacy, 54.29% population of mokameh subdivision is literate, out of which 60.37% males and 47.36% females are literate. There are about 30 villages in mokameh subdivision, which you can browse from mokameh subdivision villages list (along with gram panchayat information) below.
Mokameh Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Aunta | Aunta |
2 | Auta | Aunta |
3 | Badpur | Malpur |
4 | Barahpur | Barahpur |
5 | Dariapur | Dariyapur |
6 | Dharampur | Dariyapur |
7 | Diara Mahazi Mekra | Mekra |
8 | Diara Maranchi Urf Kasaha | Kasaha Diyara |
9 | Diara Morasdabad | More West |
10 | Diara Sultanpur | More East |
11 | Hathdahidh Khurd | Hathidah Buzurg |
12 | Hathdeh | Hathidah Buzurg |
13 | Hathidah Buzurg | Hathidah Buzurg |
14 | Jalalpur Nauranga | Nauranga Jalalpur |
15 | Jazira Dumra | Kasaha Diyara |
16 | Jazira Mekra | Mekra |
17 | Jazira Mokama | Shiv Nagar |
18 | Kanhaipur | Kanhai Pur |
19 | Malpur | Malpur |
20 | Maranchi | Maranchi North |
21 | Mekra | Mekra |
22 | Mokameh Khas | Shiv Nagar |
23 | Mor | More East |
24 | Morasdabad Urf Sadipur | More West |
25 | Murarpur | Dariyapur |
26 | Pachmahla | Nauranga Jalalpur |
27 | Rampur Dumra | Kasaha Diyara |
28 | Seonar | Barahpur |
29 | Sherpur | Malpur |
30 | Sultanpur | More East |
Population of Mokameh Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 712 / km² | 73,026 | 63,856 | 1,36,882 |
Urban | 4,098 / km² | 34,854 | 30,675 | 65,529 |
Total | 972 / km² | 1,07,880 | 94,531 | 2,02,411 |
Households in Mokameh Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
22,873
|
10,544
|
33,417
|
Mokameh Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Mokameh (मोकामा) |
District : | Patna |
State / UT : | Bihar |
Total Area : | 208 km² |
Total Population : | 2,02,411 |
Density : | 972/km² |
Total Villages : | 30 |
Villages in Mokameh Subdivision/Block Population-wise
Total Population | Villages in Mokameh Subdivision |
less Than 200 | N/A |
200 – 499 | N/A |
500 – 999 | 2 |
1000 – 1999 | 3 |
2000 – 4999 | 7 |
5000 – 9999 | 5 |
10000 and above | 5 |
How Many population in Patna
How Many villages in Patna
How Many Block in Patna
How Many Panchayat in Patna
How Many ward in Patna
Villages in Mokameh, Population of Mokameh, Sex Ratio of Mokameh Literacy Rate in Mokameh, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.