About Nawada Block
Nawada is a Town and Subdivision in Nawada District of Bihar.
According to census 2011 information the sub-district code of Nawada Block (CD) is 01512.
Total area of nawada subdivision is 175 km² including 165.94 km² rural area and 8.82 km² urban area. Nawada subdivision has a population of 3,21,491 peoples, out of which urban population is 1,18,768 while rural population is 2,02,723. Nawada has a population density of 1840 inhabitants per square kilometre. There are about 50,211 houses in the sub-district, including 18,382 urban houses and 31,829 rural houses.
Literacy Rate Of Nawada Block
When it comes to literacy, 55.62% population of nawada subdivision is literate, out of which 62.33% males and 48.34% females are literate. There are about 72 villages in nawada subdivision, which you can browse from nawada subdivision villages list (along with gram panchayat information) below.
Nawada Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akauna Minhai | Dedaur |
2 | Akauna Nizamat | Dedaur |
3 | Amipur | Kharant |
4 | Anandpura | Jamuawan Patwasarai |
5 | Asarhi | Jamuawan Patwasarai |
6 | Balokhar | Sonsihari |
7 | Barawan | Kena |
8 | Barhai Bigha | Bhagwan Pur |
9 | Bermi | Loharpura |
10 | Bhadauni | Bhadauni |
11 | Bhadokhara | Bhadokhara |
12 | Bhagwanpur | Bhagwan Pur |
13 | Bharaunsa | Oraina |
14 | Bhola Bigha | Sonsihari |
15 | Bhuraha | Kharant |
16 | Bibipura | Sonsihari |
17 | Budhaul | Gonawa |
18 | Chamardiha | Kharant |
19 | Daulatiya | Dedaur |
20 | Dhibri Chak | Bhadokhara |
21 | Didaur | Dedaur |
22 | Ghanghauli | Bhagwan Pur |
23 | Ghaus Chak Milki | Mahuli |
24 | Ghausnagar | Mahuli |
25 | Ghostawon | Paura |
26 | Gondapur | Bhadauni |
27 | Harla | Paura |
28 | Husain Chak | Mahuli |
29 | Husen Chak | Samai |
30 | Jai Singh Bigha | Bhagwan Pur |
31 | Jamuawan Patwa Saray | Jamuawan Patwasarai |
32 | Jharayan | Loharpura |
33 | Jhiktaura | Jhunathi |
34 | Jhunathi | Jhunathi |
35 | Kabirpur | Bhagwan Pur |
36 | Kena | Kena |
37 | Kendua | Dedaur |
38 | Khaprah | Paura |
39 | Kharant | Kharant |
40 | Khutauni Chak | Jamuawan Patwasarai |
41 | Khutika | Kena |
42 | Kurma | Nonoura |
43 | Loharpura | Loharpura |
44 | Lohra | Gonawa |
45 | Magura Khurd | Qadir Ganj |
46 | Mahuli | Mahuli |
47 | Majhanpura | Sonsihari |
48 | Mangra | Paura |
49 | Mohiuddinpur | Nonoura |
50 | Nanauro | Nonoura |
51 | Nawada Urf Gonawa | Gonawa |
52 | Neya | Bhagwan Pur |
53 | Oraina | Oraina |
54 | Pachhiyadih | Sonsihari |
55 | Pakaria | Kharant |
56 | Pathra Inglish | Bhadokhara |
57 | Paura | Paura |
58 | Pipra Chak | Bhadauni |
59 | Qadirganj | Aanti |
60 | Saheb Chak | Nonoura |
61 | Samai | Samai |
62 | Sharif Chak | Sonsihari |
63 | Sidesarpur | Jamuawan Patwasarai |
64 | Sikandara | Loharpura |
65 | Sikandarpur | Jhunathi |
66 | Siswan | Mahuli |
67 | Sohjana | Mahuli |
68 | Sonsihari | Sonsihari |
69 | Tetariya | Dedaur |
70 | Ursa | Dedaur |
71 | Worhanpur | Oraina |
72 | Zaki Chak | Kharant |
Population of Nawada Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,222 / km² | 1,04,900 | 97,823 | 2,02,723 |
Urban | 13,466 / km² | 62,446 | 56,322 | 1,18,768 |
Total | 1,840 / km² | 1,67,346 | 1,54,145 | 3,21,491 |
Households in Nawada Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
31,829
|
18,382
|
50,211
|
Nawada Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Nawada (नवादा) |
District : | Nawada |
State / UT : | Bihar |
Total Area : | 175 km² |
Total Population : | 3,21,491 |
Density : | 1,840/km² |
Total Villages : | 72 |
Villages in Nawada Subdivision/Block Population-wise
Total Population | Villages in Nawada Subdivision |
less Than 200 | N/A |
200 – 499 | 5 |
500 – 999 | 10 |
1000 – 1999 | 17 |
2000 – 4999 | 27 |
5000 – 9999 | 5 |
10000 and above | 3 |
How Many population in Nawada
How Many villages in Nawada
How Many Block in Nawada
How Many Panchayat in Nawada
How Many ward in Nawada
Villages in Nawada, Population of Nawada, Sex Ratio of Nawada Literacy Rate in Nawada, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.