About Hisua Block
Hisua is a Town and Subdivision in Nawada District of Bihar.
According to census 2011 information the sub-district code of Hisua Block (CD) is 01520.
Total area of hisua subdivision is 125 km² including 119.16 km² rural area and 6.33 km² urban area. Hisua subdivision has a population of 1,41,074 peoples, out of which urban population is 32,585 while rural population is 1,08,489. Hisua has a population density of 1124 inhabitants per square kilometre. There are about 21,808 houses in the sub-district, including 5,096 urban houses and 16,712 rural houses.
Literacy Rate Of Hisua Block
When it comes to literacy, 51.89% population of hisua subdivision is literate, out of which 60.09% males and 43.16% females are literate. There are about 51 villages in hisua subdivision, which you can browse from hisua subdivision villages list (along with gram panchayat information) below.
Hisua Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Amhri | Hadsa |
2 | Ariyan | Chhatihar |
3 | Bagodar | Bagodar |
4 | Bajra | Bagodar |
5 | Baliyari | Dhanwa |
6 | Barhauna | Hadsa |
7 | Belaru | Chitarghatti |
8 | Bhadseni | Chitarghatti |
9 | Bhelwa | Sonsa |
10 | Budhaul | Kaithir |
11 | Chhatiar | Chhatihar |
12 | Chitarghatti | Chitarghatti |
13 | Daulatpur | Chitarghatti |
14 | Dhamol | Dhanwa |
15 | Dhanawan | Dhanwa |
16 | Dheuri | Hadsa |
17 | Dhurihar | Pacharha |
18 | Dihuri | Dona |
19 | Dona | Dona |
20 | Dumri | Sonsa |
21 | Eknar | Chhatihar |
22 | Ghuriha | Bagodar |
23 | Gonar Bigha | Hadsa |
24 | Hadsa | Hadsa |
25 | Hisua Chak Urf Milki | N/A |
26 | Kaithir | Kaithir |
27 | Karamchak | Bagodar |
28 | Kazi Bigha | Chitarghatti |
29 | Kendua | Kaithir |
30 | Khanpur | Chhatihar |
31 | Latawar Faridpur | Chitarghatti |
32 | Mahdewa | Bagodar |
33 | Majhwe | Tungi |
34 | Manawan | Dhanwa |
35 | Marua | Dona |
36 | Matuk Bigha | Chhatihar |
37 | Maulanagar | Chitarghatti |
38 | Mohammadpur | Bagodar |
39 | Nasratpur Phulwariya | Sonsa |
40 | Pacharha | Pacharha |
41 | Panda Chak | Chhatihar |
42 | Ranipur | Pacharha |
43 | Sachaul | Dona |
44 | Sakra | Pacharha |
45 | Sighauli | Sonsa |
46 | Sinhin | Sonsa |
47 | Sinhinchak | Sonsa |
48 | Sirampur | Kaithir |
49 | Sonsa | Sonsa |
50 | Tungi | Tungi |
51 | Urisa | Dhanwa |
Population of Hisua Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 910 / km² | 55,773 | 52,716 | 1,08,489 |
Urban | 5,148 / km² | 16,987 | 15,598 | 32,585 |
Total | 1,124 / km² | 72,760 | 68,314 | 1,41,074 |
Households in Hisua Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
16,712
|
5,096
|
21,808
|
Hisua Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Hisua (हिसुआ) |
District : | Nawada |
State / UT : | Bihar |
Total Area : | 125 km² |
Total Population : | 1,41,074 |
Density : | 1,124/km² |
Total Villages : | 51 |
Villages in Hisua Subdivision/Block Population-wise
Total Population | Villages in Hisua Subdivision |
less Than 200 | N/A |
200 – 499 | N/A |
500 – 999 | 10 |
1000 – 1999 | 15 |
2000 – 4999 | 20 |
5000 – 9999 | 3 |
10000 and above | N/A |
How Many population in Nawada
How Many villages in Nawada
How Many Block in Nawada
How Many Panchayat in Nawada
How Many ward in Nawada
Villages in Hisua, Population of Hisua, Sex Ratio of Hisua Literacy Rate in Hisua, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.