About Karai Parsurai Block
Karai Parsurai is a Town and Subdivision in Nalanda District of Bihar.
According to census 2011 information the sub-district code of Karai Parsurai Block (CD) is 01378.
Total area of karai parsurai subdivision is 77 km². Karai Parsurai subdivision has a population of 73,951 peoples. Karai Parsurai has a population density of 964 inhabitants per square kilometre. There are about 12,380 houses in the sub-district.
Literacy Rate Of Karai Parsurai Block
When it comes to literacy, 45.74% population of karai parsurai subdivision is literate, out of which 55.26% males and 35.50% females are literate. There are about 43 villages in karai parsurai subdivision, which you can browse from karai parsurai subdivision villages list (along with gram panchayat information) below.
Karai Parsurai Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Abupur | Berthu |
2 | Amat | Gondu Bigha |
3 | Asia | Berthu |
4 | Bazidpurchak | Berthu |
5 | Berawan | Sandh |
6 | Berthu | Berthu |
7 | Binsa | Makhdumpur |
8 | Chand Kura | Diyawan |
9 | Chaurasi | Diyawan |
10 | Chhitar Bigha | Makhdumpur |
11 | Diawan | Diyawan |
12 | Farashpur | Gondu Bigha |
13 | Galibpur | Sandh |
14 | Gauspur | Gondu Bigha |
15 | Gondu Bigha | Gondu Bigha |
16 | Gulariabigha | Sandh |
17 | Hathla | Diyawan |
18 | Hunrari | Diyawan |
19 | Jalalpur | Makrouta |
20 | Kamarthu | Makrouta |
21 | Kandhauli | Makhdumpur |
22 | Karai | Karai Parsurai |
23 | Khalimchak | Sandh |
24 | Khanpura | Makrouta |
25 | Khokhna | Makrouta |
26 | Makhdumpur | Makhdumpur |
27 | Makrauta | Makrouta |
28 | Malikpur | Makhdumpur |
29 | Merhwan | Makhdumpur |
30 | Milik Hunrari | Diyawan |
31 | Mohiuddinpur | Gondu Bigha |
32 | Mohiuddinpur Chak | Gondu Bigha |
33 | Musarhi | Makrouta |
34 | Niria | Gondu Bigha |
35 | Pakhanpur | Gondu Bigha |
36 | Pakri | Sandh |
37 | Parsarai | Karai Parsurai |
38 | Rasulpur | Karai Parsurai |
39 | Sab Chak | Makrouta |
40 | Salempur | Berthu |
41 | Sandh | Sandh |
42 | Shahbazpur | Gondu Bigha |
43 | Tulsipur | Gondu Bigha |
Population of Karai Parsurai Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 964 / km² | 38,305 | 35,646 | 73,951 |
Urban | N/A | N/A | N/A | N/A |
Total | 964 / km² | 38,305 | 35,646 | 73,951 |
Households in Karai Parsurai Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
12,380
|
N/A
|
12,380
|
Karai Parsurai Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Karai Parsurai (कराय परसुराय) |
District : | Nalanda |
State / UT : | Bihar |
Total Area : | 77 km² |
Total Population : | 73,951 |
Density : | 964/km² |
Total Villages : | 43 |
Villages in Karai Parsurai Subdivision/Block Population-wise
Total Population | Villages in Karai Parsurai Subdivision |
less Than 200 | N/A |
200 – 499 | 8 |
500 – 999 | 13 |
1000 – 1999 | 11 |
2000 – 4999 | 11 |
5000 – 9999 | 2 |
10000 and above | N/A |
How Many population in Nalanda
How Many villages in Nalanda
How Many Block in Nalanda
How Many Panchayat in Nalanda
How Many ward in Nalanda
Villages in Karai Parsurai, Population of Karai Parsurai, Sex Ratio of Karai Parsurai Literacy Rate in Karai Parsurai, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.