About Ben Block
Ben is a Town and Subdivision in Nalanda District of Bihar.
According to census 2011 information the sub-district code of Ben Block (CD) is 01393.
Total area of ben subdivision is 90 km². Ben subdivision has a population of 87,387 peoples. Ben has a population density of 970 inhabitants per square kilometre. There are about 15,251 houses in the sub-district.
Literacy Rate Of Ben Block
When it comes to literacy, 53.38% population of ben subdivision is literate, out of which 61.93% males and 44.07% females are literate. There are about 32 villages in ben subdivision, which you can browse from ben subdivision villages list (along with gram panchayat information) below.
Ben Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akauna | Akauna |
2 | Amia Bigha | Nohsa |
3 | Arawan | Arawan |
4 | At | Aant |
5 | Babhaniawan | Eksara |
6 | Bara | Bara |
7 | Ben | Ben |
8 | Birbal Bigha | Eksara |
9 | Dharhara | Maijara |
10 | Eksara | Eksara |
11 | Gangti | Bara |
12 | Jafra | Arawan |
13 | Janaro | Akauna |
14 | Jangharo | Akauna |
15 | Karjara | Bara |
16 | Khaira | Khaira |
17 | Kolhua | Maijara |
18 | Kosnara | Eksara |
19 | Kutlupur | Nohsa |
20 | Madhaur | Bara |
21 | Maijra | Maijara |
22 | Makhdumpur | Khaira |
23 | Mari | Aant |
24 | Marsua | Eksara |
25 | Mashespur | Bara |
26 | Mohammadpur | Aant |
27 | Murgawan | Khaira |
28 | Nohsa | Nohsa |
29 | Ramganj | Nohsa |
30 | Saure | Ben |
31 | Sehri | Arawan |
32 | Sidhi Bigha | Eksara |
Population of Ben Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 970 / km² | 45,549 | 41,838 | 87,387 |
Urban | N/A | N/A | N/A | N/A |
Total | 970 / km² | 45,549 | 41,838 | 87,387 |
Households in Ben Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
15,251
|
N/A
|
15,251
|
Ben Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Ben (बेन) |
District : | Nalanda |
State / UT : | Bihar |
Total Area : | 90 km² |
Total Population : | 87,387 |
Density : | 970/km² |
Total Villages : | 32 |
Villages in Ben Subdivision/Block Population-wise
Total Population | Villages in Ben Subdivision |
less Than 200 | N/A |
200 – 499 | 2 |
500 – 999 | 2 |
1000 – 1999 | 9 |
2000 – 4999 | 16 |
5000 – 9999 | 3 |
10000 and above | N/A |
How Many population in Nalanda
How Many villages in Nalanda
How Many Block in Nalanda
How Many Panchayat in Nalanda
How Many ward in Nalanda
Villages in Ben, Population of Ben, Sex Ratio of Ben Literacy Rate in Ben, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.