About Sahebganj Block
Sahebganj is a Town and Subdivision in Muzaffarpur District of Bihar.
According to census 2011 information the sub-district code of Sahebganj Block (CD) is 01199.
Total area of sahebganj subdivision is 198 km² including 188.53 km² rural area and 9.81 km² urban area. Sahebganj subdivision has a population of 2,41,438 peoples, out of which urban population is 23,224 while rural population is 2,18,214. Sahebganj has a population density of 1217 inhabitants per square kilometre. There are about 45,212 houses in the sub-district, including 4,389 urban houses and 40,823 rural houses.
Literacy Rate Of Sahebganj Block
When it comes to literacy, 49.86% population of sahebganj subdivision is literate, out of which 58.33% males and 40.59% females are literate. There are about 122 villages in sahebganj subdivision, which you can browse from sahebganj subdivision villages list (along with gram panchayat information) below.
Sahebganj Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Anandi Chhapra | Basatpur Chanpur |
2 | Arazi Bandobasti | Basatpur Chanpur |
3 | Arazi Jagdishpur | Rampur Asli |
4 | Arazi Madhopur | Basudeopur Sarai |
5 | Baijnathpur | Baidyanathpur |
6 | Balthi Ghausi | Saraiya |
7 | Balthi Narhar | Saraiya |
8 | Balthi Narsingh | Prasauni Raisi |
9 | Balthi Raisi | Saraiya |
10 | Bangra Barar | Bangra Nizamat |
11 | Bangra Nizamat | Bangra Nizamat |
12 | Baradih | Paharpur Manorath |
13 | Basantpur Chainpur | Basatpur Chanpur |
14 | Basdeopur Birt | Basudeopur Sarai |
15 | Basdeopur Sarai | Basudeopur Sarai |
16 | Bazidpur | Jagdishpur |
17 | Bazo Chak | Rampur Asli |
18 | Belkanti Urf Dharhara | Roop Chapra |
19 | Belsand Dakhli | Rajepur |
20 | Bhagawan Pur | Paharpur Manorath |
21 | Bhalui Khan | Bishunpur Kalyan |
22 | Bhalui Rasul | Bishanpur Patti |
23 | Bhalui Sikandar | Bishunpur Kalyan |
24 | Bhatandi | Ahiyapur |
25 | Bhimpur | Pakri Basarat |
26 | Bisambharpur | Basatpur Chanpur |
27 | Bishunpur Chak Pahar | Bangra Nizamat |
28 | Bishunpur Kalayan | Bishunpur Kalyan |
29 | Bishunpur Patti | Bishanpur Patti |
30 | Boaria | Gaura |
31 | Bozo Chak Urf Bajuchak | Bishunpur Kalyan |
32 | Chak Abdulwahab | Bishunpur Kalyan |
33 | Chak Alahdad | Bangra Nizamat |
34 | Chak Roti Tor | Halimpur |
35 | Chiknauta Asli | Pakri Basarat |
36 | Daha Chhapra | Pakri Basarat |
37 | Daria Chhapra | Paharpur Manorath |
38 | Deoghara | Halimpur |
39 | Deosara Asli | Basudeopur Sarai |
40 | Dhania Hazaratpur | Pakri Basarat |
41 | Dharampur | Ahiyapur |
42 | Dharampur Ram | Jagdishpur |
43 | Dharo Pali | Gulab Patti |
44 | Dostpur | Prasauni Raisi |
45 | Ehiapur | Ahiyapur |
46 | Emadpur | Halimpur |
47 | Gidha | Rajepur |
48 | Goura | Gaura |
49 | Halimpur | Halimpur |
50 | Halimpur Nawa Nagar | Bishanpur Patti |
51 | Halimpur Purbi Chhapra | Halimpur |
52 | Himmat Patti | Gulab Patti |
53 | Hussepur | Husepur |
54 | Isa Chhapra | Halimpur |
55 | Jagdishpur | Jagdishpur |
56 | Jahura | Prasauni Raisi |
57 | Jita Chhapra Urf Chhaprahoril | Pakri Basarat |
58 | Karnaul Chaturbhuj | Halimpur |
59 | Karnaul Nilkanth | Baidyanathpur |
60 | Khori Pakar | Bishunpur Kalyan |
61 | Khursaida | Baidyanathpur |
62 | Lakhna | Rajepur |
63 | Lodia | Rampur Asli |
64 | Madhopur | Rajepur |
65 | Madhopur Hazari | Madhopur Hajari |
66 | Madhuban Suraj | Saraiya |
67 | Madhubani | Basatpur Chanpur |
68 | Madhurapur | Jagdishpur |
69 | Mahamadpur Madsudan | Prasauni Raisi |
70 | Mahdaia | Gaura |
71 | Mahdaia Math | Gaura |
72 | Manaen | Paharpur Manorath |
73 | Manguraha Asli | Rajepur |
74 | Manohar Chhapra | Saraiya |
75 | Math Balgobind Urf Mathia | Saraiya |
76 | Mirpur Urf Nirpur | Gaura |
77 | Murhar | Roop Chapra |
78 | Nawada | Rajepur |
79 | Nawada Urf Salempur | Ahiyapur |
80 | Naya Tola Madhubani | Gulab Patti |
81 | Naya Tola Urf Telia Chhapra | Gulab Patti |
82 | Paharpur Barar | Bangra Nizamat |
83 | Paharpur Manorath | Paharpur Manorath |
84 | Pakri Asli | Bishanpur Patti |
85 | Pakri Basharat | Pakri Basarat |
86 | Parsa Gopi | Prasauni Raisi |
87 | Parsa Sadhen | Gaura |
88 | Parsauni Dube | Prasauni Raisi |
89 | Parsauni Jahangir | Baidyanathpur |
90 | Parsauni Patti Gulab | Gulab Patti |
91 | Parsauni Raisi | Prasauni Raisi |
92 | Phul Shakra | Gaura |
93 | Phulwaria | Bishunpur Kalyan |
94 | Pipra Arazi | Rajepur |
95 | Pipra Asli | Saraiya |
96 | Pipra Ragho | Rajepur |
97 | Rajapur | Rajepur |
98 | Rajwara | Bishanpur Patti |
99 | Rampur Asli | Rampur Asli |
100 | Rampur Bhikhanpura | Basatpur Chanpur |
101 | Rampur Khurd Bhikanpura Bazail | Rampur Asli |
102 | Rampur Urf Bhagawanpur | Basatpur Chanpur |
103 | Rasulpur | Basudeopur Sarai |
104 | Rup Chhapra Urf Sarangpur | Roop Chapra |
105 | Sadullahpur | Roop Chapra |
106 | Salempur | Baidyanathpur |
107 | Sangrampur | Saraiya |
108 | Sarae Urf Gopiganj | Basudeopur Sarai |
109 | Saraiya | Saraiya |
110 | Sarangpur Urf Rup Chhapra | Roop Chapra |
111 | Satuahi | Rampur Asli |
112 | Shahpurpatti | Husepur |
113 | Simra Nankar | Bishanpur Patti |
114 | Simra Nizamat | Paharpur Manorath |
115 | Simri | Prasauni Raisi |
116 | Siunagar Urf Loharbeni | Halimpur |
117 | Somgarh | Bishunpur Kalyan |
118 | Subhanpur | Gaura |
119 | Suleman Chhapra | Gaura |
120 | Talgora | Ahiyapur |
121 | Tarwan | Prasauni Raisi |
122 | Telia Chhapra | Gulab Patti |
Population of Sahebganj Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,157 / km² | 1,14,143 | 1,04,071 | 2,18,214 |
Urban | 2,367 / km² | 12,117 | 11,107 | 23,224 |
Total | 1,217 / km² | 1,26,260 | 1,15,178 | 2,41,438 |
Households in Sahebganj Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
40,823
|
4,389
|
45,212
|
Sahebganj Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Sahebganj (साहेबगंज) |
District : | Muzaffarpur |
State / UT : | Bihar |
Total Area : | 198 km² |
Total Population : | 2,41,438 |
Density : | 1,217/km² |
Total Villages : | 122 |
Villages in Sahebganj Subdivision/Block Population-wise
Total Population | Villages in Sahebganj Subdivision |
less Than 200 | 4 |
200 – 499 | 13 |
500 – 999 | 25 |
1000 – 1999 | 41 |
2000 – 4999 | 33 |
5000 – 9999 | 4 |
10000 and above | 1 |
How Many population in Muzaffarpur
How Many villages in Muzaffarpur
How Many Block in Muzaffarpur
How Many Panchayat in Muzaffarpur
How Many ward in Muzaffarpur
Villages in Sahebganj, Population of Sahebganj, Sex Ratio of Sahebganj Literacy Rate in Sahebganj, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.