About Shahpur Block
Shahpur is a Town and Subdivision in Bhojpur District of Bihar.
According to census 2011 information the sub-district code of Shahpur Block (CD) is 01421.
Total area of shahpur subdivision is 189 km² including 177.85 km² rural area and 11.04 km² urban area. Shahpur subdivision has a population of 2,12,253 peoples, out of which urban population is 17,767 while rural population is 1,94,486. Shahpur has a population density of 1124 inhabitants per square kilometre. There are about 30,111 houses in the sub-district, including 2,734 urban houses and 27,377 rural houses.
Literacy Rate Of Shahpur Block
When it comes to literacy, 58.53% population of shahpur subdivision is literate, out of which 67.57% males and 48.46% females are literate. There are about 133 villages in shahpur subdivision, which you can browse from shahpur subdivision villages list (along with gram panchayat information) below.
Shahpur Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Abatana | Hariharpur |
2 | Baharwar | Bharauli |
3 | Bahoranpur Bazar | Bahoranpur |
4 | Bahoranpur Dakhinwar | Bahoranpur |
5 | Bahoranpur Diara | Bahoranpur |
6 | Bamhnauli | Bharauli |
7 | Bansipur | Khutha |
8 | Barmhapa | Hariharpur |
9 | Barsaun | Bariswan |
10 | Basdeopur | Lachatola Bersingha |
11 | Beas Chak | Bilauti |
12 | Belauthi | Bilauti |
13 | Bhainsaha | Sahjauli |
14 | Bharauli | Hariharpur |
15 | Bhikhampur | Parsonda |
16 | Bhim Patti | Khutha |
17 | Bhimpatti | Dumariya |
18 | Bhusahula | Damodarpur |
19 | Bimari | Hariharpur |
20 | Bishunpur | Bariswan |
21 | Chaki Nauranga | Parsonda |
22 | Chakkinauranga Masumemahaziram Karhi | Parsonda |
23 | Chakkinaurangamahaz Rashulpur | Parsonda |
24 | Chakkinaurangamasumerasulpur Ramkarhi | Parsonda |
25 | Chakkinaurangaojhwaliadiara | Parsonda |
26 | Chamarpur | Bahoranpur |
27 | Chanchar | Gaura |
28 | Chanda | Hariharpur |
29 | Char Ghat | Karja |
30 | Chicharampur | Bahoranpur |
31 | Damodarpur | Damodarpur |
32 | Deomalpur | Deomalpur Bahudri |
33 | Dewaich Kundi | Hariharpur |
34 | Dharmangatpur | Khutha |
35 | Dhauri | Dumariya |
36 | Dhiratpura | Khutha |
37 | Dhokaria Chak | Sahjauli |
38 | Dilmanpur | Khutha |
39 | Domariya | Sahjauli |
40 | Dudh Ghat | Simariya |
41 | Dumariya | Dumariya |
42 | Gabindpur | Bahoranpur |
43 | Gangapur | Damodarpur |
44 | Garaya | Hariharpur |
45 | Gashainpur | Simariya |
46 | Gaura | Gaura |
47 | Gobindpur | Bahoranpur |
48 | Goreriya | Damodarpur |
49 | Gosainpur | Karja |
50 | Hariharpur | Hariharpur |
51 | Harkhi Pipra | Bahoranpur |
52 | Isharpura | Isharpura |
53 | Isharpura Naubarar | Lalu Ka Dera |
54 | Jagdeopur | Isharpura |
55 | Jaugarh | Lachatola Bersingha |
56 | Jawania | Damodarpur |
57 | Jhaua | Jhaua Belbahiya |
58 | Kadam Ka Dera | Lalu Ka Dera |
59 | Karanpura | Khutha |
60 | Kariman Thakurkadera | Lalu Ka Dera |
61 | Karja | Karja |
62 | Karnamenpur | Deomalpur Bahudri |
63 | Kazi Chak | Parsonda |
64 | Keotiya | Hariharpur |
65 | Khagraha | Bahoranpur |
66 | Kharaun | Dumariya |
67 | Khutaha | Khutha |
68 | Kunriya | Sahjauli |
69 | Lachatola Bersingha | Lachatola Bersingha |
70 | Lachhmanpur | Bahoranpur |
71 | Lachhmiahirkadera | Lalu Ka Dera |
72 | Lalu Ahir Ka Dera | Lalu Ka Dera |
73 | Lashkara | Bharauli |
74 | Lat | Hariharpur |
75 | Lilari | Sahjauli |
76 | Madhopur | Lalu Ka Dera |
77 | Mahapur | Bariswan |
78 | Maharaja | Bharauli |
79 | Mahazi Dokti | Lachatola Bersingha |
80 | Mahuar Inglish | Deomalpur Bahudri |
81 | Manoharpur | Sahjauli |
82 | Mansa Chak | Simariya |
83 | Mansinghpur | Isharpura |
84 | Milki Gopalpur | Isharpura |
85 | Mirchaiya Ka Dera | Lalu Ka Dera |
86 | Misrauliya | Sahjauli |
87 | Mohji Nardarai | Lalu Ka Dera |
88 | Nandlal Ka Dera | Lalu Ka Dera |
89 | Nandpur | Damodarpur |
90 | Nardara Khas | Bilauti |
91 | Nargada | Lalu Ka Dera |
92 | Nathpae | Bharauli |
93 | Nipania | Lachatola Bersingha |
94 | Pachkauri Ka Dera | Lalu Ka Dera |
95 | Paharpur | Gaura |
96 | Pakri | Dumariya |
97 | Panrepur | Sahjauli |
98 | Parariya | Karja |
99 | Parsonda | Parsonda |
100 | Parsotimpur | Karja |
101 | Parsram Patti | Hariharpur |
102 | Patti Siswa | Hariharpur |
103 | Pipra Ganesh | Damodarpur |
104 | Pursotampur | Damodarpur |
105 | Rajauli | Bharauli |
106 | Raksaur | Dumariya |
107 | Ram Dayal Ka Dera | Lalu Ka Dera |
108 | Ram Karhi | Lalu Ka Dera |
109 | Ramchandar Semaria | Isharpura |
110 | Ramdatahi | Deomalpur Bahudri |
111 | Ramdihra | Jhaua Belbahiya |
112 | Randa Dih | Bilauti |
113 | Repura | Lachatola Bersingha |
114 | Sahjauli | Sahjauli |
115 | Saiya Ka Dera | Lalu Ka Dera |
116 | Salempur Diara | Lachatola Bersingha |
117 | Salempur Mahazi | Lachatola Bersingha |
118 | Sarangpur | Lachatola Bersingha |
119 | Sarna | Sarna |
120 | Semariya Palti Ojha | Simariya |
121 | Sobhanathhi | Lachatola Bersingha |
122 | Sonbarsa | Parsonda |
123 | Sonbarsa Diar | Parsonda |
124 | Sonki | Suhiya |
125 | Sugar Chapra | Parsonda |
126 | Suhiya | Suhiya |
127 | Suremarpur | Lachatola Bersingha |
128 | Tapsi Ka Dera | Lalu Ka Dera |
129 | Tika Semaria | Lachatola Bersingha |
130 | Tikapur | Lachatola Bersingha |
131 | Tikthi | Bharauli |
132 | Udhopur | Lachatola Bersingha |
133 | Zamin Fazil | Lachatola Bersingha |
Population of Shahpur Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,094 / km² | 1,02,702 | 91,784 | 1,94,486 |
Urban | 1,609 / km² | 9,182 | 8,585 | 17,767 |
Total | 1,124 / km² | 1,11,884 | 1,00,369 | 2,12,253 |
Households in Shahpur Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
27,377
|
2,734
|
30,111
|
Shahpur Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Shahpur (शाहपुर) |
District : | Bhojpur |
State / UT : | Bihar |
Total Area : | 189 km² |
Total Population : | 2,12,253 |
Density : | 1,124/km² |
Total Villages : | 133 |
Villages in Shahpur Subdivision/Block Population-wise
Total Population | Villages in Shahpur Subdivision |
less Than 200 | 2 |
200 – 499 | 10 |
500 – 999 | 16 |
1000 – 1999 | 27 |
2000 – 4999 | 21 |
5000 – 9999 | 9 |
10000 and above | 1 |
How Many population in Bhojpur
How Many villages in Bhojpur
How Many Block in Bhojpur
How Many Panchayat in Bhojpur
How Many ward in Bhojpur
Villages in Shahpur, Population of Shahpur, Sex Ratio of Shahpur Literacy Rate in Shahpur, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.