About Chakai Block
Chakai is a Town and Subdivision in Jamui District of Bihar.
According to census 2011 information the sub-district code of Chakai Block (CD) is 01534.
Total area of chakai subdivision is 826 km². Chakai subdivision has a population of 2,35,188 peoples. Chakai has a population density of 285 inhabitants per square kilometre. There are about 41,725 houses in the sub-district.
Literacy Rate Of Chakai Block
When it comes to literacy, 46.96% population of chakai subdivision is literate, out of which 57.78% males and 35.13% females are literate. There are about 529 villages in chakai subdivision, which you can browse from chakai subdivision villages list (along with gram panchayat information) below.
Chakai Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akhane | Nawadih Silfari |
2 | Asnaha | Chandrmandih |
3 | Daskiari Arazi | Nawadih Silfari |
4 | Jaruwadih | Nawadih Silfari |
5 | Jimatpur | Nawadih Silfari |
6 | Jimatpur Arazi | Nawadih Silfari |
7 | Koiridih | Ghutbey |
8 | Ramsinghdih | Ramsingh Dih |
9 | Ratandih | Ghutbey |
10 | Tola Ahardih | Ghutbey |
11 | Tola Algori | Kalyanpur |
12 | Tola Amarwa | Nauadih |
13 | Tola Amatanr | Kiyajori |
14 | Tola Ambakol | Ghutbey |
15 | Tola Ambatanr | Ghutbey |
16 | Tola Amtaha | Bongi |
17 | Tola Andidih | Chakai |
18 | Tola Arapathal | Kalyanpur |
19 | Tola Asalbania | Farizatadih |
20 | Tola Asanghatia | Kalyanpur |
21 | Tola Babhanmara | Paranchi |
22 | Tola Babudih | Kalyanpur |
23 | Tola Badgunda | Dulampur |
24 | Tola Badia | Kiyajori |
25 | Tola Badiadih | Ramchandra Dih |
26 | Tola Badraun | Farizatadih |
27 | Tola Bagdhasna | Ramsingh Dih |
28 | Tola Bagha | Pethar Pahri |
29 | Tola Baghmara | Ghutbey |
30 | Tola Bagho | Gajhi |
31 | Tola Baghopatar | Bamdah |
32 | Tola Baghraiya | Bongi |
33 | Tola Baghwa | Farizatadih |
34 | Tola Bagwa | Ghutbey |
35 | Tola Baija | Pojha |
36 | Tola Baijudih | Farizatadih |
37 | Tola Bajpedih | Kalyanpur |
38 | Tola Baksila | Farizatadih |
39 | Tola Balagoji | Pethar Pahri |
40 | Tola Baliadabar | Kiyajori |
41 | Tola Baljori | Gajhi |
42 | Tola Balkar | Dadhwa |
43 | Tola Baluahi | Kalyanpur |
44 | Tola Baludih | Kiyajori |
45 | Tola Bamdah | Bamdah |
46 | Tola Banadih | Farizatadih |
47 | Tola Banarbhangua | Bamdah |
48 | Tola Bandha | Nawadih Silfari |
49 | Tola Banimadih | Farizatadih |
50 | Tola Banpokhar | Chophla |
51 | Tola Bansidih | Farizatadih |
52 | Tola Bara | Madhopur |
53 | Tola Baradghatti | Gajhi |
54 | Tola Baradih | Nauadih |
55 | Tola Barahara | Pethar Pahri |
56 | Tola Barakhutia | Barmoria |
57 | Tola Barakol | Pojha |
58 | Tola Barakola | Ghutbey |
59 | Tola Baratanr | Pethar Pahri |
60 | Tola Barhidih | Paranchi |
61 | Tola Barkha | Barmoria |
62 | Tola Barkitanr | Farizatadih |
63 | Tola Barmasia | Bamdah |
64 | Tola Barmoria | Barmoria |
65 | Tola Baro | Kalyanpur |
66 | Tola Basahara | Paranchi |
67 | Tola Basatpur | Nauadih |
68 | Tola Basbutia | Dadhwa |
69 | Tola Basbutti | Gajhi |
70 | Tola Baseraidih | Madhopur |
71 | Tola Basmania | Thari |
72 | Tola Basmata | Saroun |
73 | Tola Basraha | Dadhwa |
74 | Tola Bathna | Pojha |
75 | Tola Bazar Chakai | Chakai |
76 | Tola Bechodih | Ramsingh Dih |
77 | Tola Behara | Pojha |
78 | Tola Bela | Dadhwa |
79 | Tola Beladih | Nawadih Silfari |
80 | Tola Belatanr | Ghutbey |
81 | Tola Belbana | Kiyajori |
82 | Tola Belkhari | Pojha |
83 | Tola Bendra | Thari |
84 | Tola Berbari | Chakai |
85 | Tola Bhadwadih | Bongi |
86 | Tola Bhagaun | Ramchandra Dih |
87 | Tola Bhajusar | Nauadih |
88 | Tola Bhalberhi | Nawadih Silfari |
89 | Tola Bhalshumha | Kiyajori |
90 | Tola Bhalua | Farizatadih |
91 | Tola Bhaluari | Ghutbey |
92 | Tola Bhandari | Ramsingh Dih |
93 | Tola Bhandaro | Ghutbey |
94 | Tola Bhawandih | Nawadih Silfari |
95 | Tola Bheleraidih | Gajhi |
96 | Tola Bhikhnadih | Farizatadih |
97 | Tola Bhikhnidih | Chandrmandih |
98 | Tola Bhitia | Paranchi |
99 | Tola Bhunra | Kalyanpur |
100 | Tola Bhutaha | Chakai |
101 | Tola Bichgarha | Farizatadih |
102 | Tola Bichkorwa | Nauadih |
103 | Tola Billi | Bongi |
104 | Tola Binjha | Gajhi |
105 | Tola Birajidih | Farizatadih |
106 | Tola Birajpur | Ramsingh Dih |
107 | Tola Bisauli | Bongi |
108 | Tola Bishunpur | Dadhwa |
109 | Tola Bisobahiar | Dadhwa |
110 | Tola Bisodah | Thari |
111 | Tola Bisodih | Nawadih Silfari |
112 | Tola Bone | Madhopur |
113 | Tola Bongi | Bongi |
114 | Tola Budhuraidih | Madhopur |
115 | Tola Budhwadih | Ramchandra Dih |
116 | Tola Burhiatanr | Paranchi |
117 | Tola Chahbachcha | Pojha |
118 | Tola Chandarmandih | Chandrmandih |
119 | Tola Chandosal | Bamdah |
120 | Tola Chandosol | Bamdah |
121 | Tola Charghara | Saroun |
122 | Tola Charghara Arazi | Nawadih Silfari |
123 | Tola Charka | Dulampur |
124 | Tola Chatra | Pojha |
125 | Tola Chatridih | Bongi |
126 | Tola Chehara | Pojha |
127 | Tola Chhaniapathar | Farizatadih |
128 | Tola Chhata | Chophla |
129 | Tola Chhatakaram | Dadhwa |
130 | Tola Chhathiari | Paranchi |
131 | Tola Chhichhudi | Ramchandra Dih |
132 | Tola Chhirpathal | Bamdah |
133 | Tola Chhotki Kerwatanr | Thari |
134 | Tola Chhotkithadhi | Ramsingh Dih |
135 | Tola Chhotpar | Saroun |
136 | Tola Chihra | Dadhwa |
137 | Tola Chitardih | Dulampur |
138 | Tola Chophla | Chophla |
139 | Tola Chorhata | Madhopur |
140 | Tola Chormara | Ghutbey |
141 | Tola Chunwaraidih | Ghutbey |
142 | Tola Dadhwa | Dadhwa |
143 | Tola Dakhinwaridih | Bongi |
144 | Tola Dalnidih | Gajhi |
145 | Tola Dalodih | Kiyajori |
146 | Tola Darbedih | Pethar Pahri |
147 | Tola Dasbahiar | Pethar Pahri |
148 | Tola Deopanar | Chophla |
149 | Tola Dhabauna | Dadhwa |
150 | Tola Dhakwa | Nauadih |
151 | Tola Dhamania | Madhopur |
152 | Tola Dhamanian | Ghutbey |
153 | Tola Dhamatanr | Gajhi |
154 | Tola Dhamna | Pojha |
155 | Tola Dhanikhet | Farizatadih |
156 | Tola Dhanoradih | Ghutbey |
157 | Tola Dhanwe | Dulampur |
158 | Tola Dhanwegadi | Ghutbey |
159 | Tola Dharamraidih | Nawadih Silfari |
160 | Tola Dhaturia | Dulampur |
161 | Tola Dhawatanr | Chandrmandih |
162 | Tola Dhibitanr | Ghutbey |
163 | Tola Dhodhia | Kiyajori |
164 | Tola Dhorsakola | Bamdah |
165 | Tola Digharia | Gajhi |
166 | Tola Diringi | Saroun |
167 | Tola Dokotanr | Bongi |
168 | Tola Domachhorant | Farizatadih |
169 | Tola Domohan | Bamdah |
170 | Tola Dotna | Thari |
171 | Tola Dubardih | Barmoria |
172 | Tola Dubedih | Madhopur |
173 | Tola Dudhanian | Nawadih Silfari |
174 | Tola Dulaia | Farizatadih |
175 | Tola Dulampur | Dulampur |
176 | Tola Dumardiha | Bongi |
177 | Tola Durgadikh | Farizatadih |
178 | Tola Durgatari | Farizatadih |
179 | Tola Durjanpotari | Chophla |
180 | Tola Ektara | Nauadih |
181 | Tola Erodih | Farizatadih |
182 | Tola Fakira | Pethar Pahri |
183 | Tola Fatehpur | Kalyanpur |
184 | Tola Gadarjor | Ghutbey |
185 | Tola Gadhara | Gajhi |
186 | Tola Gadi | Bongi |
187 | Tola Gadikiajori | Kiyajori |
188 | Tola Gadipiarpher | Kalyanpur |
189 | Tola Gaganpur | Bongi |
190 | Tola Gajhi | Gajhi |
191 | Tola Gamharia | Saroun |
192 | Tola Ganaiya | Chophla |
193 | Tola Ganespur | Pethar Pahri |
194 | Tola Gangaraidih | Pojha |
195 | Tola Ganmadih | Bongi |
196 | Tola Garai | Bongi |
197 | Tola Garbhudih | Gajhi |
198 | Tola Gargaro | Madhopur |
199 | Tola Garhi | Ramchandra Dih |
200 | Tola Gauridih | Madhopur |
201 | Tola Gauripur | Dulampur |
202 | Tola Ghaghara | Kiyajori |
203 | Tola Ghaghri | Ghutbey |
204 | Tola Gharbhasan | Madhopur |
205 | Tola Ghatiani | Nawadih Silfari |
206 | Tola Ghormara | Farizatadih |
207 | Tola Ghormo | Chakai |
208 | Tola Ghurnawa | Farizatadih |
209 | Tola Ghuthiari | Dulampur |
210 | Tola Ghutia | Bongi |
211 | Tola Ghutiari | Nauadih |
212 | Tola Ghutwe | Ghutbey |
213 | Tola Gobardaha | Thari |
214 | Tola Gobindpur | Nauadih |
215 | Tola Golhari | Thari |
216 | Tola Gomdadih | Paranchi |
217 | Tola Gondalbari | Thari |
218 | Tola Gopidih | Saroun |
219 | Tola Goriadih | Ramchandra Dih |
220 | Tola Goswarah | Barmoria |
221 | Tola Guhia | Barmoria |
222 | Tola Gurarbaj | Barmoria |
223 | Tola Gursati | Nawadih Silfari |
224 | Tola Harharitanr | Madhopur |
225 | Tola Hariaindih | Chakai |
226 | Tola Hariharo | Bongi |
227 | Tola Hariharpur | Thari |
228 | Tola Harin Singha | Nauadih |
229 | Tola Harla | Thari |
230 | Tola Harlawatanr | Madhopur |
231 | Tola Harni | Pojha |
232 | Tola Hasikol | Barmoria |
233 | Tola Hendola | Bongi |
234 | Tola Heth Chakai | Ramchandra Dih |
235 | Tola Hethsapaha | Chophla |
236 | Tola Hirmania | N/A |
237 | Tola Hirnatanr | Madhopur |
238 | Tola Indodih | Farizatadih |
239 | Tola Isradah | Madhopur |
240 | Tola Jabardaha | Nauadih |
241 | Tola Jagadih | Madhopur |
242 | Tola Jagatdih | Ghutbey |
243 | Tola Jagatraidih | Kalyanpur |
244 | Tola Jalkharia | Pethar Pahri |
245 | Tola Jamha | Dadhwa |
246 | Tola Jamhara | Saroun |
247 | Tola Jamua | Farizatadih |
248 | Tola Jamuni | Pethar Pahri |
249 | Tola Jamuniatanr | Kalyanpur |
250 | Tola Jaruadih | Saroun |
251 | Tola Jhagarmaran | Thari |
252 | Tola Jhausa | Dadhwa |
253 | Tola Jhumarbad | Nauadih |
254 | Tola Jinamaran | Dadhwa |
255 | Tola Jiudaha | Dulampur |
256 | Tola Jogia | Pojha |
257 | Tola Jogiamahudar | Dadhwa |
258 | Tola Jogiatilha | Kiyajori |
259 | Tola Jogidih | Chandrmandih |
260 | Tola Jogiraidih | Dulampur |
261 | Tola Jogmaran | Dadhwa |
262 | Tola Kabilaspur | Ghutbey |
263 | Tola Kachuwa | Pojha |
264 | Tola Kailidih | Farizatadih |
265 | Tola Kaknia | Gajhi |
266 | Tola Kakoria | Ramsingh Dih |
267 | Tola Kaleyanpur | Kalyanpur |
268 | Tola Kalibank | Ramchandra Dih |
269 | Tola Kandani | Pethar Pahri |
270 | Tola Kanharaidih | Bongi |
271 | Tola Kankudartanr | Kiyajori |
272 | Tola Kansraidih | Madhopur |
273 | Tola Kapeta | Farizatadih |
274 | Tola Karangarh | Chandrmandih |
275 | Tola Karanka | Ghutbey |
276 | Tola Karharia | Bamdah |
277 | Tola Karharitanr | Madhopur |
278 | Tola Karhi | Nauadih |
279 | Tola Karijhal | Bamdah |
280 | Tola Karjakol | Pojha |
281 | Tola Karka | Kalyanpur |
282 | Tola Karmatanr | Dulampur |
283 | Tola Karna | Kalyanpur |
284 | Tola Karuapathal | Nauadih |
285 | Tola Kasenatari | Kalyanpur |
286 | Tola Kasjore | Gajhi |
287 | Tola Kathara | Paranchi |
288 | Tola Kathwara | Saroun |
289 | Tola Katiari | Dadhwa |
290 | Tola Katiawa | Dulampur |
291 | Tola Kaunjhi | Pojha |
292 | Tola Keluadih | Bamdah |
293 | Tola Kenuadih | Ramsingh Dih |
294 | Tola Kenuatanr | Nauadih |
295 | Tola Kepridih | Ramchandra Dih |
296 | Tola Kerwatanr | Ramsingh Dih |
297 | Tola Kewal | Ramsingh Dih |
298 | Tola Khadahra | Dulampur |
299 | Tola Khairsala | Pojha |
300 | Tola Khas Chakai | Chakai |
301 | Tola Khendubanwa | Chophla |
302 | Tola Khirwatanr | Madhopur |
303 | Tola Khokhlu | Dulampur |
304 | Tola Kholhatanr | Chophla |
305 | Tola Khonadahar | Kalyanpur |
306 | Tola Khori | Chophla |
307 | Tola Khunta Badh | Madhopur |
308 | Tola Khutitanr | Bongi |
309 | Tola Khutmo | Thari |
310 | Tola Kishunjor | Madhopur |
311 | Tola Kita Barakola | Ramsingh Dih |
312 | Tola Kitakasa | Ramsingh Dih |
313 | Tola Kitakhaira | Paranchi |
314 | Tola Kodadih | Madhopur |
315 | Tola Kokahara | Chophla |
316 | Tola Koldiha | Farizatadih |
317 | Tola Kolharia | Farizatadih |
318 | Tola Koraiya | Gajhi |
319 | Tola Korane | Chandrmandih |
320 | Tola Korharia | Bongi |
321 | Tola Korhia | Dadhwa |
322 | Tola Kotha | Nauadih |
323 | Tola Kudarkatta | Madhopur |
324 | Tola Kurmatanr | Kalyanpur |
325 | Tola Kurumtanr | Kalyanpur |
326 | Tola Kurwa | Bamdah |
327 | Tola Kusamha | Nauadih |
328 | Tola Kusatanr | Saroun |
329 | Tola Kusi Ahar | Bongi |
330 | Tola Kusmatanr | Bongi |
331 | Tola Kusmha | Gajhi |
332 | Tola Lachhidih | Farizatadih |
333 | Tola Lachhipur | Madhopur |
334 | Tola Lachhmipur | Ramsingh Dih |
335 | Tola Lakhandih | Gajhi |
336 | Tola Lakhmidih | Madhopur |
337 | Tola Lakhua | Nauadih |
338 | Tola Lakra | Thari |
339 | Tola Laktahi | Nauadih |
340 | Tola Lalpur | Dadhwa |
341 | Tola Laluwamaran | Madhopur |
342 | Tola Laparia | Kalyanpur |
343 | Tola Laraitanr | Ghutbey |
344 | Tola Lathatanr | Ghutbey |
345 | Tola Ledwara | Pethar Pahri |
346 | Tola Lerua | Thari |
347 | Tola Leruwa | Nauadih |
348 | Tola Letbedhwa | Nauadih |
349 | Tola Lilodih | Chakai |
350 | Tola Lodhma | Dadhwa |
351 | Tola Lohsinghna | Bamdah |
352 | Tola Machnatari | Kalyanpur |
353 | Tola Madadamgi | Thari |
354 | Tola Madhopur | Madhopur |
355 | Tola Madhupur | Bongi |
356 | Tola Madhuri | Thari |
357 | Tola Madhuwa | Paranchi |
358 | Tola Mahamdia | Farizatadih |
359 | Tola Maharajdih | Pethar Pahri |
360 | Tola Mahasapathal | Pojha |
361 | Tola Mahesri | Pethar Pahri |
362 | Tola Mahjori | Farizatadih |
363 | Tola Mahpatiabaksa | Kalyanpur |
364 | Tola Mahtodih | Paranchi |
365 | Tola Mahulia | Thari |
366 | Tola Majhilitilha | Farizatadih |
367 | Tola Majhladih | Barmoria |
368 | Tola Majhlakola | Bamdah |
369 | Tola Majhli | Dadhwa |
370 | Tola Majhligangti | Dadhwa |
371 | Tola Majhlitilha | Kiyajori |
372 | Tola Makunda | Nauadih |
373 | Tola Malakpur | Bongi |
374 | Tola Maldedih | Kiyajori |
375 | Tola Maliabank | Farizatadih |
376 | Tola Manakola | Chakai |
377 | Tola Mangatadih | Ramchandra Dih |
378 | Tola Mangurakura | Barmoria |
379 | Tola Manihari | Pojha |
380 | Tola Manikpur | Dadhwa |
381 | Tola Mankitari | Farizatadih |
382 | Tola Manohardih | Madhopur |
383 | Tola Mansinghdih | Ramsingh Dih |
384 | Tola Marhi | Gajhi |
385 | Tola Marwa | Barmoria |
386 | Tola Meghni | Farizatadih |
387 | Tola Methitanr | Madhopur |
388 | Tola Methitanr Chak | Madhopur |
389 | Tola Milani | Nawadih Silfari |
390 | Tola Modidih | Kalyanpur |
391 | Tola Mogalatanr | Saroun |
392 | Tola Moglatanr | Saroun |
393 | Tola Mohalaya | Chakai |
394 | Tola Mohanpur | Ghutbey |
395 | Tola Moriadih | Gajhi |
396 | Tola Motedih | Ramchandra Dih |
397 | Tola Muralipahari | Gajhi |
398 | Tola Muratanr | Chophla |
399 | Tola Murgatari | Kalyanpur |
400 | Tola Murli | Chophla |
401 | Tola Murwadih | Farizatadih |
402 | Tola Musardih | Chophla |
403 | Tola Muswadih | Pethar Pahri |
404 | Tola Nadayadah | Madhopur |
405 | Tola Nagri | Kiyajori |
406 | Tola Naiadih | Farizatadih |
407 | Tola Naiatanr | Bongi |
408 | Tola Nakta | Dulampur |
409 | Tola Nanhia | Pojha |
410 | Tola Nargi | Gajhi |
411 | Tola Narodih | Ramchandra Dih |
412 | Tola Nauadih | Nauadih |
413 | Tola Nauasair | Nawadih Silfari |
414 | Tola Naudiha | Ghutbey |
415 | Tola Naugachhi | Dadhwa |
416 | Tola Naukadih | Thari |
417 | Tola Nawada | Chandrmandih |
418 | Tola Nawadih | Bongi |
419 | Tola Nimtari | Pojha |
420 | Tola Noniatari | Ghutbey |
421 | Tola Nontara | Ramsingh Dih |
422 | Tola Pachbahani Singa | Madhopur |
423 | Tola Pachkathia | Ghutbey |
424 | Tola Pachuadih | Nauadih |
425 | Tola Padniatari | Kalyanpur |
426 | Tola Paghasipahri | Dulampur |
427 | Tola Pahar | Bongi |
428 | Tola Paharpur | Ghutbey |
429 | Tola Pahria | Pethar Pahri |
430 | Tola Pajradih | Kiyajori |
431 | Tola Panana | Gajhi |
432 | Tola Pandedih | Gajhi |
433 | Tola Panna | Farizatadih |
434 | Tola Paranchi | Paranchi |
435 | Tola Pararia | Ramchandra Dih |
436 | Tola Partappur | Dulampur |
437 | Tola Pasraha | Kiyajori |
438 | Tola Pataua | Dulampur |
439 | Tola Patharia | Bongi |
440 | Tola Patjori | Ramchandra Dih |
441 | Tola Pesarpani | Bongi |
442 | Tola Petarpahri | Pethar Pahri |
443 | Tola Phariatadih | Farizatadih |
444 | Tola Phitkuria | Bamdah |
445 | Tola Phuta | Ghutbey |
446 | Tola Pipra | Bamdah |
447 | Tola Piprapaghar | Kiyajori |
448 | Tola Pipratarikalan | Bongi |
449 | Tola Pipratarikhurd | Bongi |
450 | Tola Pirarowadhab | Bongi |
451 | Tola Pojha | Pojha |
452 | Tola Pungi | Saroun |
453 | Tola Purandaha | Farizatadih |
454 | Tola Purnadih | Bongi |
455 | Tola Raghosar | Pojha |
456 | Tola Rahima | Pojha |
457 | Tola Raichor | Dadhwa |
458 | Tola Rajadumar | Barmoria |
459 | Tola Rajasarai | Thari |
460 | Tola Rajkarangarh | Chandrmandih |
461 | Tola Ramchandih | Ramchandra Dih |
462 | Tola Ramnatanr | Ramsingh Dih |
463 | Tola Ramnidih | Pethar Pahri |
464 | Tola Ramsaidih | Kiyajori |
465 | Tola Ramthadih | Saroun |
466 | Tola Rangania | Dadhwa |
467 | Tola Rangmatia | Nauadih |
468 | Tola Rangnia | Nauadih |
469 | Tola Ranuadih | Ramsingh Dih |
470 | Tola Rattidih | Kalyanpur |
471 | Tola Rupai | Ghutbey |
472 | Tola Sabla | Bongi |
473 | Tola Sagdanidih | Chandrmandih |
474 | Tola Salaia | Dulampur |
475 | Tola Samuamarni | Farizatadih |
476 | Tola Sanghara | Nauadih |
477 | Tola Saran Marwa | Saroun |
478 | Tola Sarasbadia | Dulampur |
479 | Tola Sarsa | Kiyajori |
480 | Tola Satbhaia | Dadhwa |
481 | Tola Satpokhara | Thari |
482 | Tola Satsala | Kiyajori |
483 | Tola Semra | Paranchi |
484 | Tola Senuriakenari | Kiyajori |
485 | Tola Sijhua | Thari |
486 | Tola Siktia | Pojha |
487 | Tola Silhia | Gajhi |
488 | Tola Simaria | Paranchi |
489 | Tola Simaria Arazi | Pojha |
490 | Tola Simradhab | Bongi |
491 | Tola Simratari | Madhopur |
492 | Tola Singhatanr | Chophla |
493 | Tola Siramandih | Kiyajori |
494 | Tola Sirmandih | Gajhi |
495 | Tola Sirsia | Dadhwa |
496 | Tola Sirsiakol | Dulampur |
497 | Tola Sirsita | Kalyanpur |
498 | Tola Sonaia | Ghutbey |
499 | Tola Sone | Gajhi |
500 | Tola Sorwari | Ramsingh Dih |
501 | Tola Sudanaraiadih | Ghutbey |
502 | Tola Sugi Gamhar | Pojha |
503 | Tola Sumarmara | Bongi |
504 | Tola Sundari | Gajhi |
505 | Tola Surajkola | Ghutbey |
506 | Tola Surjudih | Kiyajori |
507 | Tola Tarakhar | Bamdah |
508 | Tola Taraun | Ramsingh Dih |
509 | Tola Tarbadia | Dadhwa |
510 | Tola Tardih | Dadhwa |
511 | Tola Telanga | Barmoria |
512 | Tola Teliamaran | Bongi |
513 | Tola Telodih | Dulampur |
514 | Tola Tetaria | Bongi |
515 | Tola Teteria | Thari |
516 | Tola Thadhi | Thari |
517 | Tola Thakursair | Farizatadih |
518 | Tola Thakursar | Paranchi |
519 | Tola Tharhi | Dadhwa |
520 | Tola Tilaiadih | Farizatadih |
521 | Tola Tiljori | Saroun |
522 | Tola Tinchua | Dadhwa |
523 | Tola Tinghara | Chakai |
524 | Tola Tirkona | Kalyanpur |
525 | Tola Turkadih | Kiyajori |
526 | Tola Uparsapaha | Thari |
527 | Tola Uradbari | Ramsingh Dih |
528 | Tola Urwa | Pethar Pahri |
529 | Tola Urwatanr | Dulampur |
Population of Chakai Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 285 / km² | 1,22,790 | 1,12,398 | 2,35,188 |
Urban | N/A | N/A | N/A | N/A |
Total | 285 / km² | 1,22,790 | 1,12,398 | 2,35,188 |
Households in Chakai Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
41,725
|
N/A
|
41,725
|
Chakai Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Chakai (चकाई) |
District : | Jamui |
State / UT : | Bihar |
Total Area : | 826 km² |
Total Population : | 2,35,188 |
Density : | 285/km² |
Total Villages : | 529 |
Villages in Chakai Subdivision/Block Population-wise
Total Population | Villages in Chakai Subdivision |
less Than 200 | 187 |
200 – 499 | 186 |
500 – 999 | 108 |
1000 – 1999 | 43 |
2000 – 4999 | 8 |
5000 – 9999 | N/A |
10000 and above | N/A |
How Many population in Jamui
How Many villages in Jamui
How Many Block in Jamui
How Many Panchayat in Jamui
How Many ward in Jamui
Villages in Chakai, Population of Chakai, Sex Ratio of Chakai Literacy Rate in Chakai, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.