About Chanan Block
Chanan is a Town and Subdivision in Banka District of Bihar.
According to census 2011 information the sub-district code of Chanan Block (CD) is 01353.
Total area of chanan subdivision is 473 km². Chanan subdivision has a population of 1,65,634 peoples. Chanan has a population density of 350 inhabitants per square kilometre. There are about 30,372 houses in the sub-district.
Literacy Rate Of Chanan Block
When it comes to literacy, 37.89% population of chanan subdivision is literate, out of which 48.33% males and 26.54% females are literate. There are about 316 villages in chanan subdivision, which you can browse from chanan subdivision villages list (along with gram panchayat information) below.
Chanan Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Alkosia | Dhanubsar |
2 | Asahankita | Warney South |
3 | Baghmari | Siljori |
4 | Barahduari | Kusumjori |
5 | Baratanr | Boda Suiya |
6 | Bhanra | Siljori |
7 | Bhojpura | Siljori |
8 | Bhorabadar | Koriya |
9 | Biahi | Siljori |
10 | Biharo | Koriya |
11 | Birnian | Birniya |
12 | Chapridamgi | Kusumjori |
13 | Chihutjor | Dhanubsar |
14 | Dhabauni | Koriya |
15 | Dhanubasar | Dhanubsar |
16 | Domohan | Koriya |
17 | Donia | Koriya |
18 | Dubba | Gouripur |
19 | Dumaria | Koriya |
20 | Dumarkola | Gouripur |
21 | Dumarthar | Chandan |
22 | Fatehpur | Kusumjori |
23 | Garbhudih | Birniya |
24 | Garkar | Koriya |
25 | Gauri Pur | Gouripur |
26 | Ghonghadabar | Koriya |
27 | Gobindpur | Gouripur |
28 | Gokhula | Koriya |
29 | Gopdih | Birniya |
30 | Harkhar | Gouripur |
31 | Heth Chadan | Koriya |
32 | Jamuni | Birniya |
33 | Jamunia | Birniya |
34 | Jhajha | Siljori |
35 | Jogmaran | Warney North |
36 | Jugri | Gouripur |
37 | Kasoi | Siljori |
38 | Kataun | Birniya |
39 | Kauadah | Boda Suiya |
40 | Korhia | Koriya |
41 | Kurumtanr | Asuraha |
42 | Kusumjori | Kusumjori |
43 | Lakhankiarikita | Asuraha |
44 | Lathane | Koriya |
45 | Lila Baran | Kusumjori |
46 | Lohari | Koriya |
47 | Manikpur | Gouripur |
48 | Narhijamdaha | Gouripur |
49 | Nawadih | Kusumjori |
50 | Pahridih | Siljori |
51 | Palar | Birniya |
52 | Parsia | Gouripur |
53 | Pasraha | Chandawari |
54 | Patna | Koriya |
55 | Rampur | Chandan |
56 | Satbhaia | Kusumjori |
57 | Siljori | Siljori |
58 | Surangi | Asuraha |
59 | Tola Agwani | Warney South |
60 | Tola Ahira | Asuraha |
61 | Tola Ajmerrai | Warney North |
62 | Tola Akakura | Asuraha |
63 | Tola Akluraidih | Chandawari |
64 | Tola Alagdamar | Warney South |
65 | Tola Alakjara | Warney South |
66 | Tola Amhara | Kaswabaliya South |
67 | Tola Amjhari | Katsakara East |
68 | Tola Amjora | Warney South |
69 | Tola Amtua | Berfera Tetariya |
70 | Tola Andhratari | Katsakara West |
71 | Tola Ardiatari | Boda Suiya |
72 | Tola Asuraha | Asuraha |
73 | Tola Auraia | Katsakara East |
74 | Tola Babumahal | Warney South |
75 | Tola Bagaia | Warney North |
76 | Tola Baghaila | Kaswabaliya South |
77 | Tola Bagra | Warney North |
78 | Tola Bagro | Katsakara West |
79 | Tola Bajra | Katsakara West |
80 | Tola Bakidih | Asuraha |
81 | Tola Bank | Birniya |
82 | Tola Baradih | Katsakara West |
83 | Tola Barakol | Katsakara East |
84 | Tola Baratanr | Warney North |
85 | Tola Bargoian | Asuraha |
86 | Tola Bargunia | Dhanubsar |
87 | Tola Barkera | Berfera Tetariya |
88 | Tola Barmasia | Asuraha |
89 | Tola Barne | Warney South |
90 | Tola Beharbari | Berfera Tetariya |
91 | Tola Belsara | Berfera Tetariya |
92 | Tola Berar | Chandawari |
93 | Tola Bhadaria | Boda Suiya |
94 | Tola Bhagahadol | Asuraha |
95 | Tola Bhairodih | Warney South |
96 | Tola Bhairopur | Warney South |
97 | Tola Bhalua | Kaswabaliya South |
98 | Tola Bharsar | Chandawari |
99 | Tola Bharthamtari | Birniya |
100 | Tola Bharwakura | Birniya |
101 | Tola Bhelgaro | Birniya |
102 | Tola Bhelwa | Kaswabaliya South |
103 | Tola Bhusi | Boda Suiya |
104 | Tola Birajpur | Warney North |
105 | Tola Bora | Boda Suiya |
106 | Tola Budhnadih | Asuraha |
107 | Tola Chamardiha | Asuraha |
108 | Tola Champatari | Kusumjori |
109 | Tola Chandan | Chandan |
110 | Tola Chandikumarthan | Warney North |
111 | Tola Chandipirha | Warney North |
112 | Tola Chandrai Bathan | Warney North |
113 | Tola Chandwari | Chandawari |
114 | Tola Chhatiani | Warney North |
115 | Tola Chhira | Kaswabaliya North |
116 | Tola Chhuchhunaria | Kaswabaliya North |
117 | Tola Chipa | Katsakara West |
118 | Tola Chitakhar | Chandawari |
119 | Tola Chugalia | Katsakara East |
120 | Tola Chunwani | Chandawari |
121 | Tola Chutrahan | Katsakara West |
122 | Tola Darhwa | Kusumjori |
123 | Tola Dari | Katsakara East |
124 | Tola Dhaknatari | Dhanubsar |
125 | Tola Dhamauna | Kaswabaliya South |
126 | Tola Dhamsila | Kaswabaliya North |
127 | Tola Dhanouchhi | Katsakara East |
128 | Tola Dhare | Katsakara East |
129 | Tola Dharhara | Warney North |
130 | Tola Dharmadih | Asuraha |
131 | Tola Dhawa | Chandawari |
132 | Tola Dhawakal | Berfera Tetariya |
133 | Tola Dholdar | Kaswabaliya North |
134 | Tola Dhumnadih | Asuraha |
135 | Tola Dighibari | Asuraha |
136 | Tola Dihabara Khurd | Katsakara West |
137 | Tola Dihbara Kalan | Asuraha |
138 | Tola Dimakhar | Berfera Tetariya |
139 | Tola Domohan | Kusumjori |
140 | Tola Duarsar | Boda Suiya |
141 | Tola Dudhijharna | Katsakara East |
142 | Tola Dudhkira | Warney South |
143 | Tola Dukanwa | Dhanubsar |
144 | Tola Dumardiha | Katsakara East |
145 | Tola Dumaria | Berfera Tetariya |
146 | Tola Dumduma | Katsakara East |
147 | Tola Durgapur | Katsakara West |
148 | Tola Gajoraidih | Warney South |
149 | Tola Galgala | Kaswabaliya South |
150 | Tola Ganjira | Warney South |
151 | Tola Garbhudih | Warney South |
152 | Tola Garhiari | Koriya |
153 | Tola Garua | Berfera Tetariya |
154 | Tola Ghuthia | Berfera Tetariya |
155 | Tola Gobardaha | Kusumjori |
156 | Tola Gohli | Katsakara East |
157 | Tola Goraiadih | Chandawari |
158 | Tola Goriamma | Kusumjori |
159 | Tola Gorra | Berfera Tetariya |
160 | Tola Goura | Katsakara East |
161 | Tola Guhjora | Chandawari |
162 | Tola Gundra | Asuraha |
163 | Tola Gundra Diha | Asuraha |
164 | Tola Haralwa | Kaswabaliya North |
165 | Tola Hardi Khurd | Asuraha |
166 | Tola Hardia Kalan | Asuraha |
167 | Tola Hariakura | Boda Suiya |
168 | Tola Harikura | Boda Suiya |
169 | Tola Hathia Jharna | Katsakara West |
170 | Tola Hathia Pathar | Berfera Tetariya |
171 | Tola Hiraraidih | Chandawari |
172 | Tola Jahgira | Warney South |
173 | Tola Jaro Pahri | Asuraha |
174 | Tola Jatwara | Warney South |
175 | Tola Jhagraha | Asuraha |
176 | Tola Jhajhraha | Asuraha |
177 | Tola Jhilua | Kaswabaliya North |
178 | Tola Joktaha | Kusumjori |
179 | Tola Jolhakura | Warney North |
180 | Tola Kadarsa | Birniya |
181 | Tola Kadua | Kaswabaliya North |
182 | Tola Kairajor | Warney North |
183 | Tola Kairwa | Asuraha |
184 | Tola Kakaria | Asuraha |
185 | Tola Kaljuga | Warney South |
186 | Tola Kanodih | Boda Suiya |
187 | Tola Karma Tanr | Asuraha |
188 | Tola Karua Pathar | Boda Suiya |
189 | Tola Karwamarni | Kusumjori |
190 | Tola Kasba | Kaswabaliya South |
191 | Tola Kasbawosila | Kaswabaliya South |
192 | Tola Kathradih | Katsakara East |
193 | Tola Katira Tanr | Asuraha |
194 | Tola Katsakra | Katsakara East |
195 | Tola Kenhuwar | Chandawari |
196 | Tola Kesuadih | Chandawari |
197 | Tola Khajuria | Kaswabaliya South |
198 | Tola Khamaruadih | Katsakara East |
199 | Tola Khargawan | Warney South |
200 | Tola Kharna | Kusumjori |
201 | Tola Khirhartari | Birniya |
202 | Tola Kohbara | Kaswabaliya North |
203 | Tola Kolhaidih | Kaswabaliya North |
204 | Tola Kulhara | Katsakara West |
205 | Tola Kumaraindih | Warney North |
206 | Tola Kumhradih | Warney South |
207 | Tola Kurawa | Chandawari |
208 | Tola Kurumtanr | Kusumjori |
209 | Tola Kusumghat | Asuraha |
210 | Tola Laiadih | Katsakara East |
211 | Tola Lalchanddih | Katsakara East |
212 | Tola Lalpur | Warney North |
213 | Tola Laluakura | Warney North |
214 | Tola Larhania | Chandawari |
215 | Tola Laurhia | Dhanubsar |
216 | Tola Lauri | Kaswabaliya South |
217 | Tola Letwakura | Warney North |
218 | Tola Lilabaran | Katsakara West |
219 | Tola Lohtania | Dhanubsar |
220 | Tola Mahestaria | Warney South |
221 | Tola Majhila Dih | Katsakara East |
222 | Tola Majhiladih | Katsakara East |
223 | Tola Majhli | Warney South |
224 | Tola Makunda | Asuraha |
225 | Tola Manhankharna | Kusumjori |
226 | Tola Mansaraidih | Chandawari |
227 | Tola Mathdih | Warney South |
228 | Tola Mathura | Warney North |
229 | Tola Mehdijhajha | Boda Suiya |
230 | Tola Mehia Simar | Warney North |
231 | Tola Mohandih | Chandawari |
232 | Tola Motidih | Katsakara East |
233 | Tola Murihari | Birniya |
234 | Tola Murphurwa | Katsakara West |
235 | Tola Musahra Dih | Chandawari |
236 | Tola Muskrawa | Kusumjori |
237 | Tola Naia Dih | Asuraha |
238 | Tola Naiadih | Boda Suiya |
239 | Tola Nanhuakura | Katsakara East |
240 | Tola Naraindih | Warney North |
241 | Tola Narainpur | Kusumjori |
242 | Tola Nawadih | Kaswabaliya North |
243 | Tola Noadih | Warney North |
244 | Tola Nonia | Warney South |
245 | Tola Nuniatanr | Asuraha |
246 | Tola Okharia | Asuraha |
247 | Tola Paharjangal | Berfera Tetariya |
248 | Tola Paharpur | Dhanubsar |
249 | Tola Pahridih | Siljori |
250 | Tola Paipartargaon | Chandawari |
251 | Tola Pairu Rai Dih | Warney South |
252 | Tola Paisaljori | Katsakara East |
253 | Tola Paisarha | Katsakara West |
254 | Tola Pakaria | Katsakara West |
255 | Tola Pandwara | Chandawari |
256 | Tola Pararia | Katsakara West |
257 | Tola Patardih | Warney South |
258 | Tola Patharghatta | Birniya |
259 | Tola Pesarha | Kaswabaliya South |
260 | Tola Pesarhakura | Chandawari |
261 | Tola Phatoria | Katsakara East |
262 | Tola Phulhara | Katsakara West |
263 | Tola Phuljora | Katsakara East |
264 | Tola Phulwaria | Katsakara East |
265 | Tola Pilua | Asuraha |
266 | Tola Pipra | Kaswabaliya North |
267 | Tola Pipradih | Katsakara East |
268 | Tola Pirra | Katsakara East |
269 | Tola Pujhardih | Warney South |
270 | Tola Purni Pararia | Asuraha |
271 | Tola Raghubardih | Warney South |
272 | Tola Raino Jharna | Asuraha |
273 | Tola Ramnakura | Katsakara West |
274 | Tola Ranga | Warney South |
275 | Tola Ranijharna | Berfera Tetariya |
276 | Tola Regania | Kaswabaliya South |
277 | Tola Sahdewa | Katsakara East |
278 | Tola Salaiya | Chandawari |
279 | Tola Sarkanda | Asuraha |
280 | Tola Sato | Warney North |
281 | Tola Sattighat | Chandawari |
282 | Tola Sejua | Birniya |
283 | Tola Semarghata | Dhanubsar |
284 | Tola Semra | Asuraha |
285 | Tola Semratanr | Asuraha |
286 | Tola Sheikhpura | Birniya |
287 | Tola Sidhudih | Warney South |
288 | Tola Sikarhar | Katsakara East |
289 | Tola Simsimkura | Warney North |
290 | Tola Singhna | Asuraha |
291 | Tola Sirsa | Birniya |
292 | Tola Sorhamaran | Birniya |
293 | Tola Suarkor | Boda Suiya |
294 | Tola Subhasinghdih | Chandawari |
295 | Tola Suia | Berfera Tetariya |
296 | Tola Supaha | Birniya |
297 | Tola Surangi | Asuraha |
298 | Tola Suriadih | Warney South |
299 | Tola Tahkwani | Chandawari |
300 | Tola Tamolia | Boda Suiya |
301 | Tola Tangesar | Berfera Tetariya |
302 | Tola Tarakura | Katsakara West |
303 | Tola Targaon | Chandawari |
304 | Tola Tari | Katsakara East |
305 | Tola Telaidih | Berfera Tetariya |
306 | Tola Teliamaran | Birniya |
307 | Tola Tengdhowa | Chandawari |
308 | Tola Tetaria | Berfera Tetariya |
309 | Tola Tingharwa | Warney South |
310 | Tola Titipathar | Warney South |
311 | Tola Titukura | Warney North |
312 | Tola Tona Pathar | Dhanubsar |
313 | Tola Tutakura | Chandawari |
314 | Tola Ujradih | Chandawari |
315 | Tola Wojha Bathan | Berfera Tetariya |
316 | Udaipur | Kusumjori |
Population of Chanan Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 350 / km² | 86,251 | 79,383 | 1,65,634 |
Urban | N/A | N/A | N/A | N/A |
Total | 350 / km² | 86,251 | 79,383 | 1,65,634 |
Households in Chanan Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
30,372
|
N/A
|
30,372
|
Chanan Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Chanan (चानन) |
District : | Banka |
State / UT : | Bihar |
Total Area : | 473 km² |
Total Population : | 1,65,634 |
Density : | 350/km² |
Total Villages : | 316 |
Villages in Chanan Subdivision/Block Population-wise
Total Population | Villages in Chanan Subdivision |
less Than 200 | 68 |
200 – 499 | 96 |
500 – 999 | 64 |
1000 – 1999 | 30 |
2000 – 4999 | 10 |
5000 – 9999 | 1 |
10000 and above | N/A |
How Many population in Banka
How Many villages in Banka
How Many Block in Banka
How Many Panchayat in Banka
How Many ward in Banka
Villages in Chanan, Population of Chanan, Sex Ratio of Chanan Literacy Rate in Chanan, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.