About Bandra Block
Bandra is a Town and Subdivision in Muzaffarpur District of Bihar.
According to census 2011 information the sub-district code of Bandra Block (CD) is 01210.
Total area of bandra subdivision is 109 km². Bandra subdivision has a population of 1,24,057 peoples. Bandra has a population density of 1139 inhabitants per square kilometre. There are about 27,690 houses in the sub-district.
Literacy Rate Of Bandra Block
When it comes to literacy, 48.65% population of bandra subdivision is literate, out of which 55.61% males and 41.41% females are literate. There are about 43 villages in bandra subdivision, which you can browse from bandra subdivision villages list (along with gram panchayat information) below.
Bandra Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Ajitpur Urf Harpur | Pirapur |
2 | Arazi Nankar | Patsara |
3 | Bakhri Kaila | Nunfara |
4 | Balgaon | Nunfara |
5 | Balha Urf Belahi | Bargawan |
6 | Bandra | Bandra |
7 | Bangra | Sundarpur Ratwara |
8 | Bargawan | Bargawan |
9 | Bariarpur Urf Karpur | Nunfara |
10 | Bengahi Urf Mahinathpur | Bargawan |
11 | Bishunpur Mehsi | Bargawan |
12 | Chandpura | Hatha |
13 | Chhapra Gobindpur | Bandra |
14 | Enamatpur | Simra Chak Srinath |
15 | Fatehullahpur | Bargawan |
16 | Ghosrawan | Mutlupur |
17 | Hatha | Hatha |
18 | Jarangi | Bargawan |
19 | Karaila | Bargawan |
20 | Keotsa | Munni Bangri |
21 | Loharkha | Hatha |
22 | Madhurapur Lakhiraj | Rampur Dayal |
23 | Maheshpur | Tepri Urf Hasan Nagar |
24 | Manipur | Patsara |
25 | Matlapur | Mutlupur |
26 | Megh Ratwara | Sundarpur Ratwara |
27 | Mohanpur | Nunfara |
28 | Muni Bangri | Munni Bangri |
29 | Nankar | Patsara |
30 | Nonphara | Nunfara |
31 | Pachrukhi | Bargawan |
32 | Patsara | Patsara |
33 | Piar Urf Bishunpur | Rampur Dayal |
34 | Pirapur | Pirapur |
35 | Rampur Dayal | Rampur Dayal |
36 | Rampur Mahinath | Pirapur |
37 | Semra Urf Chak Sirikanth | Pirapur |
38 | Shakri | Munni Bangri |
39 | Shankarpur | Tepri Urf Hasan Nagar |
40 | Sukhwara | Patsara |
41 | Sundarpur Ratwara | Sundarpur Ratwara |
42 | Tepri Urf Hansanagar | Tepri Urf Hasan Nagar |
43 | Usra | Nunfara |
Population of Bandra Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,139 / km² | 63,306 | 60,751 | 1,24,057 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,139 / km² | 63,306 | 60,751 | 1,24,057 |
Households in Bandra Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
27,690
|
N/A
|
27,690
|
Bandra Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Bandra (बन्दरा**) |
District : | Muzaffarpur |
State / UT : | Bihar |
Total Area : | 109 km² |
Total Population : | 1,24,057 |
Density : | 1,139/km² |
Total Villages : | 43 |
Villages in Bandra Subdivision/Block Population-wise
Total Population | Villages in Bandra Subdivision |
less Than 200 | 2 |
200 – 499 | 2 |
500 – 999 | 6 |
1000 – 1999 | 10 |
2000 – 4999 | 12 |
5000 – 9999 | 10 |
10000 and above | N/A |
How Many population in Muzaffarpur
How Many villages in Muzaffarpur
How Many Block in Muzaffarpur
How Many Panchayat in Muzaffarpur
How Many ward in Muzaffarpur
Villages in Bandra, Population of Bandra, Sex Ratio of Bandra Literacy Rate in Bandra, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.