About Kutumba Block
Kutumba is a Town and Subdivision in Aurangabad District of Bihar.
According to census 2011 information the sub-district code of Kutumba Block (CD) is 01484.
Total area of kutumba subdivision is 255 km². Kutumba subdivision has a population of 2,26,599 peoples. Kutumba has a population density of 890 inhabitants per square kilometre. There are about 34,623 houses in the sub-district.
Literacy Rate Of Kutumba Block
When it comes to literacy, 58.35% population of kutumba subdivision is literate, out of which 66.56% males and 49.61% females are literate. There are about 212 villages in kutumba subdivision, which you can browse from kutumba subdivision villages list (along with gram panchayat information) below.
Kutumba Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Adhyan Khap | Verma |
2 | Amarpur | Pipra Bagahi |
3 | Amba | Amba |
4 | Anjania | Bharaundha |
5 | Ankupa | Verma |
6 | Arjun Bigha | Balia |
7 | Arti | Jagdish Pur |
8 | Atraulibanwari | Dumra |
9 | Atraulidhan | Karma Basant Pur |
10 | Babhandih | Bairawan |
11 | Badarpur | Kutumba |
12 | Bahadurpur | Bairawan |
13 | Bahera | Matpa |
14 | Bahuara | Verma |
15 | Baijal | Telhara |
16 | Bairawan | Bairawan |
17 | Balia | Balia |
18 | Bandhua | Pipra Bagahi |
19 | Barauli | Jagdish Pur |
20 | Barhar | Suhi |
21 | Barheta | Dadhpa |
22 | Barianwan | Karma Basant Pur |
23 | Barman | Verma |
24 | Basaura | Dadhpa |
25 | Basdiha | Maharaj Ganj |
26 | Basdiha Gopal | Maharaj Ganj |
27 | Bataspur | Suhi |
28 | Bazidpur | Kutumba |
29 | Bedauli | Telhara |
30 | Bedaulia | Suhi |
31 | Bedauliya | Jagdish Pur |
32 | Bela | Dumra |
33 | Belain | Dumra |
34 | Bhakhra | Balia |
35 | Bhaluhar | Dumra |
36 | Bhaluwari Kalan | Dumari |
37 | Bhaluwari Khurd | Parta |
38 | Bharath | Telhara |
39 | Bharaundha | Bharaundha |
40 | Bhatkur | Dumra |
41 | Bheriya | Verma |
42 | Bhukhan Tendua | Gheura |
43 | Bishunipur | Verma |
44 | Bishunpur | Suhi |
45 | Budhua | Karma Basant Pur |
46 | Bumru | Rishi Up |
47 | Chakua | Jagdish Pur |
48 | Chand Khap | Gheura |
49 | Chandaut | Telhara |
50 | Chandrapura | Gheura |
51 | Chankap | Suhi |
52 | Chapra | Jagdish Pur |
53 | Chilhiawan | Bairawan |
54 | Chilki | Amba |
55 | Choraha | Bharaundha |
56 | Dadhpa | Dadhpa |
57 | Dariapur | Dumari |
58 | Darmi | Karma Basant Pur |
59 | Dasaunti | Balia |
60 | Daswat Bigha | Jagdish Pur |
61 | Dehri | Dumari |
62 | Deoriya | Dadhpa |
63 | Despur | Balia |
64 | Deura | Parta |
65 | Deuria | Suhi |
66 | Dhanibar | Sanda |
67 | Dhanu Bigha | Gheura |
68 | Dhibar | Verma |
69 | Dhongra | Telhara |
70 | Dhuranda | N/A |
71 | Dihri | Sanda |
72 | Dudhmi | Suhi |
73 | Dumra | Dumra |
74 | Dumri | Dumari |
75 | Erka | Amba |
76 | Gangahar | Balia |
77 | Gangtua | Dumra |
78 | Gaura | Rishi Up |
79 | Gauspur | Kutumba |
80 | Gheura | Gheura |
81 | Ghoghar Khap | Rishi Up |
82 | Ghoghra | Rishi Up |
83 | Ghughi | Dumari |
84 | Gordiha | Parta |
85 | Hanea | Maharaj Ganj |
86 | Hardutta | Amba |
87 | Haria | Telhara |
88 | Hariharpur | Suhi |
89 | Hathbor | Parta |
90 | Hazari | Bharaundha |
91 | Hira Saray | Kutumba |
92 | Ibrahimpur | Pipra Bagahi |
93 | Iriyap | Dumra |
94 | Jagai Bairahi | Balia |
95 | Jagdishpur | Dumra |
96 | Jagdispur | Jagdish Pur |
97 | Jamua | Maharaj Ganj |
98 | Jhakhri | Parta |
99 | Jhikatia | Kutumba |
100 | Jora | Dumari |
101 | Kajhpa | Karma Basant Pur |
102 | Kanauda | Dumra |
103 | Karamdih | Dumari |
104 | Karkatta | Gheura |
105 | Karman Basantpur | Karma Basant Pur |
106 | Kasauti | Dumra |
107 | Kasimpur | Verma |
108 | Kathri | Jagdish Pur |
109 | Khaira | Dadhpa |
110 | Khaira Erazi | Gheura |
111 | Khaira Jiwa Bigha | Karma Basant Pur |
112 | Khaira Nonia Bigha | Gheura |
113 | Kharanti | Dumari |
114 | Khetpura | Rishi Up |
115 | Kishunpur | Sanda |
116 | Kojhi | Dumra |
117 | Kolahi | Bharaundha |
118 | Kundifar | Karma Basant Pur |
119 | Kusma Basdiha | Bharaundha |
120 | Kutumba Kanchanpur | Kutumba |
121 | Labhri | Jagdish Pur |
122 | Labhri Khurd | Gheura |
123 | Lahar Chak | Kutumba |
124 | Lakheya | Balia |
125 | Lakhna | Verma |
126 | Lobura | Sanda |
127 | Maharajganj | Maharaj Ganj |
128 | Mahsu | Dumari |
129 | Majhar | Matpa |
130 | Majhauli | Dumari |
131 | Malhipur | Dadhpa |
132 | Manrar Gopal | Maharaj Ganj |
133 | Mansara | Bharaundha |
134 | Matihani | Rishi Up |
135 | Matpa | Matpa |
136 | Mirpur | Verma |
137 | Mirzapur | Kutumba |
138 | Misra Bigha | Rishi Up |
139 | Mitarsenpur | Dadhpa |
140 | Mujahida | Pipra Bagahi |
141 | Munrila | Amba |
142 | Murauli | Pipra Bagahi |
143 | Murauli Khurd | Pipra Bagahi |
144 | Narhar Amba | Telhara |
145 | Narindra Khap | Dadhpa |
146 | Naudiha | Karma Basant Pur |
147 | Neura | Rishi Up |
148 | Neura Deri | Bairawan |
149 | Neura Surajmal | Bairawan |
150 | Niman | Dumra |
151 | Niranjanpur | Telhara |
152 | Or | Jagdish Pur |
153 | Ordih | Suhi |
154 | Pahra | Rishi Up |
155 | Panrepur | N/A |
156 | Paranpur | Dumra |
157 | Pararia | Bairawan |
158 | Parsa | Dadhpa |
159 | Parsawan | Gheura |
160 | Parsawan Hathil | Jagdish Pur |
161 | Parta | Parta |
162 | Pathra | Matpa |
163 | Patila | Parta |
164 | Pawaiya | Jagdish Pur |
165 | Pechkach | Rishi Up |
166 | Pechkachh Kasikhap | Rishi Up |
167 | Pipra | Dadhpa |
168 | Pipra Bagahi | Pipra Bagahi |
169 | Pipri | Verma |
170 | Pirtam Bigha | Bairawan |
171 | Pokhrahi | Bharaundha |
172 | Pola | Matpa |
173 | Puranpur | Verma |
174 | Raham Bigha | Parta |
175 | Rajparsa | Balia |
176 | Rampur | N/A |
177 | Rampur Khaira | Kutumba |
178 | Rampur Naughara | Verma |
179 | Rasoia | Dadhpa |
180 | Rasulpur | Jagdish Pur |
181 | Ratanuan | Pipra Bagahi |
182 | Ratti Khap | Telhara |
183 | Risiap | Rishi Up |
184 | Sabu Chak | Kutumba |
185 | Sahdei Parsawan | Bairawan |
186 | Saidpur Naughara | Verma |
187 | Salhna | Karma Basant Pur |
188 | Samahuta | Telhara |
189 | Sanra | Sanda |
190 | Sanri | Matpa |
191 | Saraiwar | Matpa |
192 | Sardiha Kalan | Gheura |
193 | Sardiha Khurd | Gheura |
194 | Shankarpur | Suhi |
195 | Shekhpura | Jagdish Pur |
196 | Shivpur | Bharaundha |
197 | Sighna | Dumari |
198 | Sikaria | Kutumba |
199 | Simra | Gheura |
200 | Simra Telpura | Bharaundha |
201 | Simri | Suhi |
202 | Simri Bala | Matpa |
203 | Simrigoti | Dumra |
204 | Singhpur | Karma Basant Pur |
205 | Sonbarsa | Dadhpa |
206 | Suhi | Suhi |
207 | Tamsi | Jagdish Pur |
208 | Telhara | Telhara |
209 | Tetrain | Karma Basant Pur |
210 | Tharaha | N/A |
211 | Turta | Suhi |
212 | Urdana | Verma |
Population of Kutumba Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 890 / km² | 1,16,866 | 1,09,733 | 2,26,599 |
Urban | N/A | N/A | N/A | N/A |
Total | 890 / km² | 1,16,866 | 1,09,733 | 2,26,599 |
Households in Kutumba Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
34,623
|
N/A
|
34,623
|
Kutumba Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Kutumba (कुटुम्बा) |
District : | Aurangabad |
State / UT : | Bihar |
Total Area : | 255 km² |
Total Population : | 2,26,599 |
Density : | 890/km² |
Total Villages : | 212 |
Villages in Kutumba Subdivision/Block Population-wise
Total Population | Villages in Kutumba Subdivision |
less Than 200 | 12 |
200 – 499 | 61 |
500 – 999 | 66 |
1000 – 1999 | 49 |
2000 – 4999 | 26 |
5000 – 9999 | 2 |
10000 and above | N/A |
How Many population in Aurangabad
How Many villages in Aurangabad
How Many Block in Aurangabad
How Many Panchayat in Aurangabad
How Many ward in Aurangabad
Villages in Kutumba, Population of Kutumba, Sex Ratio of Kutumba Literacy Rate in Kutumba, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.