About Aurangabad Block
Aurangabad is a Town and Subdivision in Aurangabad District of Bihar.
According to census 2011 information the sub-district code of Aurangabad Block (CD) is 01481.
Total area of aurangabad subdivision is 269 km² including 247.81 km² rural area and 21.33 km² urban area. Aurangabad subdivision has a population of 2,83,193 peoples, out of which urban population is 1,02,244 while rural population is 1,80,949. Aurangabad has a population density of 1052 inhabitants per square kilometre. There are about 43,336 houses in the sub-district, including 15,782 urban houses and 27,554 rural houses.
Literacy Rate Of Aurangabad Block
When it comes to literacy, 63.82% population of aurangabad subdivision is literate, out of which 70.21% males and 56.84% females are literate. There are about 157 villages in aurangabad subdivision, which you can browse from aurangabad subdivision villages list (along with gram panchayat information) below.
Aurangabad Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akauna | Poiwan |
2 | Alampur | Phesar |
3 | Anandpura | Ora |
4 | Arazi Sohraiya | Phesar |
5 | Atrauli | Karma Bhagwan |
6 | Az Rakbe Sohraiya | Phesar |
7 | Babhandih | Khaira Bind |
8 | Badli | Khaira Mirja |
9 | Bagaiya | Pokhrahan |
10 | Baghoi Kalan | Pokhrahan |
11 | Baghoi Khurd | Paras Dih |
12 | Bahuara | Khaira Mirja |
13 | Bakan | Phesar |
14 | Bakhari | Paras Dih |
15 | Bala Bigha | Poiwan |
16 | Banahi | Kurmahan |
17 | Bansikhap | Ibrahimpur |
18 | Barawan | Kurmahan |
19 | Barianwan | Khaira Mirja |
20 | Barimal | Pokhrahan |
21 | Basdiha Khurd | Phesar |
22 | Basdihakalan | Phesar |
23 | Batawan | Karma Bhagwan |
24 | Bazidpur | Poiwan |
25 | Bela | Bela |
26 | Beli | Manjhar |
27 | Bharthauli | Khaira Bind |
28 | Bharwar | Ora |
29 | Bhaudiha | Naugarh |
30 | Bheria | Khaira Mirja |
31 | Bijoi | Manjhar |
32 | Biseni | Naugarh |
33 | Bishunpura | Phesar |
34 | Bisrampur | Bela |
35 | Chamardiha | Khaira Mirja |
36 | Chatar Khas | Paras Dih |
37 | Chatara | Ibrahimpur |
38 | Chaukhara | Khaira Mirja |
39 | Chauriya | Ibrahimpur |
40 | Chitargopi | Pararwan |
41 | Chitwar Khap | Paras Dih |
42 | Dabura | Paras Dih |
43 | Dabura Kalan | Poiwan |
44 | Dabura Khurd | Poiwan |
45 | Dambha | Karma Bhagwan |
46 | Dariapur | Phesar |
47 | Dehri | Pararwan |
48 | Deohara | Pararwan |
49 | Deunria | Kurmahan |
50 | Deuria | Pararwan |
51 | Deuria Rustam | Phesar |
52 | Dhamni | Phesar |
53 | Dhandhwa | Manjhar |
54 | Dhobaul | Bela |
55 | Dihri | Poiwan |
56 | Dondi Bigha | Poiwan |
57 | Dosmha | Paras Dih |
58 | Fateha | Pokhrahan |
59 | Gamhari | Phesar |
60 | Gosia | Pokhrahan |
61 | Harnahi | Ibrahimpur |
62 | Hasauli Azarkbe | Ora |
63 | Hetampur | Khaira Mirja |
64 | Ibrahimpur | Ibrahimpur |
65 | Imanpur | Poiwan |
66 | Inglish | Poiwan |
67 | Inguna | Bela |
68 | Jagdishpur | Pararwan |
69 | Jagdispur | Pokhrahan |
70 | Jaisri Bigha | Paras Dih |
71 | Jamalpur | Ibrahimpur |
72 | Jamhaur | N/A |
73 | Jarma Khap | Bela |
74 | Jhikatia | Manjhar |
75 | Jhikatiya | Kurmahan |
76 | Jokahri | Pararwan |
77 | Kanbehri | Ora |
78 | Kapasia | Naugarh |
79 | Karahra | Ora |
80 | Karanja | Paras Dih |
81 | Kariawan | Khaira Mirja |
82 | Karma | Karma Bhagwan |
83 | Karman | Khaira Mirja |
84 | Karmukhap | Paras Dih |
85 | Kathautia | Karma Bhagwan |
86 | Khaira | Khaira Mirja |
87 | Khaira Bind | Khaira Bind |
88 | Khaira Sarim | Paras Dih |
89 | Khairi | Kurmahan |
90 | Khan | Naugarh |
91 | Kirpa Bigha | Paras Dih |
92 | Kurmha | Kurmahan |
93 | Kusa | Paras Dih |
94 | Kusdihra | Karma Bhagwan |
95 | Kusi | Bela |
96 | Madarpura | Paras Dih |
97 | Mahuari | Karma Bhagwan |
98 | Majhar | Manjhar |
99 | Majurahi | Khaira Bind |
100 | Majurkha | Khaira Mirja |
101 | Makhdumpur | Ibrahimpur |
102 | Mamka | Paras Dih |
103 | Maulanagar | Ibrahimpur |
104 | Mianpur | Paras Dih |
105 | Mirzapur | Paras Dih |
106 | Mohiuddinpur | Paras Dih |
107 | Morauli | Bela |
108 | Muraria | Ora |
109 | Narsiha | Khaira Mirja |
110 | Naugarh | Naugarh |
111 | Nehuta | Naugarh |
112 | Nehuti Lapura | Naugarh |
113 | Niman | Khaira Mirja |
114 | Nirmal Bigha | Poiwan |
115 | Ora | Ora |
116 | Paharman | Naugarh |
117 | Panduki | Manjhar |
118 | Panre Khap | Ibrahimpur |
119 | Panrepur | Poiwan |
120 | Parasdih | Paras Dih |
121 | Parrawan | Pararwan |
122 | Parrawan Azraqbe | Pararwan |
123 | Parsa | Bela |
124 | Parsi | Ibrahimpur |
125 | Patanwan | Pararwan |
126 | Pathak Bigha | Pararwan |
127 | Pathra | Khaira Mirja |
128 | Patoi | Pokhrahan |
129 | Phesar | Phesar |
130 | Phesra | Pokhrahan |
131 | Piraunta | Kurmahan |
132 | Poiwan | Poiwan |
133 | Pokhraha | Pokhrahan |
134 | Raghaulia | Ibrahimpur |
135 | Rajoi | Manjhar |
136 | Rajpur | Ora |
137 | Rampur | Karma Bhagwan |
138 | Raypura | Khaira Bind |
139 | Renriya | Naugarh |
140 | Rukhua | Pokhrahan |
141 | Semariya | Karma Bhagwan |
142 | Semrahua | Paras Dih |
143 | Senuari | Paras Dih |
144 | Shahpur | Phesar |
145 | Shekh Pura | Ora |
146 | Simra | Pokhrahan |
147 | Simri | Paras Dih |
148 | Sohraiya | Phesar |
149 | Sokhea | Naugarh |
150 | Sonbarsa | Ora |
151 | Susnar | Khaira Bind |
152 | Tendawa Urf Tendua | Poiwan |
153 | Tendua | Kurmahan |
154 | Tetaria | Bela |
155 | Unthu | Ibrahimpur |
156 | Wahid Bigha | Poiwan |
157 | Yari | Ora |
Population of Aurangabad Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 730 / km² | 94,277 | 86,672 | 1,80,949 |
Urban | 4,793 / km² | 53,542 | 48,702 | 1,02,244 |
Total | 1,052 / km² | 1,47,819 | 1,35,374 | 2,83,193 |
Households in Aurangabad Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
27,554
|
15,782
|
43,336
|
Aurangabad Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Aurangabad (औरंगाबाद) |
District : | Aurangabad |
State / UT : | Bihar |
Total Area : | 269 km² |
Total Population : | 2,83,193 |
Density : | 1,052/km² |
Total Villages : | 157 |
Villages in Aurangabad Subdivision/Block Population-wise
Total Population | Villages in Aurangabad Subdivision |
less Than 200 | 6 |
200 – 499 | 31 |
500 – 999 | 51 |
1000 – 1999 | 51 |
2000 – 4999 | 17 |
5000 – 9999 | 1 |
10000 and above | N/A |
How Many population in Aurangabad
How Many villages in Aurangabad
How Many Block in Aurangabad
How Many Panchayat in Aurangabad
How Many ward in Aurangabad
Villages in Aurangabad, Population of Aurangabad, Sex Ratio of Aurangabad Literacy Rate in Aurangabad, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.