About Ghoswari Block
Ghoswari is a Town and Subdivision in Patna District of Bihar.
According to census 2011 information the sub-district code of Ghoswari Block (CD) is 01419.
Total area of ghoswari subdivision is 125 km². Ghoswari subdivision has a population of 74,898 peoples. Ghoswari has a population density of 597 inhabitants per square kilometre. There are about 11,106 houses in the sub-district.
Literacy Rate Of Ghoswari Block
When it comes to literacy, 40.33% population of ghoswari subdivision is literate, out of which 49.54% males and 29.90% females are literate. There are about 23 villages in ghoswari subdivision, which you can browse from ghoswari subdivision villages list (along with gram panchayat information) below.
Ghoswari Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Chak Lodi | Kurmichak |
2 | Daudpur Tirmohani | Trimuhan |
3 | Dhanak Dobh | Ghoswari |
4 | Ghoswari | Ghoswari |
5 | Gorhiari | Trimuhan |
6 | Goshain Gaon | Gosai Gaon |
7 | Karara | Tartar |
8 | Keoti | Samya Garh |
9 | Masume Chak | Samya Garh |
10 | Mohanpur | Trimuhan |
11 | Mor | More East |
12 | Paijuna | Paijana |
13 | Sahri | Kumhara |
14 | Samaya No 1 | Kurmichak |
15 | Samaya No 10 | Trimuhan |
16 | Samaya No 2 | Kurmichak |
17 | Samaya No 3 | Paijana |
18 | Samaya No 4 | Paijana |
19 | Samaya No 5 | Samya Garh |
20 | Samaya No 6 | Kumhara |
21 | Samaya No 7 | Paijana |
22 | Samaya No 8 | Kumhara |
23 | Samaya No 9 | Kumhara |
Population of Ghoswari Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 597 / km² | 39,776 | 35,122 | 74,898 |
Urban | N/A | N/A | N/A | N/A |
Total | 597 / km² | 39,776 | 35,122 | 74,898 |
Households in Ghoswari Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
11,106
|
N/A
|
11,106
|
Ghoswari Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Ghoswari (घोसवरी) |
District : | Patna |
State / UT : | Bihar |
Total Area : | 125 km² |
Total Population : | 74,898 |
Density : | 597/km² |
Total Villages : | 23 |
Villages in Ghoswari Subdivision/Block Population-wise
Total Population | Villages in Ghoswari Subdivision |
less Than 200 | N/A |
200 – 499 | N/A |
500 – 999 | 3 |
1000 – 1999 | 2 |
2000 – 4999 | 10 |
5000 – 9999 | 5 |
10000 and above | N/A |
How Many population in Patna
How Many villages in Patna
How Many Block in Patna
How Many Panchayat in Patna
How Many ward in Patna
Villages in Ghoswari, Population of Ghoswari, Sex Ratio of Ghoswari Literacy Rate in Ghoswari, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.