Punjab
Punjab is an Indian State located in the Northern region of India.
Punjab State is established on 1-Nov-1966. The largest city in Punjab is Ludhiana.
Total area of Punjab is 50,362 km² including
47,847.40 km² rural area and 2,514.60 km² urban area.
As per 2011 stats, Punjab has a population of 2,77,43,338 peoples, out of which urban population is 1,03,99,146 while rural population is 1,73,44,192. There are about 55,13,071 houses in the state, including 21,54,958 urban houses and 33,58,113 rural houses.
Punjabi is the official language of Punjab, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Punjab is IN-PB. Punjab state is further divided in to districts for administrative purposes.
Firozpur is the largest district of punjab covering area of 5305 km² while Sahibzada Ajit Singh Nagar is the smallest district of punjab covering area of 1094 km². Ludhiana is the most populous whereas Barnala is the least populous district in punjab state.
As per 2011 stats, there are 20 districts in Punjab. Here is the list of all Punjab districts along with area & population information.
List of Districts of Punjab
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Amritsar | 2,683 | 24,90,656 | 928 |
2 | Barnala | 1,482 | 5,95,527 | 402 |
3 | Bathinda | 3,353 | 13,88,525 | 414 |
4 | Faridkot | 1,458 | 6,17,508 | 424 |
5 | Fatehgarh Sahib | 1,180 | 6,00,163 | 509 |
6 | Firozpur | 5,305 | 20,29,074 | 382 |
7 | Gurdaspur | 3,551 | 22,98,323 | 647 |
8 | Hoshiarpur | 3,386 | 15,86,625 | 469 |
9 | Jalandhar | 2,624 | 21,93,590 | 836 |
10 | Kapurthala | 1,633 | 8,15,168 | 499 |
11 | Ludhiana | 3,578 | 34,98,739 | 978 |
12 | Mansa | 2,198 | 7,69,751 | 350 |
13 | Moga | 2,242 | 9,95,746 | 444 |
14 | Muktsar | 2,593 | 9,01,896 | 348 |
15 | Patiala | 3,325 | 18,95,686 | 570 |
16 | Rupnagar | 1,356 | 6,84,627 | 505 |
17 | Sahibzada Ajit Singh Nagar | 1,094 | 9,94,628 | 909 |
18 | Sangrur | 3,625 | 16,55,169 | 457 |
19 | Shahid Bhagat Singh Nagar | 1,282 | 6,12,310 | 478 |
20 | Tarn Taran | 2,414 | 11,19,627 | 464 |
Population of Punjab
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 90,93,476 | 82,50,716 | 1,73,44,192 |
Urban | 55,45,989 | 48,53,157 | 1,03,99,146 |
Total | 1,46,39,465 | 1,31,03,873 | 2,77,43,338 |
Households in Punjab
State/UTs in Northern Region of India | |
Andaman & Nicobar Islands | Chandigarh |
Delhi | Haryana |
Himachal Pradesh | Jammu & Kashmir |
Punjab | Uttar Pradesh |
Uttarakhand |