Visakhapatnam
Visakhapatnam is a district in the Andhra Pradesh State of India.
Total area of Visakhapatnam is 11,161 km² including 10,528.84 km² rural area and 632.16 km² urban area. As per 2011 stats, Visakhapatnam has a population of 42,90,589 peoples, out of which urban population is 20,35,922 while rural population is 22,54,667. The district has a population density of 384.4 inhabitants per square kilometre. There are about 10,97,042 houses in the district, including 5,17,625 urban houses and 5,79,417 rural houses. When it comes to villages, there are about 3,072 villages in visakhapatnam district.
The Visakhapatnam district is further divided in to Mandals / Blocks / Community Development Blocks (C.D.Blocks) for administrative
purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don’t know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Koyyuru is the largest mandal in visakhapatnam district covering area of 1051.27 km² while Pedagantyada is the smallest mandal in visakhapatnam district covering area of 52.50 km². Visakhapatnam (Urban) is the most populous whereas Cheedikada is the least populous mandal in visakhapatnam district. There are 43 mandals in Visakhapatnam district. Here is the list of all Visakhapatnam Mandals / Blocks / C.D.Blocks along with area & population information.
List of CD Blocks / Mandals in Visakhapatnam
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Anakapalle | 170 | 1,86,937 |
2 | Anandapuram | 177 | 60,789 |
3 | Ananthagiri | 858 | 49,019 |
4 | Araku Valley | 264 | 56,674 |
5 | Atchutapuram | 111 | 66,577 |
6 | Bheemunipatnam | 96 | 1,16,349 |
7 | Butchayyapeta | 177 | 66,214 |
8 | Cheedikada | 117 | 46,643 |
9 | Chintapalle | 698 | 71,640 |
10 | Chodavaram | 119 | 88,493 |
11 | Devarapalle | 228 | 58,312 |
12 | Dumbriguda | 303 | 49,029 |
13 | G Madugula | 645 | 53,884 |
14 | Gajuwaka | 139 | 2,50,423 |
15 | Golugonda | 232 | 52,852 |
16 | Gudem Kotha Veedhi | 736 | 63,174 |
17 | Hukumpeta | 412 | 51,697 |
18 | K Kotapadu | 141 | 60,498 |
19 | Kasimkota | 158 | 67,262 |
20 | Kotauratla | 233 | 54,510 |
21 | Koyyuru | 1,051 | 50,639 |
22 | Madugula | 211 | 72,006 |
23 | Makavarapalem | 195 | 57,568 |
24 | Munagapaka | 80 | 55,520 |
25 | Munchingi Puttu | 490 | 47,418 |
26 | Nakkapalle | 204 | 81,079 |
27 | Narsipatnam | 103 | 91,612 |
28 | Nathavaram | 273 | 64,607 |
29 | Paderu | 328 | 58,983 |
30 | Padmanabham | 150 | 52,079 |
31 | Paravada | 130 | 78,165 |
32 | Payakaraopeta | 130 | 93,093 |
33 | Peda Bayalu | 503 | 51,890 |
34 | Pedagantyada | 53 | 95,291 |
35 | Pendurthi | 119 | 1,46,650 |
36 | Rambilli | 135 | 53,913 |
37 | Ravikamatham | 188 | 70,761 |
38 | Rolugunta | 123 | 48,388 |
39 | S Rayavaram | 147 | 74,101 |
40 | Sabbavaram | 186 | 67,334 |
41 | Visakhapatnam Rural | 127 | 2,60,192 |
42 | Visakhapatnam Urban | 112 | 9,77,771 |
43 | Yelamanchili | 129 | 70,553 |
Population of Visakhapatnam
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 214 / km² | 11,13,234 | 11,41,433 | 22,54,667 |
Urban | 3,221 / km² | 10,25,676 | 10,10,246 | 20,35,922 |
Total | 384 / km² | 21,38,910 | 21,51,679 | 42,90,589 |
Households in Visakhapatnam
District Overview | |
District (Hindi) : | Visakhapatnam (विशाखापट्नम) |
State / UT : | Andhra Pradesh |
Total Area : | 11,161 km² |
Total Population : | 42,90,589 |
Density : | 384/km² |
Total Mandals : | 43 |
Total Villages : | 3,072 |
Total Population | Villages in Visakhapatnam District |
less Than 200 | 1,479 |
200 – 499 | 673 |
500 – 999 | 302 |
1000 – 1999 | 293 |
2000 – 4999 | 270 |
5000 – 9999 | 47 |
10000 and above | 8 |