Srikakulam
Srikakulam is a district in the Andhra Pradesh State of India.
Total area of Srikakulam is 5,837 km² including 5,650.96 km² rural area and 186.04 km² urban area. As per 2011 stats, Srikakulam has a population of 27,03,114 peoples, out of which urban population is 4,36,703 while rural population is 22,66,411. The district has a population density of 463.1 inhabitants per square kilometre. There are about 6,81,330 houses in the district, including 1,08,948 urban houses and 5,72,382 rural houses. When it comes to villages, there are about 1,701 villages in srikakulam district.
The Srikakulam district is further divided in to Mandals / Blocks / Community Development Blocks (C.D.Blocks) for administrative
purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don’t know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Seethampeta is the largest mandal in srikakulam district by area while Srikakulam is the largest mandal by population. Lakshminarsupeta is the smallest mandal in srikakulam district by both area and population. There are 38 mandals in Srikakulam district. Here is the list of all Srikakulam Mandals / Blocks / C.D.Blocks along with area & population information.
List of CD Blocks / Mandals in Srikakulam
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Amadalavalasa | 115 | 84,093 |
2 | Bhamini | 151 | 44,157 |
3 | Burja | 120 | 42,308 |
4 | Etcherla | 186 | 87,847 |
5 | Ganguvarisigadam | 145 | 57,543 |
6 | Gara | 158 | 79,617 |
7 | Hiramandalam | 165 | 50,018 |
8 | Ichchapuram | 96 | 88,965 |
9 | Jalumuru | 148 | 59,599 |
10 | Kanchili | 116 | 66,657 |
11 | Kaviti | 120 | 75,974 |
12 | Kotabommali | 145 | 74,718 |
13 | Kothuru | 206 | 67,093 |
14 | Lakshminarsupeta | 68 | 29,107 |
15 | Laveru | 164 | 68,621 |
16 | Mandasa | 241 | 82,699 |
17 | Meliaputti | 215 | 52,737 |
18 | Nandigam | 155 | 56,443 |
19 | Narasannapeta | 122 | 77,321 |
20 | Palakonda | 102 | 74,972 |
21 | Palasa | 137 | 97,551 |
22 | Pathapatnam | 158 | 64,639 |
23 | Polaki | 155 | 65,622 |
24 | Ponduru | 111 | 73,890 |
25 | Rajam | 127 | 94,039 |
26 | Ranastalam | 198 | 85,872 |
27 | Regidi Amadalavalasa | 151 | 70,493 |
28 | Santhabommali | 207 | 70,561 |
29 | Santhakaviti | 135 | 65,419 |
30 | Saravakota | 196 | 52,243 |
31 | Sarubujjili | 74 | 33,254 |
32 | Seethampeta | 418 | 55,848 |
33 | Sompeta | 158 | 78,908 |
34 | Srikakulam | 136 | 2,20,332 |
35 | Tekkali | 135 | 73,993 |
36 | Vajrapukothuru | 143 | 73,212 |
37 | Vangara | 120 | 41,133 |
38 | Veeraghattam | 143 | 65,616 |
Population of Srikakulam
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 401 / km² | 11,26,888 | 11,39,523 | 22,66,411 |
Urban | 2,347 / km² | 2,14,850 | 2,21,853 | 4,36,703 |
Total | 463 / km² | 13,41,738 | 13,61,376 | 27,03,114 |
Households in Srikakulam
District Overview | |
District (Hindi) : | Srikakulam (श्रीकाकुलम) |
State / UT : | Andhra Pradesh |
Total Area : | 5,837 km² |
Total Population : | 27,03,114 |
Density : | 463/km² |
Total Mandals : | 38 |
Total Villages : | 1,701 |
Total Population | Villages in Srikakulam District |
less Than 200 | 184 |
200 – 499 | 321 |
500 – 999 | 421 |
1000 – 1999 | 439 |
2000 – 4999 | 285 |
5000 – 9999 | 45 |
10000 and above | 6 |