Sri Potti Sriramulu Nellore
Sri Potti Sriramulu Nellore is a district in the Andhra Pradesh State of India.
Total area of Sri Potti Sriramulu Nellore is 13,076 km² including 12,843.94 km² rural area and 232.06 km² urban area. As per 2011 stats, Sri Potti Sriramulu Nellore has a population of 29,63,557 peoples, out of which urban population is 8,57,630 while rural population is 21,05,927. The district has a population density of 226.6 inhabitants per square kilometre. There are about 7,76,854 houses in the district, including 2,09,734 urban houses and 5,67,120 rural houses. When it comes to villages, there are about 1,093 villages in sri potti sriramulu nellore district.
The Sri Potti Sriramulu Nellore district is further divided in to Mandals / Blocks / Community Development Blocks (C.D.Blocks) for administrative
purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don’t know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Marripadu is the largest mandal in sri potti sriramulu nellore district covering area of 571.12 km² while Kovur is the smallest mandal in sri potti sriramulu nellore district covering area of 83.53 km². Nellore is the most populous whereas Seetharamapuram is the least populous mandal in sri potti sriramulu nellore district. There are 46 mandals in Sri Potti Sriramulu Nellore district. Here is the list of all Sri Potti Sriramulu Nellore Mandals / Blocks / C.D.Blocks along with area & population information.
List of CD Blocks / Mandals in Sri Potti Sriramulu Nellore
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Allur | 189 | 52,602 |
2 | Ananthasagaram | 300 | 42,950 |
3 | Anumasamudrampeta | 284 | 33,620 |
4 | Atmakur | 312 | 61,217 |
5 | Balayapalle | 256 | 33,864 |
6 | Bogole | 182 | 49,088 |
7 | Buchireddipalem | 128 | 78,470 |
8 | Chejerla | 300 | 34,630 |
9 | Chillakur | 283 | 53,138 |
10 | Chittamur | 284 | 40,241 |
11 | Dagadarthi | 252 | 37,438 |
12 | Dakkili | 369 | 40,452 |
13 | Doravarisatram | 269 | 35,971 |
14 | Duttalur | 261 | 27,291 |
15 | Gudur | 261 | 1,16,330 |
16 | Indukurpet | 134 | 58,543 |
17 | Jaladanki | 303 | 45,853 |
18 | Kaligiri | 405 | 43,954 |
19 | Kaluvoya | 385 | 43,242 |
20 | Kavali | 324 | 1,50,333 |
21 | Kodavalur | 140 | 48,820 |
22 | Kondapuram | 340 | 39,007 |
23 | Kota | 163 | 55,226 |
24 | Kovur | 84 | 76,598 |
25 | Manubolu | 217 | 39,074 |
26 | Marripadu | 571 | 44,698 |
27 | Muthukur | 227 | 58,003 |
28 | Naidupet | 159 | 79,648 |
29 | Nellore | 343 | 6,31,791 |
30 | Ojili | 252 | 34,528 |
31 | Pellakur | 169 | 34,455 |
32 | Podalakur | 434 | 68,148 |
33 | Rapur | 548 | 45,747 |
34 | Sangam | 162 | 44,735 |
35 | Seetharamapuram | 382 | 22,785 |
36 | Sullurpeta | 406 | 83,760 |
37 | Sydapuram | 334 | 43,704 |
38 | Tada | 500 | 46,468 |
39 | Thotapalligudur | 150 | 50,490 |
40 | Udayagiri | 380 | 36,378 |
41 | Vakadu | 238 | 37,695 |
42 | Varikuntapadu | 347 | 32,828 |
43 | Venkatachalam | 311 | 61,275 |
44 | Venkatagiri | 271 | 79,588 |
45 | Vidavalur | 172 | 47,489 |
46 | Vinjamur | 294 | 41,392 |
Population of Sri Potti Sriramulu Nellore
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 164 / km² | 10,60,810 | 10,45,117 | 21,05,927 |
Urban | 3,696 / km² | 4,32,164 | 4,25,466 | 8,57,630 |
Total | 227 / km² | 14,92,974 | 14,70,583 | 29,63,557 |
Households in Sri Potti Sriramulu Nellore
District Overview | |
District (Hindi) : | Sri Potti Sriramulu Nellore (श्री पोट्टी श्रीरामुलू नेल्लूर) |
State / UT : | Andhra Pradesh |
Total Area : | 13,076 km² |
Total Population : | 29,63,557 |
Density : | 227/km² |
Total Mandals : | 46 |
Total Villages : | 1,093 |
Total Population | Villages in Sri Potti Sriramulu Nellore District |
less Than 200 | 63 |
200 – 499 | 172 |
500 – 999 | 254 |
1000 – 1999 | 274 |
2000 – 4999 | 256 |
5000 – 9999 | 53 |
10000 and above | 21 |