East Godavari
East Godavari is a district in the Andhra Pradesh State of India.
Total area of East Godavari is 10,807 km² including 10,506.56 km² rural area and 300.44 km² urban area. As per 2011 stats, East Godavari has a population of 51,54,296 peoples, out of which urban population is 13,13,972 while rural population is 38,40,324. The district has a population density of 476.9 inhabitants per square kilometre. There are about 14,28,528 houses in the district, including 3,54,755 urban houses and 10,73,773 rural houses. When it comes to villages, there are about 1,312 villages in east godavari district.
The East Godavari district is further divided in to Mandals / Blocks / Community Development Blocks (C.D.Blocks) for administrative
purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don’t know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Maredumilli is the largest mandal in east godavari district covering area of 970.00 km² while Kakinada (Urban) is the smallest mandal in east godavari district covering area of 30.51 km². Rajahmundry (Urban) is the most populous whereas Noklak is the least populous mandal in east godavari district. There are 60 mandals in East Godavari district. Here is the list of all East Godavari Mandals / Blocks / C.D.Blocks along with area & population information.
List of CD Blocks / Mandals in East Godavari
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Addateegala | 519 | 37,241 |
2 | Ainavilli | 98 | 65,161 |
3 | Alamuru | 78 | 74,025 |
4 | Allavaram | 109 | 68,242 |
5 | Amalapuram | 80 | 1,41,693 |
6 | Ambajipeta | 54 | 63,134 |
7 | Anaparthy | 59 | 70,859 |
8 | Atreyapuram | 109 | 65,580 |
9 | Biccavolu | 102 | 70,277 |
10 | Devipatnam | 342 | 28,178 |
11 | Gandepalle | 153 | 54,278 |
12 | Gangavaram | 343 | 25,912 |
13 | Gokavaram | 200 | 69,596 |
14 | Gollaprolu | 128 | 78,926 |
15 | I Polavaram | 204 | 67,434 |
16 | Jaggampeta | 183 | 79,640 |
17 | Kadiam | 55 | 90,499 |
18 | Kajuluru | 115 | 70,903 |
19 | Kakinada Rural | 91 | 1,74,129 |
20 | Kakinada Urban | 31 | 3,12,538 |
21 | Kapileswarapuram | 119 | 66,809 |
22 | Karapa | 97 | 76,398 |
23 | Katrenikona | 171 | 74,819 |
24 | Kirlampudi | 79 | 74,379 |
25 | Korukonda | 186 | 79,553 |
26 | Kotananduru | 145 | 48,512 |
27 | Kothapalle | 108 | 82,788 |
28 | Kothapeta | 86 | 77,859 |
29 | Malikipuram | 95 | 75,847 |
30 | Mamidikuduru | 101 | 70,639 |
31 | Mandapeta | 110 | 1,32,679 |
32 | Maredumilli | 970 | 19,507 |
33 | Mummidivaram | 100 | 68,586 |
34 | P Gannavaram | 115 | 75,306 |
35 | Pamarru | 127 | 63,013 |
36 | Pedapudi | 106 | 71,459 |
37 | Peddapuram | 151 | 1,23,399 |
38 | Pithapuram | 126 | 1,29,282 |
39 | Prathipadu | 272 | 79,076 |
40 | Rajahmundry | 45 | 3,41,831 |
41 | Rajahmundry Rural | 135 | 1,66,973 |
42 | Rajanagaram | 235 | 1,06,085 |
43 | Rajavommangi | 456 | 39,582 |
44 | Ramachandrapuram | 108 | 1,14,527 |
45 | Rampachodavaram | 468 | 39,351 |
46 | Rangampeta | 152 | 57,106 |
47 | Ravulapalem | 96 | 83,360 |
48 | Rayavaram | 77 | 66,456 |
49 | Razole | 87 | 71,433 |
50 | Rowthulapudi | 133 | 55,236 |
51 | Sakhinetipalle | 122 | 72,560 |
52 | Samalkota | 147 | 1,37,979 |
53 | Sankhavaram | 233 | 57,017 |
54 | Seethanagaram | 210 | 71,665 |
55 | Thallarevu | 247 | 82,799 |
56 | Thondangi | 174 | 87,592 |
57 | Tuni | 217 | 1,38,079 |
58 | Uppalaguptam | 120 | 59,931 |
59 | Y Ramavaram | 912 | 28,614 |
60 | Yeleswaram | 118 | 77,965 |
Population of East Godavari
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 366 / km² | 19,22,293 | 19,18,031 | 38,40,324 |
Urban | 4,373 / km² | 6,47,395 | 6,66,577 | 13,13,972 |
Total | 477 / km² | 25,69,688 | 25,84,608 | 51,54,296 |
Households in East Godavari
District Overview | |
District (Hindi) : | East Godavari (पूर्व गोदावरी) |
State / UT : | Andhra Pradesh |
Total Area : | 10,807 km² |
Total Population : | 51,54,296 |
Density : | 477/km² |
Total Mandals : | 60 |
Total Villages : | 1,312 |
Total Population | Villages in East Godavari District |
less Than 200 | 233 |
200 – 499 | 231 |
500 – 999 | 115 |
1000 – 1999 | 146 |
2000 – 4999 | 327 |
5000 – 9999 | 197 |
10000 and above | 63 |