Chittoor
Chittoor is a district in the Andhra Pradesh State of India.
Total area of Chittoor is 15,152 km² including 14,833.38 km² rural area and 318.62 km² urban area. As per 2011 stats, Chittoor has a population of 41,74,064 peoples, out of which urban population is 12,31,386 while rural population is 29,42,678. The district has a population density of 275.5 inhabitants per square kilometre. There are about 10,39,953 houses in the district, including 3,02,631 urban houses and 7,37,322 rural houses. When it comes to villages, there are about 1,455 villages in chittoor district.
The Chittoor district is further divided in to Mandals / Blocks / Community Development Blocks (C.D.Blocks) for administrative
purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don’t know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
K.V.B.Puram is the largest mandal in chittoor district covering area of 493.49 km² while Nindra is the smallest mandal in chittoor district covering area of 75.59 km². Tirupati (Urban) is the most populous whereas Palasamudram is the least populous mandal in chittoor district. There are 66 mandals in Chittoor district. Here is the list of all Chittoor Mandals / Blocks / C.D.Blocks along with area & population information.
List of CD Blocks / Mandals in Chittoor
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | B Kothakota | 276 | 59,465 |
2 | Baireddipalle | 269 | 56,538 |
3 | Bangarupalem | 346 | 73,199 |
4 | Buchinaidu Kandriga | 158 | 34,261 |
5 | Chandragiri | 328 | 57,286 |
6 | Chinnagottigallu | 174 | 26,150 |
7 | Chittoor | 177 | 2,12,816 |
8 | Chowdepalle | 218 | 42,103 |
9 | Gangadhara Nellore | 201 | 69,543 |
10 | Gangavaram | 233 | 56,183 |
11 | Gudipala | 190 | 43,306 |
12 | Gudupalle | 150 | 45,004 |
13 | Gurramkonda | 259 | 42,772 |
14 | Irala | 237 | 50,631 |
15 | K V B Puram | 493 | 42,111 |
16 | Kalakada | 238 | 34,326 |
17 | Kalikiri | 176 | 48,729 |
18 | Kambhamvaripalle | 280 | 42,351 |
19 | Karvetinagar | 156 | 47,764 |
20 | Kuppam | 363 | 1,20,479 |
21 | Kurabalakota | 177 | 41,235 |
22 | Madanapalle | 347 | 2,33,182 |
23 | Mulakalacheruvu | 268 | 45,556 |
24 | Nagalapuram | 292 | 34,026 |
25 | Nagari | 103 | 96,152 |
26 | Narayanavanam | 230 | 37,041 |
27 | Nimmanapalle | 233 | 32,890 |
28 | Nindra | 76 | 28,993 |
29 | Pakala | 169 | 56,667 |
30 | Palamaner | 237 | 81,470 |
31 | Palasamudram | 215 | 23,657 |
32 | Pedda Thippasamudram | 288 | 53,079 |
33 | Peddamandyam | 261 | 34,502 |
34 | Peddapanjani | 215 | 58,423 |
35 | Penumuru | 154 | 41,539 |
36 | Pichatur | 125 | 31,524 |
37 | Pileru | 300 | 73,016 |
38 | Pulicherla | 236 | 37,108 |
39 | Punganur | 257 | 1,09,702 |
40 | Puthalapattu | 169 | 46,412 |
41 | Puttur | 139 | 79,166 |
42 | Ramachandrapuram | 164 | 31,373 |
43 | Ramakuppam | 329 | 57,851 |
44 | Ramasamudram | 223 | 49,202 |
45 | Renigunta | 178 | 75,789 |
46 | Rompicherla | 139 | 26,335 |
47 | Santhipuram | 186 | 61,789 |
48 | Satyavedu | 247 | 52,979 |
49 | Sodam | 205 | 34,394 |
50 | Somala | 472 | 43,528 |
51 | Srikalahasti | 362 | 1,37,637 |
52 | Srirangarajapuram | 117 | 38,926 |
53 | Thamballapalle | 329 | 39,914 |
54 | Thavanampalle | 155 | 53,708 |
55 | Thottambedu | 205 | 43,044 |
56 | Tirupati Rural | 85 | 1,17,445 |
57 | Tirupati Urban | 406 | 4,07,232 |
58 | Vadamalapeta | 98 | 32,407 |
59 | Valmikipuram | 209 | 45,274 |
60 | Varadaiahpalem | 213 | 45,068 |
61 | Vedurukuppam | 314 | 46,853 |
62 | Venkatagirikota | 288 | 88,321 |
63 | Vijayapuram | 101 | 30,048 |
64 | Yadamarri | 176 | 50,176 |
65 | Yerpedu | 227 | 56,403 |
66 | Yerravaripalem | 311 | 28,011 |
Population of Chittoor
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 198 / km² | 14,74,052 | 14,68,626 | 29,42,678 |
Urban | 3,865 / km² | 6,16,152 | 6,15,234 | 12,31,386 |
Total | 276 / km² | 20,90,204 | 20,83,860 | 41,74,064 |
Households in Chittoor
District Overview | |
District (Hindi) : | Chittoor (चित्तूर) |
State / UT : | Andhra Pradesh |
Total Area : | 15,152 km² |
Total Population : | 41,74,064 |
Density : | 276/km² |
Total Mandals : | 66 |
Total Villages : | 1,455 |
Total Population | Villages in Chittoor District |
less Than 200 | 78 |
200 – 499 | 173 |
500 – 999 | 265 |
1000 – 1999 | 392 |
2000 – 4999 | 453 |
5000 – 9999 | 79 |
10000 and above | 15 |