Anantapur
Anantapur is a district in the Andhra Pradesh State of India.
Total area of Anantapur is 19,130 km² including 18,753.11 km² rural area and 376.89 km² urban area. As per 2011 stats, Anantapur has a population of 40,81,148 peoples, out of which urban population is 11,45,711 while rural population is 29,35,437. The district has a population density of 213.3 inhabitants per square kilometre. There are about 9,68,160 houses in the district, including 2,67,794 urban houses and 7,00,366 rural houses. When it comes to villages, there are about 921 villages in anantapur district.
The Anantapur district is further divided in to Mandals / Blocks / Community Development Blocks (C.D.Blocks) for administrative
purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don’t know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Mudigubba is the largest mandal in anantapur district covering area of 553.95 km² while Agali is the smallest mandal in anantapur district covering area of 123.36 km². Anantapur is the most populous whereas Gandlapenta is the least populous mandal in anantapur district. There are 63 mandals in Anantapur district. Here is the list of all Anantapur Mandals / Blocks / C.D.Blocks along with area & population information.
List of CD Blocks / Mandals in Anantapur
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Agali | 123 | 36,253 |
2 | Amadagur | 256 | 29,520 |
3 | Amarapuram | 218 | 55,771 |
4 | Anantapur | 278 | 3,88,023 |
5 | Atmakur | 311 | 38,970 |
6 | Bathalapalle | 230 | 39,373 |
7 | Beluguppa | 329 | 43,735 |
8 | Bommanahal | 303 | 55,989 |
9 | Brahmasamudram | 295 | 43,162 |
10 | Bukkapatnam | 326 | 40,149 |
11 | Bukkaraya Samudram | 266 | 67,384 |
12 | Chennekothapalle | 365 | 44,351 |
13 | Chilamathur | 250 | 51,456 |
14 | D Hirehal | 337 | 46,613 |
15 | Dharmavaram | 375 | 1,72,479 |
16 | Gandlapenta | 190 | 26,183 |
17 | Garladinne | 294 | 53,780 |
18 | Gooty | 309 | 88,887 |
19 | Gorantla | 357 | 77,271 |
20 | Gudibanda | 242 | 52,610 |
21 | Gummagatta | 224 | 49,207 |
22 | Guntakal | 402 | 1,71,655 |
23 | Hindupur | 200 | 2,03,538 |
24 | Kadiri | 243 | 1,25,373 |
25 | Kalyandurg | 491 | 89,879 |
26 | Kambadur | 394 | 50,799 |
27 | Kanaganapalle | 424 | 39,673 |
28 | Kanekal | 401 | 64,979 |
29 | Kothacheruvu | 244 | 39,046 |
30 | Kudair | 392 | 38,312 |
31 | Kundurpi | 294 | 53,180 |
32 | Lepakshi | 151 | 45,122 |
33 | Madakasira | 335 | 81,227 |
34 | Mudigubba | 554 | 60,469 |
35 | Nallacheruvu | 147 | 31,036 |
36 | Nallamada | 272 | 41,376 |
37 | Nambulipulikunta | 362 | 31,404 |
38 | Narpala | 272 | 54,973 |
39 | Obuladevaracheruvu | 273 | 48,308 |
40 | Pamidi | 291 | 55,303 |
41 | Parigi | 151 | 58,225 |
42 | Peddapappur | 228 | 34,629 |
43 | Peddavadugur | 294 | 45,771 |
44 | Penukonda | 302 | 55,383 |
45 | Putlur | 342 | 36,902 |
46 | Puttaparthi | 237 | 59,000 |
47 | Ramagiri | 338 | 34,001 |
48 | Raptadu | 267 | 38,057 |
49 | Rayadurg | 342 | 1,02,691 |
50 | Roddam | 364 | 51,168 |
51 | Rolla | 162 | 39,964 |
52 | Settur | 327 | 43,172 |
53 | Singanamala | 320 | 43,643 |
54 | Somandepalle | 220 | 47,591 |
55 | Tadimarri | 258 | 32,385 |
56 | Tadpatri | 361 | 1,65,872 |
57 | Talupula | 430 | 42,392 |
58 | Tanakal | 353 | 47,946 |
59 | Uravakonda | 393 | 80,201 |
60 | Vajrakarur | 400 | 50,007 |
61 | Vidapanakal | 376 | 53,476 |
62 | Yadiki | 341 | 56,122 |
63 | Yellanur | 304 | 35,732 |
Population of Anantapur
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 157 / km² | 14,89,157 | 14,46,280 | 29,35,437 |
Urban | 3,040 / km² | 5,75,338 | 5,70,373 | 11,45,711 |
Total | 213 / km² | 20,64,495 | 20,16,653 | 40,81,148 |
Households in Anantapur
District Overview | |
District (Hindi) : | Anantapur (अनन्तपूर) |
State / UT : | Andhra Pradesh |
Total Area : | 19,130 km² |
Total Population : | 40,81,148 |
Density : | 213/km² |
Total Mandals : | 63 |
Total Villages : | 921 |
Total Population | Villages in Anantapur District |
less Than 200 | 28 |
200 – 499 | 53 |
500 – 999 | 105 |
1000 – 1999 | 197 |
2000 – 4999 | 381 |
5000 – 9999 | 125 |
10000 and above | 32 |