Rajasthan
Rajasthan is an Indian State located in the Western region of India.
Rajasthan State is established on 1-Nov-1956. The largest city in Rajasthan is Jaipur.
Total area of Rajasthan is 3,42,239 km² including
3,35,606.04 km² rural area and 6,632.96 km² urban area.
As per 2011 stats, Rajasthan has a population of 6,85,48,437 peoples, out of which urban population is 1,70,48,085 while rural population is 5,15,00,352. There are about 1,27,11,146 houses in the state, including 32,16,243 urban houses and 94,94,903 rural houses.
Hindi, Rajasthani are the main languages of Rajasthan. As per ISO 3166-2:IN standard – the ISO code of Rajasthan is IN-RJ. Rajasthan state is further divided in to districts for administrative purposes.
Jaisalmer is the largest district of rajasthan covering area of 38401 km² while Dhaulpur is the smallest district of rajasthan covering area of 3033 km². Jaipur is the most populous whereas Jaisalmer is the least populous district in rajasthan state.
As per 2011 stats, there are 31 districts in Rajasthan. Here is the list of all Rajasthan districts along with area & population information.
List of Districts of Rajasthan
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Ajmer | 8,481 | 25,83,052 | 305 |
2 | Alwar | 8,380 | 36,74,179 | 438 |
3 | Banswara | 4,522 | 17,97,485 | 397 |
4 | Baran | 6,992 | 12,22,755 | 175 |
5 | Barmer | 28,387 | 26,03,751 | 92 |
6 | Bharatpur | 5,066 | 25,48,462 | 503 |
7 | Bhilwara | 10,455 | 24,08,523 | 230 |
8 | Bikaner | 30,239 | 23,63,937 | 78 |
9 | Bundi | 5,776 | 11,10,906 | 192 |
10 | Chittaurgarh | 7,822 | 15,44,338 | 197 |
11 | Churu | 13,835 | 20,39,547 | 147 |
12 | Dausa | 3,432 | 16,34,409 | 476 |
13 | Dhaulpur | 3,033 | 12,06,516 | 398 |
14 | Dungarpur | 3,770 | 13,88,552 | 368 |
15 | Jaipur | 11,143 | 66,26,178 | 595 |
16 | Jaisalmer | 38,401 | 6,69,919 | 17 |
17 | Jalor | 10,640 | 18,28,730 | 172 |
18 | Jhalawar | 6,219 | 14,11,129 | 227 |
19 | Jhunjhunun | 5,928 | 21,37,045 | 361 |
20 | Jodhpur | 22,850 | 36,87,165 | 161 |
21 | Karauli | 5,524 | 14,58,248 | 264 |
22 | Kota | 5,217 | 19,51,014 | 374 |
23 | Nagaur | 17,718 | 33,07,743 | 187 |
24 | Pali | 12,387 | 20,37,573 | 164 |
25 | Pratapgarh | 4,449 | 8,67,848 | 195 |
26 | Rajsamand | 4,655 | 11,56,597 | 248 |
27 | Sawai Madhopur | 4,498 | 13,35,551 | 297 |
28 | Sikar | 7,732 | 26,77,333 | 346 |
29 | Sirohi | 5,136 | 10,36,346 | 202 |
30 | Tonk | 7,194 | 14,21,326 | 198 |
31 | Udaipur | 11,724 | 30,68,420 | 262 |
Population of Rajasthan
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 2,66,41,747 | 2,48,58,605 | 5,15,00,352 |
Urban | 89,09,250 | 81,38,835 | 1,70,48,085 |
Total | 3,55,50,997 | 3,29,97,440 | 6,85,48,437 |
Households in Rajasthan
State/UTs in Western Region of India | |
Dadra & Nagar Haveli | Daman & Diu |
Goa | Gujarat |
Maharashtra | Rajasthan |