Kerala
Kerala is an Indian State located in the Southern region of India.
Kerala State is established on 1-Nov-1956. The largest city in Kerala is Kochi.
Total area of Kerala is 38,852 km² including
31,253.20 km² rural area and 7,598.80 km² urban area.
As per 2011 stats, Kerala has a population of 3,34,06,061 peoples, out of which urban population is 1,59,34,926 while rural population is 1,74,71,135. There are about 78,53,754 houses in the state, including 37,04,113 urban houses and 41,49,641 rural houses.
Malayalam is the official language of Kerala, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Kerala is IN-KL. Kerala state is further divided in to districts for administrative purposes.
Palakkad is the largest district of kerala covering area of 4482 km² while Alappuzha is the smallest district of kerala covering area of 1415 km². Malappuram is the most populous whereas Wayanad is the least populous district in kerala state.
As per 2011 stats, there are 14 districts in Kerala. Here is the list of all Kerala districts along with area & population information.
List of Districts of Kerala
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Alappuzha | 1,415 | 21,27,789 | 1504 |
2 | Ernakulam | 3,063 | 32,82,388 | 1072 |
3 | Idukki | 4,356 | 11,08,974 | 255 |
4 | Kannur | 2,961 | 25,23,003 | 852 |
5 | Kasaragod | 1,989 | 13,07,375 | 657 |
6 | Kollam | 2,483 | 26,35,375 | 1061 |
7 | Kottayam | 2,206 | 19,74,551 | 895 |
8 | Kozhikode | 2,345 | 30,86,293 | 1316 |
9 | Malappuram | 3,554 | 41,12,920 | 1157 |
10 | Palakkad | 4,482 | 28,09,934 | 627 |
11 | Pathanamthitta | 2,652 | 11,97,412 | 452 |
12 | Thiruvananthapuram | 2,189 | 33,01,427 | 1508 |
13 | Thrissur | 3,027 | 31,21,200 | 1031 |
14 | Wayanad | 2,130 | 8,17,420 | 384 |
Population of Kerala
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 84,08,054 | 90,63,081 | 1,74,71,135 |
Urban | 76,19,358 | 83,15,568 | 1,59,34,926 |
Total | 1,60,27,412 | 1,73,78,649 | 3,34,06,061 |
Households in Kerala
State/UTs in Southern Region of India | |
Andhra Pradesh | Karnataka |
Kerala | Lakshadweep |
Puducherry | Tamil Nadu |
Telangana |