Karnataka
Karnataka is an Indian State located in the Southern region of India.
Karnataka State is established on 1-Nov-1956. The largest city in Karnataka is Bengaluru.
Total area of Karnataka is 1,91,791 km² including
1,85,776.57 km² rural area and 6,014.43 km² urban area.
As per 2011 stats, Karnataka has a population of 6,10,95,297 peoples, out of which urban population is 2,36,25,962 while rural population is 3,74,69,335. There are about 1,33,57,027 houses in the state, including 54,10,370 urban houses and 79,46,657 rural houses.
Kannada is the official language of Karnataka, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Karnataka is IN-KA. Karnataka state is further divided in to districts for administrative purposes.
Belgaum is the largest district of karnataka covering area of 13433 km² while Bangalore is the smallest district of karnataka covering area of 2196 km². Bangalore is the most populous whereas Kodagu is the least populous district in karnataka state.
As per 2011 stats, there are 30 districts in Karnataka. Here is the list of all Karnataka districts along with area & population information.
List of Districts of Karnataka
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Bagalkot | 6,552 | 18,89,752 | 288 |
2 | Bangalore | 2,196 | 96,21,551 | 4381 |
3 | Bangalore Rural | 2,298 | 9,90,923 | 431 |
4 | Belgaum | 13,433 | 47,79,661 | 356 |
5 | Bellary | 8,461 | 24,52,595 | 290 |
6 | Bidar | 5,448 | 17,03,300 | 313 |
7 | Bijapur | 10,498 | 21,77,331 | 207 |
8 | Chamarajanagar | 5,648 | 10,20,791 | 181 |
9 | Chikkaballapura | 4,244 | 12,55,104 | 296 |
10 | Chikmagalur | 7,202 | 11,37,961 | 158 |
11 | Chitradurga | 8,436 | 16,59,456 | 197 |
12 | Dakshina Kannada | 4,861 | 20,89,649 | 430 |
13 | Davanagere | 5,924 | 19,45,497 | 328 |
14 | Dharwad | 4,260 | 18,47,023 | 434 |
15 | Gadag | 4,657 | 10,64,570 | 229 |
16 | Gulbarga | 10,954 | 25,66,326 | 234 |
17 | Hassan | 6,814 | 17,76,421 | 261 |
18 | Haveri | 4,823 | 15,97,668 | 331 |
19 | Kodagu | 4,102 | 5,54,519 | 135 |
20 | Kolar | 3,979 | 15,36,401 | 386 |
21 | Koppal | 5,570 | 13,89,920 | 250 |
22 | Mandya | 4,962 | 18,05,769 | 364 |
23 | Mysore | 6,307 | 30,01,127 | 476 |
24 | Raichur | 8,442 | 19,28,812 | 228 |
25 | Ramanagara | 3,516 | 10,82,636 | 308 |
26 | Shimoga | 8,478 | 17,52,753 | 207 |
27 | Tumkur | 10,597 | 26,78,980 | 253 |
28 | Udupi | 3,582 | 11,77,361 | 329 |
29 | Uttara Kannada | 10,277 | 14,37,169 | 140 |
30 | Yadgir | 5,270 | 11,74,271 | 223 |
Population of Karnataka
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 1,89,29,354 | 1,85,39,981 | 3,74,69,335 |
Urban | 1,20,37,303 | 1,15,88,659 | 2,36,25,962 |
Total | 3,09,66,657 | 3,01,28,640 | 6,10,95,297 |
Households in Karnataka
State/UTs in Southern Region of India | |
Andhra Pradesh | Karnataka |
Kerala | Lakshadweep |
Puducherry | Tamil Nadu |
Telangana |