Delhi
Delhi is an Indian National Capital Territory located in the Northern region of India.
Delhi National Capital Territory is established on 1-Feb-1992.
Total area of Delhi is 1,483 km² including
326.44 km² rural area and 1,156.56 km² urban area.
As per 2011 stats, Delhi has a population of 1,67,87,941 peoples, out of which urban population is 1,63,68,899 while rural population is 4,19,042. There are about 34,35,999 houses in the national capital territory, including 33,56,425 urban houses and 79,574 rural houses.
English, Hindi, Punjabi, Urdu are the main languages of Delhi. As per ISO 3166-2:IN standard – the ISO code of Delhi is IN-DL. Delhi national capital territory is further divided in to districts for administrative purposes.
North West is the largest district of delhi by both area and population. Central is the smallest district of delhi by area while New Delhi is the smallest district by population.
As per 2011 stats, there are 9 districts in Delhi. Here is the list of all Delhi districts along with area & population information.
List of Districts of Delhi
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Central Delhi | 21 | 5,82,320 | 27730 |
2 | East Delhi | 63 | 17,09,346 | 27132 |
3 | New Delhi | 35 | 1,42,004 | 4057 |
4 | North Delhi | 61 | 8,87,978 | 14557 |
5 | North East Delhi | 62 | 22,41,624 | 36155 |
6 | North West Delhi | 443 | 36,56,539 | 8254 |
7 | South Delhi | 247 | 27,31,929 | 11060 |
8 | South West Delhi | 421 | 22,92,958 | 5446 |
9 | West Delhi | 130 | 25,43,243 | 19563 |
Population of Delhi
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 2,26,321 | 1,92,721 | 4,19,042 |
Urban | 87,61,005 | 76,07,894 | 1,63,68,899 |
Total | 89,87,326 | 78,00,615 | 1,67,87,941 |
Households in Delhi
State/UTs in Northern Region of India | |
Andaman & Nicobar Islands | Chandigarh |
Delhi | Haryana |
Himachal Pradesh | Jammu & Kashmir |
Punjab | Uttar Pradesh |
Uttarakhand |