Chhattisgarh
Chhattisgarh is an Indian State located in the Central region of India.
Chhattisgarh State is established on 1-Nov-2000. The largest city in Chhattisgarh is Raipur.
Total area of Chhattisgarh is 1,35,192 km² including
1,31,940.34 km² rural area and 3,251.66 km² urban area.
As per 2011 stats, Chhattisgarh has a population of 2,55,45,198 peoples, out of which urban population is 59,37,237 while rural population is 1,96,07,961. There are about 56,50,724 houses in the state, including 12,85,156 urban houses and 43,65,568 rural houses.
Chattisgarhi, Hindi are the main languages of Chhattisgarh. As per ISO 3166-2:IN standard – the ISO code of Chhattisgarh is IN-CT. Chhattisgarh state is further divided in to districts for administrative purposes.
Surguja is the largest district of chhattisgarh covering area of 15732 km² while Janjgir – Champa is the smallest district of chhattisgarh covering area of 3853 km². Raipur is the most populous whereas Narayanpur is the least populous district in chhattisgarh state.
As per 2011 stats, there are 18 districts in Chhattisgarh. Here is the list of all Chhattisgarh districts along with area & population information.
List of Districts of Chhattisgarh
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Bastar | 10,470 | 14,13,199 | 135 |
2 | Bijapur | 8,530 | 2,55,230 | 29.92 |
3 | Bilaspur | 8,272 | 26,63,629 | 322 |
4 | Dakshin Bastar Dantewada | 8,298 | 5,33,638 | 64.31 |
5 | Dhamtari | 4,084 | 7,99,781 | 195.8 |
6 | Durg | 8,535 | 33,43,872 | 391.8 |
7 | Janjgir Champa | 3,853 | 16,19,707 | 420.4 |
8 | Jashpur | 5,838 | 8,51,669 | 145.9 |
9 | Kabeerdham | 4,235 | 8,22,526 | 194.2 |
10 | Korba | 6,598 | 12,06,640 | 182.9 |
11 | Koriya | 6,604 | 6,58,917 | 99.78 |
12 | Mahasamund | 4,790 | 10,32,754 | 215.6 |
13 | Narayanpur | 4,653 | 1,39,820 | 30.05 |
14 | Raigarh | 7,086 | 14,93,984 | 210.8 |
15 | Raipur | 12,383 | 40,63,872 | 328.2 |
16 | Rajnandgaon | 8,070 | 15,37,133 | 190.5 |
17 | Surguja | 15,732 | 23,59,886 | 150 |
18 | Uttar Bastar Kanker | 7,161 | 7,48,941 | 104.6 |
Population of Chhattisgarh
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 97,97,426 | 98,10,535 | 1,96,07,961 |
Urban | 30,35,469 | 29,01,768 | 59,37,237 |
Total | 1,28,32,895 | 1,27,12,303 | 2,55,45,198 |
Households in Chhattisgarh
State/UTs in Central Region of India | |
Chhattisgarh | Madhya Pradesh |