Assam
Assam is an Indian State located in the Northeastern region of India.
Assam State is established on 15-Aug-1947. The largest city in Assam is Guwahati.
Total area of Assam is 78,438 km² including
77,178.12 km² rural area and 1,259.88 km² urban area.
As per 2011 stats, Assam has a population of 3,12,05,576 peoples, out of which urban population is 43,98,542 while rural population is 2,68,07,034. There are about 64,06,471 houses in the state, including 9,85,594 urban houses and 54,20,877 rural houses.
Assamese, Bodo, Bengali are the main languages of Assam. As per ISO 3166-2:IN standard – the ISO code of Assam is IN-AS. Assam state is further divided in to districts for administrative purposes.
Karbi Anglong is the largest district of assam covering area of 10434 km² while Kamrup Metropolitan is the smallest district of assam covering area of 955 km². Nagaon is the most populous whereas Dima Hasao is the least populous district in assam state.
As per 2011 stats, there are 27 districts in Assam. Here is the list of all Assam districts along with area & population information.
List of Districts of Assam
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Baksa | 2,457 | 9,50,075 | 386.7 |
2 | Barpeta | 2,282 | 16,93,622 | 742.2 |
3 | Bongaigaon | 1,093 | 7,38,804 | 675.9 |
4 | Cachar | 3,786 | 17,36,617 | 458.7 |
5 | Chirang | 1,923 | 4,82,162 | 250.7 |
6 | Darrang | 1,585 | 9,28,500 | 585.8 |
7 | Dhemaji | 3,237 | 6,86,133 | 212 |
8 | Dhubri | 2,176 | 19,49,258 | 895.8 |
9 | Dibrugarh | 3,381 | 13,26,335 | 392.3 |
10 | Dima Hasao | 4,888 | 2,14,102 | 43.8 |
11 | Goalpara | 1,824 | 10,08,183 | 552.7 |
12 | Golaghat | 3,502 | 10,66,888 | 304.7 |
13 | Hailakandi | 1,327 | 6,59,296 | 496.8 |
14 | Jorhat | 2,851 | 10,92,256 | 383.1 |
15 | Kamrup | 3,105 | 15,17,542 | 488.7 |
16 | Kamrup Metropolitan | 955 | 12,53,938 | 1313 |
17 | Karbi Anglong | 10,434 | 9,56,313 | 91.65 |
18 | Karimganj | 1,809 | 12,28,686 | 679.2 |
19 | Kokrajhar | 3,296 | 8,87,142 | 269.2 |
20 | Lakhimpur | 2,277 | 10,42,137 | 457.7 |
21 | Morigaon | 1,551 | 9,57,423 | 617.3 |
22 | Nagaon | 3,973 | 28,23,768 | 710.7 |
23 | Nalbari | 1,052 | 7,71,639 | 733.5 |
24 | Sivasagar | 2,668 | 11,51,050 | 431.4 |
25 | Sonitpur | 5,204 | 19,24,110 | 369.7 |
26 | Tinsukia | 3,790 | 13,27,929 | 350.4 |
27 | Udalguri | 2,012 | 8,31,668 | 413.4 |
Population of Assam
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 1,36,78,989 | 1,31,28,045 | 2,68,07,034 |
Urban | 22,60,454 | 21,38,088 | 43,98,542 |
Total | 1,59,39,443 | 1,52,66,133 | 3,12,05,576 |
Households in Assam
State/UTs in Northeastern Region of India | |
Arunachal Pradesh | Assam |
Manipur | Meghalaya |
Mizoram | Nagaland |
Sikkim | Tripura |