Andhra Pradesh
Andhra Pradesh is an Indian State located in the Southern region of India.
Andhra Pradesh State is established on 1-Nov-1956. The largest city in Andhra Pradesh is Visakhapatnam.
Total area of Andhra Pradesh is 1,60,205 km² including
1,56,085.73 km² rural area and 4,119.27 km² urban area.
As per 2011 stats, Andhra Pradesh has a population of 4,93,86,799 peoples, out of which urban population is 1,46,10,410 while rural population is 3,47,76,389. There are about 1,26,64,762 houses in the state, including 36,53,618 urban houses and 90,11,144 rural houses.
Telugu is the official language of Andhra Pradesh, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Andhra Pradesh is IN-AP. Andhra Pradesh state is further divided in to districts for administrative purposes.
Anantapur is the largest district of andhra pradesh covering area of 19130 km² while Bargarh is the smallest district of andhra pradesh covering area of 5837 km². East Godavari is the most populous whereas Vizianagaram is the least populous district in andhra pradesh state.
As per 2011 stats, there are 13 districts in Andhra Pradesh. Here is the list of all Andhra Pradesh districts along with area & population information.
List of Districts of Andhra Pradesh
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Anantapur | 19,130 | 40,81,148 | 213.3 |
2 | Chittoor | 15,152 | 41,74,064 | 275.5 |
3 | East Godavari | 10,807 | 51,54,296 | 476.9 |
4 | Guntur | 11,391 | 48,87,813 | 429.1 |
5 | Krishna | 8,727 | 45,17,398 | 517.6 |
6 | Kurnool | 17,658 | 40,53,463 | 229.6 |
7 | Prakasam | 17,626 | 33,97,448 | 192.8 |
8 | Sri Potti Sriramulu Nellore | 13,076 | 29,63,557 | 226.6 |
9 | Srikakulam | 5,837 | 27,03,114 | 463.1 |
10 | Visakhapatnam | 11,161 | 42,90,589 | 384.4 |
11 | Vizianagaram | 6,539 | 23,44,474 | 358.5 |
12 | West Godavari | 7,742 | 39,36,966 | 508.5 |
13 | Y S R | 15,359 | 28,82,469 | 187.7 |
Population of Andhra Pradesh
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 1,74,45,803 | 1,73,30,586 | 3,47,76,389 |
Urban | 72,92,265 | 73,18,145 | 1,46,10,410 |
Total | 2,47,38,068 | 2,46,48,731 | 4,93,86,799 |
Households in Andhra Pradesh
State/UTs in Southern Region of India | |
Andhra Pradesh | Karnataka |
Kerala | Lakshadweep |
Puducherry | Tamil Nadu |
Telangana |