About Kotwa Block
Kotwa is a Town and Subdivision in Purba Champaran District of Bihar.
According to census 2011 information the sub-district code of Kotwa Block (CD) is 01049.
Total area of kotwa subdivision is 142 km². Kotwa subdivision has a population of 1,68,788 peoples. Kotwa has a population density of 1193 inhabitants per square kilometre. There are about 31,325 houses in the sub-district.
Literacy Rate Of Kotwa Block
When it comes to literacy, 43.82% population of kotwa subdivision is literate, out of which 51.70% males and 35.02% females are literate. There are about 43 villages in kotwa subdivision, which you can browse from kotwa subdivision villages list (along with gram panchayat information) below.
Kotwa Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Ahirauliya | Ahiraulia |
2 | Amwa | Dumra |
3 | Arazi Sariatapur | Maharani Bhopat |
4 | Bairia | Jagiranha |
5 | Bankatwa | Machargawa |
6 | Barharwa Kalan | Barharwa Kala East |
7 | Barwa Kanth Chhapra | Maharani Bhopat |
8 | Bathna | Bathna |
9 | Belwa Madho | Gopi Chapara |
10 | Betia Basant | Gopi Chapara |
11 | Bhopatpur | Maharani Bhopat |
12 | Bishunpur Nankar | Jasauli Patti |
13 | Chaur Mangurha | Gopi Chapara |
14 | Chiuntaha | Kotwa |
15 | Dipau | Pokhara |
16 | Dumra | Dumra |
17 | Gopi Chhapra | Gopi Chapara |
18 | Jagiraha | Jagiranha |
19 | Jasauli | Jasauli |
20 | Jasauli Patti | Jasauli Patti |
21 | Kalyanpur Birt | Barharwa Kala East |
22 | Kalyanpur Khas | Barharwa Kala East |
23 | Kalyanpur Khurd | Barharwa Kala East |
24 | Kanth Chapra | Bathna |
25 | Karaariya Jagir | Kararia |
26 | Karariya | Kararia |
27 | Kotwa | Kotwa |
28 | Machhar Ganwan | Machargawa |
29 | Maharani Bhopat | Maharani Bhopat |
30 | Mahmada | Bathna |
31 | Mathurapur Math Gopal | Machargawa |
32 | Nawada | Machargawa |
33 | Pakri Asok | Maharani Bhopat |
34 | Pokhra | Pokhara |
35 | Ratanpur | Bathna |
36 | Rohua | Machargawa |
37 | Rohua Khas | Machargawa |
38 | Sabaiya | Machargawa |
39 | Sagar Churaman | Gopi Chapara |
40 | Saraia | Jagiranha |
41 | Sirsia | Bathna |
42 | Talwa | Pokhara |
43 | Talwa Pokhar | Pokhara |
Population of Kotwa Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,193 / km² | 89,046 | 79,742 | 1,68,788 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,193 / km² | 89,046 | 79,742 | 1,68,788 |
Households in Kotwa Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
31,325
|
N/A
|
31,325
|
Kotwa Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Kotwa (कोटवा) |
District : | Purba Champaran |
State / UT : | Bihar |
Total Area : | 142 km² |
Total Population : | 1,68,788 |
Density : | 1,193/km² |
Total Villages : | 43 |
Villages in Kotwa Subdivision/Block Population-wise
Total Population | Villages in Kotwa Subdivision |
less Than 200 | 1 |
200 – 499 | N/A |
500 – 999 | 4 |
1000 – 1999 | 16 |
2000 – 4999 | 14 |
5000 – 9999 | 5 |
10000 and above | 4 |
How Many population in Purba Champaran
How Many villages in Purba Champaran
How Many Block in Purba Champaran
How Many Panchayat in Purba Champaran
How Many ward in Purba Champaran
Villages in Kotwa, Population of Kotwa, Sex Ratio of Kotwa Literacy Rate in Kotwa, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.