About Nagar Nausa Block
Nagar Nausa is a Town and Subdivision in Nalanda District of Bihar.
According to census 2011 information the sub-district code of Nagar Nausa Block (CD) is 01379.
Total area of nagar nausa subdivision is 83 km². Nagar Nausa subdivision has a population of 94,467 peoples. Nagar Nausa has a population density of 1143 inhabitants per square kilometre. There are about 16,805 houses in the sub-district.
Literacy Rate Of Nagar Nausa Block
When it comes to literacy, 51.87% population of nagar nausa subdivision is literate, out of which 60.58% males and 42.35% females are literate. There are about 47 villages in nagar nausa subdivision, which you can browse from nagar nausa subdivision villages list (along with gram panchayat information) below.
Nagar Nausa Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akenr | Kachhiyawan |
2 | Akhtiarpur | Ariyawan |
3 | Ariawan | Ariyawan |
4 | Ashrafpur | Ariyawan |
5 | Balwa | Bhuthakhar |
6 | Bardiha | Bhuthakhar |
7 | Bazidpur | Khajura |
8 | Bhadru | Bhuthakhar |
9 | Bhobhi | Kachhiyawan |
10 | Bhuthakhar | Bhuthakhar |
11 | Bishnpur | Khajura |
12 | Chiraiya Deal | Goraipur |
13 | Chishtipur | Goraipur |
14 | Damodarpur Baldha | Damodarpur Baldha |
15 | Faizullahpur | Khajura |
16 | Ghoraha | Goraipur |
17 | Gilani Chak | Goraipur |
18 | Goraipur | Goraipur |
19 | Hayatpur | Goraipur |
20 | Jalalpur | Damodarpur Baldha |
21 | Kachhiawan | Kachhiyawan |
22 | Kaila | Kaila |
23 | Kangali Bigha | Ariyawan |
24 | Kewai | Rampur |
25 | Khajura | Khajura |
26 | Khapura | Ariyawan |
27 | Korari | Khajura |
28 | Kurwa | Kaila |
29 | Lodipur | Rampur |
30 | Lodipur Usmanpur | Kaila |
31 | Mahanandpur | Damodarpur Baldha |
32 | Mal Bigha | Goraipur |
33 | Mansinghpur | Kaila |
34 | Mohiuddinpur | Rampur |
35 | Muniampur | Goraipur |
36 | Musahri | Goraipur |
37 | Mustafapur Nagawan | Ariyawan |
38 | Nagar Nahusa | Nagarnausa |
39 | Nagawan | Ariyawan |
40 | Parasdiha | Bhuthakhar |
41 | Rampur | Rampur |
42 | Rampur Tini | Rampur |
43 | Saidanpur Sakraura | Kachhiyawan |
44 | Saidpura | Ariyawan |
45 | Saira | Bhuthakhar |
46 | Salempur | Goraipur |
47 | Shahpur | Bhuthakhar |
Population of Nagar Nausa Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,143 / km² | 49,319 | 45,148 | 94,467 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,143 / km² | 49,319 | 45,148 | 94,467 |
Households in Nagar Nausa Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
16,805
|
N/A
|
16,805
|
Nagar Nausa Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Nagar Nausa (नगर नौसा) |
District : | Nalanda |
State / UT : | Bihar |
Total Area : | 83 km² |
Total Population : | 94,467 |
Density : | 1,143/km² |
Total Villages : | 47 |
Villages in Nagar Nausa Subdivision/Block Population-wise
Total Population | Villages in Nagar Nausa Subdivision |
less Than 200 | 1 |
200 – 499 | 3 |
500 – 999 | 8 |
1000 – 1999 | 13 |
2000 – 4999 | 16 |
5000 – 9999 | 2 |
10000 and above | 1 |
How Many population in Nalanda
How Many villages in Nalanda
How Many Block in Nalanda
How Many Panchayat in Nalanda
How Many ward in Nalanda
Villages in Nagar Nausa, Population of Nagar Nausa, Sex Ratio of Nagar Nausa Literacy Rate in Nagar Nausa, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.