About Kadwa Block
Kadwa is a Town and Subdivision in Katihar District of Bihar.
According to census 2011 information the sub-district code of Kadwa Block (CD) is 01145.
Total area of kadwa subdivision is 346 km². Kadwa subdivision has a population of 3,46,902 peoples. Kadwa has a population density of 1003 inhabitants per square kilometre. There are about 72,373 houses in the sub-district.
Literacy Rate Of Kadwa Block
When it comes to literacy, 40.33% population of kadwa subdivision is literate, out of which 46.90% males and 33.21% females are literate. There are about 232 villages in kadwa subdivision, which you can browse from kadwa subdivision villages list (along with gram panchayat information) below.
Kadwa Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Abdullahpur | Bhaunagar |
2 | Ahmadpur | Jaja |
3 | Alhanda | Madhaipur |
4 | Alhanda Milik | Chand Har |
5 | Asiani | Gopinagar |
6 | Auranga | Gethaura |
7 | Babhangaon | Gethaura |
8 | Babhangawan | Bharri |
9 | Babra | Tetalia |
10 | Bagddaran | Nista |
11 | Baghua | Chand Har |
12 | Bahadurpur | Madhaipur |
13 | Bahindola | Parbheli |
14 | Baida | Bhogaon |
15 | Baiganbari | Bhaunagar |
16 | Bailaun | Belon |
17 | Bair Gachhi | Tetalia |
18 | Balia | Chand Har |
19 | Baliharpur | Dhaprasia |
20 | Bangawan | Dhaprasia |
21 | Barahia | Bharri |
22 | Bareya | Bharri |
23 | Barhua | Sagrath |
24 | Basandah | Belon |
25 | Basantpur | Sagrath |
26 | Bathan Kheti | Unaso Pachgachhi |
27 | Bathaura | Unaso Pachgachhi |
28 | Bathaura Arazi | Unaso Pachgachhi |
29 | Baura | Bhogaon |
30 | Baura Milik | Bhogaon |
31 | Bedepur | Rizwanpur |
32 | Bendhabari | Dhangama |
33 | Bengthi | Bhogaon |
34 | Benibari | Shikarpur |
35 | Benijalalpur | Unaso Pachgachhi |
36 | Berho | Chauni |
37 | Bhag Pokhar | Jaja |
38 | Bhagbhari | Kursel |
39 | Bhagnajna | Shikarpur |
40 | Bhais Bandha | Taiyabpur |
41 | Bhamardah | Parbheli |
42 | Bhamraili | Dhangama |
43 | Bharri | Bharri |
44 | Bhaunagar | Bhaunagar |
45 | Bhelaganj | Madhaipur |
46 | Bhikhanpur | Madhaipur |
47 | Bhogaon | Bhogaon |
48 | Bidyanandpur | Madhaipur |
49 | Bijahar | Bijhara |
50 | Bijhara | Pelagarh |
51 | Bijol | Rizwanpur |
52 | Bishunpur | Jaja |
53 | Bobra | Tetalia |
54 | Bogaragachh | Nista |
55 | Burdhaila | Beni Jalalpur |
56 | Chandhar | Chand Har |
57 | Chandpur | Chand Har |
58 | Chauki | Dhangama |
59 | Chauni | Parbheli |
60 | Chaunti | Chauni |
61 | Chhatian Pipra | Parbheli |
62 | Chopra | Chauni |
63 | Dakhi | Tetalia |
64 | Dalalpur | Beni Jalalpur |
65 | Daudpur | Rizwanpur |
66 | Daulatpur | Bhaunagar |
67 | Deogaon | Bharri |
68 | Deoli | Rizwanpur |
69 | Deorambari | Kursel |
70 | Deori | Pelagarh |
71 | Derpura | Beni Jalalpur |
72 | Dhangawan | Dhangama |
73 | Dhaparsia | Dhaprasia |
74 | Dharmaili | Kursel |
75 | Dhobighatta | Beni Jalalpur |
76 | Diari | Bharri |
77 | Dilarpur | Beni Jalalpur |
78 | Dukhara | Kadwa |
79 | Duria | Chauni |
80 | Gachh Nista | Bhaunagar |
81 | Gachh Rasulpur | Bhaunagar |
82 | Gachh Titahia | Nista |
83 | Gamhar Gachhi | Taiyabpur |
84 | Garalet | Parbheli |
85 | Gethaura | Gethaura |
86 | Ghisra | Bhogaon |
87 | Gobindpur | Beni Jalalpur |
88 | Gopinagar | Gopinagar |
89 | Gosainkol | Shekhpura |
90 | Hachalpur | Parbheli |
91 | Haldhara | Kumhari |
92 | Harda | Pelagarh |
93 | Haripur | Jaja |
94 | Harnathpur | Belon |
95 | Ibrahimpur | Bijhara |
96 | Ichail | Beni Jalalpur |
97 | Jadopur | Shekhpura |
98 | Jafarpur | Sagrath |
99 | Jaja | Jaja |
100 | Jalkar Baluganj | Shekhpura |
101 | Jhaman | Tetalia |
102 | Jian | Nista |
103 | Jitwarpur | Shekhpura |
104 | Kachora | Kursel |
105 | Kadam Khali | Mahammadpur |
106 | Kadamgachhi | Beni Jalalpur |
107 | Kadwa | Kadwa |
108 | Kakaria | Bhaunagar |
109 | Kaldehi | Kursel |
110 | Kalidaspur | Chand Har |
111 | Kaliganj | Shekhpura |
112 | Kamalpur | Beni Jalalpur |
113 | Kamraili | Parbheli |
114 | Kamru | Kantia |
115 | Kanta | Kantia |
116 | Katara | Bijhara |
117 | Kelabari | Jaja |
118 | Khanjarpur | Gopinagar |
119 | Kharhi | Chand Har |
120 | Kharitola | Shikarpur |
121 | Khawaspur | Madhaipur |
122 | Khempur | Sagrath |
123 | Khotapara | Jaja |
124 | Khusalpur | Sikorna |
125 | Khutapara | Bhaunagar |
126 | Kolha | Chauni |
127 | Kuchaili | Mahammadpur |
128 | Kunhari | Kumhari |
129 | Kurhaila | Jaja |
130 | Kursail | Kursel |
131 | Kurum | Bijhara |
132 | Kusha | Shekhpura |
133 | Madhaipur | Madhaipur |
134 | Madhaipur Milik | Rizwanpur |
135 | Madhyamtola | Shekhpura |
136 | Maheshbatti | Madhaipur |
137 | Mahinagar | Shikarpur |
138 | Majdiha | Rizwanpur |
139 | Majhauli | Dhangama |
140 | Majhok | Taiyabpur |
141 | Maktalpur | Shekhpura |
142 | Malhatola | Nista |
143 | Malikpur | Beni Jalalpur |
144 | Malikpur Arazi | Jaja |
145 | Manullahpur | Madhaipur |
146 | Maria | Belon |
147 | Merhaul | Mahammadpur |
148 | Minapur | Unaso Pachgachhi |
149 | Mirzadpur | Dhaprasia |
150 | Mohammadpur Bangar | Mahammadpur |
151 | Mohiuddinpur | Bhaunagar |
152 | Mohna | Dhaprasia |
153 | Mokaria | Dhangama |
154 | Muradpur | Bhogaon |
155 | Nandanpur | Gopinagar |
156 | Nandiar | Belon |
157 | Nangara | Kadwa |
158 | Nanpur | Jaja |
159 | Narainpur | Shekhpura |
160 | Nargada | Dhaprasia |
161 | Nasirganj | Nista |
162 | Nayatola | Chand Har |
163 | Nazirpur | Shikarpur |
164 | Negadiha | Jaja |
165 | Nekula | Nista |
166 | Nijhra | Kantia |
167 | Nijhura | Kantia |
168 | Nikhra | Chauni |
169 | Nista | Nista |
170 | Pachrukhi | Rizwanpur |
171 | Paharpur | Shikarpur |
172 | Pakaria | Chand Har |
173 | Palasbari | Dhangama |
174 | Panuakol | Parbheli |
175 | Para | Dhaprasia |
176 | Pararia | Parbheli |
177 | Parbhaili | Parbheli |
178 | Paria | Tetalia |
179 | Parlabari | Belon |
180 | Pellagor | Pelagarh |
181 | Pialpur Dhangi | Belon |
182 | Pipra | Parbheli |
183 | Pothia | Dhangama |
184 | Raiyapur | Taiyabpur |
185 | Rajwanpur | Rizwanpur |
186 | Ramnagar | Shekhpura |
187 | Rangpara | Kursel |
188 | Rani Kol | Parbheli |
189 | Rasanpur | Chauni |
190 | Rasidpur | Rizwanpur |
191 | Ratanpur | Rizwanpur |
192 | Ratni | Parbheli |
193 | Raunia | Chauni |
194 | Roshanganj | Bhaunagar |
195 | Sadapur | Bhaunagar |
196 | Sadeli | Gopinagar |
197 | Sagarath | Sagrath |
198 | Sagunia | Mahammadpur |
199 | Sahajana | Chauni |
200 | Sahanpur | Bharri |
201 | Sahnagar Dakhili | Beni Jalalpur |
202 | Sahnagar Dakhili Milik | Jaja |
203 | Sakrauna Muradpur | Sikorna |
204 | Sanjhaili | Mahammadpur |
205 | Saralia | Tetalia |
206 | Saranpur | Bijhara |
207 | Sararia | Gopinagar |
208 | Satbhita | Kursel |
209 | Sehra | Rizwanpur |
210 | Shah Nagar | Beni Jalalpur |
211 | Shankarpur | Rizwanpur |
212 | Shekhpura | Shekhpura |
213 | Shikarpur | Belon |
214 | Shivadaspur | Dhaprasia |
215 | Sihpur | Belon |
216 | Sihrour | Bijhara |
217 | Sikarpur | Shikarpur |
218 | Sisia | Kursel |
219 | Sitalpur | Shekhpura |
220 | Sohasa | Kadwa |
221 | Sonaili | Bhogaon |
222 | Sonapur | Taiyabpur |
223 | Sundargachhi | Unaso Pachgachhi |
224 | Sundargachhi Milik | Unaso Pachgachhi |
225 | Taiyabpur | Taiyabpur |
226 | Talho | Bijhara |
227 | Tetalia | Tetalia |
228 | Tetalia Kasht | Tetalia |
229 | Tetarpur | Madhaipur |
230 | Tetihar | Tetalia |
231 | Unaso Pachgachhi | Unaso Pachgachhi |
232 | Uphrail | Sagrath |
Population of Kadwa Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 1,003 / km² | 1,80,485 | 1,66,417 | 3,46,902 |
Urban | N/A | N/A | N/A | N/A |
Total | 1,003 / km² | 1,80,485 | 1,66,417 | 3,46,902 |
Households in Kadwa Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
72,373
|
N/A
|
72,373
|
Kadwa Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Kadwa (कदवा) |
District : | Katihar |
State / UT : | Bihar |
Total Area : | 346 km² |
Total Population : | 3,46,902 |
Density : | 1,003/km² |
Total Villages : | 232 |
Villages in Kadwa Subdivision/Block Population-wise
Total Population | Villages in Kadwa Subdivision |
less Than 200 | 36 |
200 – 499 | 41 |
500 – 999 | 50 |
1000 – 1999 | 54 |
2000 – 4999 | 41 |
5000 – 9999 | 10 |
10000 and above | 2 |
How Many population in Katihar
How Many villages in Katihar
How Many Block in Katihar
How Many Panchayat in Katihar
How Many ward in Katihar
Villages in Kadwa, Population of Kadwa, Sex Ratio of Kadwa Literacy Rate in Kadwa, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.