About Paraiya Block
Paraiya is a Town and Subdivision in Gaya District of Bihar.
According to census 2011 information the sub-district code of Paraiya Block (CD) is 01496.
Total area of paraiya subdivision is 135 km². Paraiya subdivision has a population of 1,01,969 peoples. Paraiya has a population density of 757 inhabitants per square kilometre. There are about 16,549 houses in the sub-district.
Literacy Rate Of Paraiya Block
When it comes to literacy, 53.61% population of paraiya subdivision is literate, out of which 62.51% males and 44.07% females are literate. There are about 82 villages in paraiya subdivision, which you can browse from paraiya subdivision villages list (along with gram panchayat information) below.
Paraiya Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Azmatganj | Ajmat Ganj |
2 | Baburi Chak | Manjhiawan |
3 | Bagahi | Bagahi |
4 | Baigoman | Puna Kala |
5 | Baraila | Mangarawan |
6 | Bhairopur | Bagahi |
7 | Bilaro | Ajmat Ganj |
8 | Bishunpur | Ajmat Ganj |
9 | Biso | Paraiya Khurd |
10 | Buknari | Puna Kala |
11 | Burh Paraia | Paraiya Khurd |
12 | Dakhner | Ajmat Ganj |
13 | Dali Khap | Puna Kala |
14 | Dhansira | Mangarawan |
15 | Fatahpur | Kapasia |
16 | Ganga Khap | Puna Kala |
17 | Ganreri Bigha | Puna Kala |
18 | Gularia Chak | Kapasia |
19 | Hardaspur | Bagahi |
20 | Hasanpur | Manjhiawan |
21 | Haspura | Puna Kala |
22 | Inarpur | Puna Kala |
23 | Inglis | Paraiya Khurd |
24 | Inguni | Paraiya Khurd |
25 | Isarpur | Karhatta |
26 | Itwan | Bagahi |
27 | Jamalpur | Ajmat Ganj |
28 | Kajari | Kapasia |
29 | Kamal Dah | Mangarawan |
30 | Kapasiya | Kapasia |
31 | Karhata | Karhatta |
32 | Karma Tikar | Mangarawan |
33 | Kastha | Solara |
34 | Kasthua | Mangarawan |
35 | Kauriya | Kapasia |
36 | Khaira | Paraiya Khurd |
37 | Khiri | Puna Kala |
38 | Khiriawan | Bagahi |
39 | Khusdihara | Kapasia |
40 | Kosdihara | Solara |
41 | Kurmain | Puna Kala |
42 | Labhari | Bagahi |
43 | Lachhuman Bigha | Kapasia |
44 | Lodipur | Manjhiawan |
45 | Mahadeopur | Ajmat Ganj |
46 | Majhar | Manjhiawan |
47 | Majhauliya | Bagahi |
48 | Majhiawan | Manjhiawan |
49 | Malahi Chak | Ajmat Ganj |
50 | Mangrawan | Mangarawan |
51 | Maniara | Bagahi |
52 | Maranchi | Paraiya Khurd |
53 | Maranpur | Kapasia |
54 | Mobarakpur | Mangarawan |
55 | Mohanpur | Puna Kala |
56 | Nad | Kapasia |
57 | Nariari | Ajmat Ganj |
58 | Neuria | Bagahi |
59 | Parabhua | Ajmat Ganj |
60 | Paraiya Khurd | Paraiya Khurd |
61 | Paranpur | Kapasia |
62 | Parsawan | Karhatta |
63 | Pathraur | Manjhiawan |
64 | Phurhuriya | Mangarawan |
65 | Pipara | Mangarawan |
66 | Puna Kalan | Puna Kala |
67 | Rajoi Rampur | Karhatta |
68 | Ramdih | Manjhiawan |
69 | Rampur | Ajmat Ganj |
70 | Sakhawa | Ajmat Ganj |
71 | Salempur | Ajmat Ganj |
72 | Sangaris | Ajmat Ganj |
73 | Sarabdipur | Ajmat Ganj |
74 | Shahpur | Paraiya Khurd |
75 | Sijua | Karhatta |
76 | Sikandarpur | Karhatta |
77 | Solara | Solara |
78 | Sonbarsa | Manjhiawan |
79 | Surhni | Karhatta |
80 | Tarwa | Kapasia |
81 | Ubhai | Kapasia |
82 | Uparahauli | Manjhiawan |
Population of Paraiya Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 757 / km² | 52,771 | 49,198 | 1,01,969 |
Urban | N/A | N/A | N/A | N/A |
Total | 757 / km² | 52,771 | 49,198 | 1,01,969 |
Households in Paraiya Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
16,549
|
N/A
|
16,549
|
Paraiya Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Paraiya (परैया) |
District : | Gaya |
State / UT : | Bihar |
Total Area : | 135 km² |
Total Population : | 1,01,969 |
Density : | 757/km² |
Total Villages : | 82 |
Villages in Paraiya Subdivision/Block Population-wise
Total Population | Villages in Paraiya Subdivision |
less Than 200 | 3 |
200 – 499 | 14 |
500 – 999 | 24 |
1000 – 1999 | 22 |
2000 – 4999 | 13 |
5000 – 9999 | 1 |
10000 and above | N/A |
How Many population in Gaya
How Many villages in Gaya
How Many Block in Gaya
How Many Panchayat in Gaya
How Many ward in Gaya
Villages in Paraiya, Population of Paraiya, Sex Ratio of Paraiya Literacy Rate in Paraiya, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.