About Nuaon Block
Nuaon is a Town and Subdivision in Kaimur District of Bihar.
According to census 2011 information the sub-district code of Nuaon Block (CD) is 01447.
Total area of nuaon subdivision is 182 km². Nuaon subdivision has a population of 1,06,530 peoples. Nuaon has a population density of 585 inhabitants per square kilometre. There are about 15,263 houses in the sub-district.
Literacy Rate Of Nuaon Block
When it comes to literacy, 58.21% population of nuaon subdivision is literate, out of which 66.80% males and 48.71% females are literate. There are about 88 villages in nuaon subdivision, which you can browse from nuaon subdivision villages list (along with gram panchayat information) below.
Nuaon Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akhani | Akhini |
2 | Akolhi | Akolhi |
3 | Baddha | Akolhi |
4 | Banbahuara | Mukhrawn |
5 | Bararhi | Panjrawn |
6 | Baruna | Kota |
7 | Basanpur | Nuaon |
8 | Belahri | Akolhi |
9 | Belarhi | Taraitha |
10 | Bhaluhari | Taraitha |
11 | Bhatpurwa | Dumduma |
12 | Bhatwalia | Nuaon |
13 | Bhoganpur | Nuaon |
14 | Bhupatpur | Ewati |
15 | Chandes | Chandesh |
16 | Chandraui | Kota |
17 | Chaprang | Ewati |
18 | Chaubepur | Kota |
19 | Chhata Bararhi | Panjrawn |
20 | Chintamanpur | Akhini |
21 | Darabpur | Taraitha |
22 | Darauli | Taraitha |
23 | Deuria | Nuaon |
24 | Dumduma | Dumduma |
25 | Dungurpura | Taraitha |
26 | Ewati | Ewati |
27 | Ewati Bhopatpur | Ewati |
28 | Ewati English | Ewati |
29 | Fatehpur | Ewati |
30 | Gai Chakl | Kota |
31 | Gaira | Nuaon |
32 | Garra | Nuaon |
33 | Gaura | Kota |
34 | Goriari | Ewati |
35 | Gorsara | Ewati |
36 | Guria | Dumduma |
37 | Harakhpur Chander | Chandesh |
38 | Hemrajpur | Taraitha |
39 | Jaitpura | Akolhi |
40 | Jaruman English | Chandesh |
41 | Jujharpur | Akhini |
42 | Kamhari | Dumduma |
43 | Kanhua | Taraitha |
44 | Karamhari | Kota |
45 | Kariram | Akolhi |
46 | Kathaunra | Mukhrawn |
47 | Khairanti | Chandesh |
48 | Khudra | Nuaon |
49 | Konahra | Chandesh |
50 | Kota | Kota |
51 | Kota Hissa | Kota |
52 | Kota Hissa Safdar Ali Khan | Kota |
53 | Kota Jadunath Singh | Kota |
54 | Kurhani | Dumduma |
55 | Kusumpur | Taraitha |
56 | Lahang Patti | Mukhrawn |
57 | Madhopur | Dumduma |
58 | Mahartha | Akolhi |
59 | Mahila | Chandesh |
60 | Mahro | Akhini |
61 | Mapatpur | Taraitha |
62 | Morath | Chandesh |
63 | Mukhrawan | Mukhrawn |
64 | Musia | Taraitha |
65 | Nakta Ghat | Ewati |
66 | Noawan | Nuaon |
67 | Pajrawan | Panjrawn |
68 | Paranpur | Ewati |
69 | Parasia | Dumduma |
70 | Pariari | Mukhrawn |
71 | Parmanandpur | Dumduma |
72 | Parsotimpur | Taraitha |
73 | Partabpur | Akolhi |
74 | Pira Ghat | Taraitha |
75 | Ramkarpur | Dumduma |
76 | Rampur | Akolhi |
77 | Rasanandpur | Ewati |
78 | Rashidpur | Taraitha |
79 | Ruhiya | Taraitha |
80 | Sagra | Chandesh |
81 | Sarae Bala | Ewati |
82 | Sarbasipur | Taraitha |
83 | Shahpur | Taraitha |
84 | Sonbarsa | Panjrawn |
85 | Sotwa | Chandesh |
86 | Surajpura | Taraitha |
87 | Taraitha | Taraitha |
88 | Tira | Akhini |
Population of Nuaon Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 585 / km² | 55,931 | 50,599 | 1,06,530 |
Urban | N/A | N/A | N/A | N/A |
Total | 585 / km² | 55,931 | 50,599 | 1,06,530 |
Households in Nuaon Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
15,263
|
N/A
|
15,263
|
Nuaon Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Nuaon (नुआंव) |
District : | Kaimur |
State / UT : | Bihar |
Total Area : | 182 km² |
Total Population : | 1,06,530 |
Density : | 585/km² |
Total Villages : | 88 |
Villages in Nuaon Subdivision/Block Population-wise
Total Population | Villages in Nuaon Subdivision |
less Than 200 | 7 |
200 – 499 | 11 |
500 – 999 | 14 |
1000 – 1999 | 18 |
2000 – 4999 | 16 |
5000 – 9999 | 3 |
10000 and above | N/A |
How Many population in Kaimur
How Many villages in Kaimur
How Many Block in Kaimur
How Many Panchayat in Kaimur
How Many ward in Kaimur
Villages in Nuaon, Population of Nuaon, Sex Ratio of Nuaon Literacy Rate in Nuaon, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.