About Bhagwanpur Block
Bhagwanpur is a Town and Subdivision in Kaimur District of Bihar.
According to census 2011 information the sub-district code of Bhagwanpur Block (CD) is 01455.
Total area of bhagwanpur subdivision is 232 km². Bhagwanpur subdivision has a population of 91,113 peoples. Bhagwanpur has a population density of 392 inhabitants per square kilometre. There are about 15,145 houses in the sub-district.
Literacy Rate Of Bhagwanpur Block
When it comes to literacy, 52.98% population of bhagwanpur subdivision is literate, out of which 60.88% males and 44.41% females are literate. There are about 130 villages in bhagwanpur subdivision, which you can browse from bhagwanpur subdivision villages list (along with gram panchayat information) below.
Bhagwanpur Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Akorhi | Parhauti |
2 | Amarpur | Jaitpur |
3 | Arari | Mokaram |
4 | Athbanhi | Tori |
5 | Ausan | Paharia |
6 | Babura | Kashr |
7 | Bahoranpur | Parhauti |
8 | Bahuri | Kashr |
9 | Bajardihwa | Ramgarh |
10 | Bakharhandh | Jaitpur |
11 | Balbhaddarpur | Saraiya |
12 | Basantpur | Tori |
13 | Baulia | Jaitpur |
14 | Beldih | Jaitpur |
15 | Bhagwanpur | Bhagwanpur |
16 | Bhairapur | Parhauti |
17 | Bhaisahi | Bhagwanpur |
18 | Bhaluhi | Parhauti |
19 | Bhataulia | Jaitpur |
20 | Bhaupur | Kashr |
21 | Bhurkura | Ramgarh |
22 | Bucha | Jaitpur |
23 | Chakedehra | Mokaram |
24 | Chaukhara | Kashr |
25 | Chholhat Sajanwa | Saraiya |
26 | Chorghatia | Paharia |
27 | Chuan | Ramgarh |
28 | Dadra | Parhauti |
29 | Damarpur | Jaitpur |
30 | Darra | Kashr |
31 | Dawanpur | Tori |
32 | Debra | Mokaram |
33 | Desarna | Tori |
34 | Dhangarha | Saraiya |
35 | Dharchali | Jaitpur |
36 | Dhekahri | Kashr |
37 | Dhurekhar | Kashr |
38 | Diha Kalan | Paharia |
39 | Diha Khurd | Paharia |
40 | Dubauli | Mokaram |
41 | Dullahpur | Kashr |
42 | Dumri | Jaitpur |
43 | Gaura | Paharia |
44 | Ghosa | Mokaram |
45 | Gobrachh | Parhauti |
46 | Haripur | Jaitpur |
47 | Harjipur | Tori |
48 | Henauta | Parhauti |
49 | Jagdishpur | Jaitpur |
50 | Jaitpur Kalan | Jaitpur |
51 | Jaitpur Khurd | Jaitpur |
52 | Jaitpur Kohna | Mokaram |
53 | Jaitpurpai | Mokaram |
54 | Jalaibar | Kashr |
55 | Jasaunwan | Mokaram |
56 | Jharia | Ramgarh |
57 | Kaser | Kashr |
58 | Kasturi Sarai | Mokaram |
59 | Kathaura Khamari | Kashr |
60 | Katkara | Kashr |
61 | Keshriganj | Bhagwanpur |
62 | Khaira | Mokaram |
63 | Khardiha | Jaitpur |
64 | Khiri | Bhagwanpur |
65 | Kinarchola | Jaitpur |
66 | Kishunapur | Tori |
67 | Kochari | Parhauti |
68 | Kochra | Parhauti |
69 | Kunrwa | Mokaram |
70 | Kurna | Paharia |
71 | Kusdehra | Parhauti |
72 | Kuwan Pokhar | Jaitpur |
73 | Lahra | Mokaram |
74 | Mahran | Parhauti |
75 | Majhiyawan | Mokaram |
76 | Makrikhoh | Ramgarh |
77 | Manikpur | Bhagwanpur |
78 | Marari | Saraiya |
79 | Masahi | Saraiya |
80 | Matar | Paharia |
81 | Mehandwar | Parhauti |
82 | Mirchi | Kashr |
83 | Mokaram Pachhim Patti | Mokaram |
84 | Mokaram Purab Patti | Mokaram |
85 | Nadula | Tori |
86 | Naugarh Pachhim Patti | Jaitpur |
87 | Naugarh Purab Patti | Jaitpur |
88 | Nawadih | Saraiya |
89 | Nawagawan | Kashr |
90 | Nawanagar | Jaitpur |
91 | Netpur | Jaitpur |
92 | Nibi | Paharia |
93 | Nimian | Bhagwanpur |
94 | Nokhilla | Bhagwanpur |
95 | Ora | Mokaram |
96 | Paharia | Paharia |
97 | Papahra | Saraiya |
98 | Parari | Kashr |
99 | Parhauti | Parhauti |
100 | Parmalpur | Bhagwanpur |
101 | Pathraur | Tori |
102 | Patriha | Mokaram |
103 | Paunra | Saraiya |
104 | Pihra | Kashr |
105 | Radha Khanr | Tori |
106 | Rajbandhwa | Saraiya |
107 | Rajpur | Bhagwanpur |
108 | Ramawatpur | Jaitpur |
109 | Ramgarh | Ramgarh |
110 | Reghiya | Tori |
111 | Sabai Kundi | Mokaram |
112 | Samda | Jaitpur |
113 | Sangrampur | Parhauti |
114 | Saraiya | Saraiya |
115 | Sareyan | Mokaram |
116 | Sariawan | Mokaram |
117 | Semra | Tori |
118 | Shahpur | Paharia |
119 | Shivpur Padmadehri | Kashr |
120 | Singhi | Mokaram |
121 | Sisaundha | Mokaram |
122 | Sonadih | Tori |
123 | Sundri | Mokaram |
124 | Tekra | Kashr |
125 | Tendua | Mokaram |
126 | Tori | Tori |
127 | Umapur | Saraiya |
128 | Urgain | Parhauti |
129 | Urgawan | Tori |
130 | Walipur | Parhauti |
Population of Bhagwanpur Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 392 / km² | 47,371 | 43,742 | 91,113 |
Urban | N/A | N/A | N/A | N/A |
Total | 392 / km² | 47,371 | 43,742 | 91,113 |
Households in Bhagwanpur Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
15,145
|
N/A
|
15,145
|
Bhagwanpur Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Bhagwanpur (भगवानपुर) |
District : | Kaimur |
State / UT : | Bihar |
Total Area : | 232 km² |
Total Population : | 91,113 |
Density : | 392/km² |
Total Villages : | 130 |
Villages in Bhagwanpur Subdivision/Block Population-wise
Total Population | Villages in Bhagwanpur Subdivision |
less Than 200 | 23 |
200 – 499 | 26 |
500 – 999 | 33 |
1000 – 1999 | 16 |
2000 – 4999 | 7 |
5000 – 9999 | 2 |
10000 and above | N/A |
How Many population in Kaimur
How Many villages in Kaimur
How Many Block in Kaimur
How Many Panchayat in Kaimur
How Many ward in Kaimur
Villages in Bhagwanpur, Population of Bhagwanpur, Sex Ratio of Bhagwanpur Literacy Rate in Bhagwanpur, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.