About Katoria Block
Katoria is a Town and Subdivision in Banka District of Bihar.
According to census 2011 information the sub-district code of Katoria Block (CD) is 01354.
Total area of katoria subdivision is 547 km². Katoria subdivision has a population of 1,86,646 peoples. Katoria has a population density of 341 inhabitants per square kilometre. There are about 33,190 houses in the sub-district.
Literacy Rate Of Katoria Block
When it comes to literacy, 37.50% population of katoria subdivision is literate, out of which 46.93% males and 27.04% females are literate. There are about 350 villages in katoria subdivision, which you can browse from katoria subdivision villages list (along with gram panchayat information) below.
Katoria Block Gram Panchayat List
# | Village Name | Gram Panchayat |
---|---|---|
1 | Asanbani | Katiyari |
2 | Baghmari | Badwasni |
3 | Barbasni | Badwasni |
4 | Belauni | Kathoun |
5 | Bhairopur | Dewasi |
6 | Bhalua | Dewasi |
7 | Bhhalbehri | Badwasni |
8 | Bhurkundia | Badwasni |
9 | Dewasi | Dewasi |
10 | Dhabar | Kathoun |
11 | Domsarni | Kathoun |
12 | Dumarhar | Hardhar |
13 | Harhar | Hardhar |
14 | Kathaum | Kathoun |
15 | Katoria | Katoria |
16 | Khutwa | Dewasi |
17 | Kolhua | Dewasi |
18 | Kurna | Dewasi |
19 | Maheshmara | Hardhar |
20 | Makna | Hardhar |
21 | Mothabari | Mothawari |
22 | Nawada | Dewasi |
23 | Paprewa | Dewasi |
24 | Satiari | Hardhar |
25 | Tilaiya | Dewasi |
26 | Tola Alagjara | Jaipur |
27 | Tola Ambadehar | Lakrama |
28 | Tola Ambatari | Bhorsar Bhelwa |
29 | Tola Amgachhi | Damodara |
30 | Tola Amhara | Maniya |
31 | Tola Arwaria | Bhorsar Bhelwa |
32 | Tola Asankund | Jamdaha |
33 | Tola Asdhari | Dewasi |
34 | Tola Asnaha | Kolhasar |
35 | Tola Astabadar | Dewasi |
36 | Tola Aurabaran Barakola | Damodara |
37 | Tola Babhandewa | Kolhasar |
38 | Tola Babupur | Basmatta |
39 | Tola Badasan | Basmatta |
40 | Tola Badi | Lakrama |
41 | Tola Badladih | Dewasi |
42 | Tola Bagdubba | Bhorsar Bhelwa |
43 | Tola Baghmara | Lakrama |
44 | Tola Bahdia | Damodara |
45 | Tola Bahera Bank | Bhorsar Bhelwa |
46 | Tola Baitha Bandh | Jamdaha |
47 | Tola Bakuamor | Damodara |
48 | Tola Baladih | Bhorsar Bhelwa |
49 | Tola Balias | Kolhasar |
50 | Tola Baluk Kurawa | Kolhasar |
51 | Tola Banarchua | Kolhasar |
52 | Tola Banarjhop | Mothawari |
53 | Tola Banaroria | Kolhasar |
54 | Tola Bandha | Jaipur |
55 | Tola Bandhua Kurawa | Katiyari |
56 | Tola Banpur | Basmatta |
57 | Tola Bara Kola | Bhorsar Bhelwa |
58 | Tola Baradbehra | Katiyari |
59 | Tola Barakol | Kolhasar |
60 | Tola Baran | Katiyari |
61 | Tola Bardhunia | Damodara |
62 | Tola Bargachha | Damodara |
63 | Tola Barmasia | Damodara |
64 | Tola Barmoh | Bhorsar Bhelwa |
65 | Tola Basatpur | Maniya |
66 | Tola Basmata | Basmatta |
67 | Tola Bathnabaran | Kolhasar |
68 | Tola Bathnabaran Bagjaura | Katiyari |
69 | Tola Beltikri | Dewasi |
70 | Tola Bhalua | Jaipur |
71 | Tola Bharar Kola | Dewasi |
72 | Tola Bhawanidih | Katiyari |
73 | Tola Bhelwa | Bhorsar Bhelwa |
74 | Tola Bherwamaran | Kolhasar |
75 | Tola Bhithwa | Bhorsar Bhelwa |
76 | Tola Bhitia | Damodara |
77 | Tola Bhitia Baluahi | Bhorsar Bhelwa |
78 | Tola Bhogta Kurawa | Dewasi |
79 | Tola Bhori Simar | Bhorsar Bhelwa |
80 | Tola Bhorsar Khas | Bhorsar Bhelwa |
81 | Tola Bhuinhara | Basmatta |
82 | Tola Bhusiatari | Kolhasar |
83 | Tola Bhusuri | Damodara |
84 | Tola Bichgarha | Katiyari |
85 | Tola Biradih | Jamdaha |
86 | Tola Bishunpur | Jaipur |
87 | Tola Bisukurawa | Damodara |
88 | Tola Bokanwa | Bhorsar Bhelwa |
89 | Tola Burhighat | Damodara |
90 | Tola Butatari | Jaipur |
91 | Tola Butwaria | Maniya |
92 | Tola Chakaria | Kolhasar |
93 | Tola Chalkawadih | Bhorsar Bhelwa |
94 | Tola Chanauthar | Mothawari |
95 | Tola Chandai Patti | Lakrama |
96 | Tola Charaka Pathar | Katiyari |
97 | Tola Charan | Lakrama |
98 | Tola Charka Pathar | Lakrama |
99 | Tola Chatghutia | Basmatta |
100 | Tola Chhatakrum | Kolhasar |
101 | Tola Chilkara | Damodara |
102 | Tola Chorthan | Kolhasar |
103 | Tola Daharlangi | Jaipur |
104 | Tola Dahlan | Jamdaha |
105 | Tola Damodara | Damodara |
106 | Tola Desri | Badwasni |
107 | Tola Dhanbaran | Maniya |
108 | Tola Dhania Marni | Jaipur |
109 | Tola Dhanwan | Kolhasar |
110 | Tola Dharamganj | Katiyari |
111 | Tola Dharwa | Katiyari |
112 | Tola Dhebarmoh | Jaipur |
113 | Tola Dhibajor | Kolhasar |
114 | Tola Dhibakolia | Lakrama |
115 | Tola Dhibri Salair | Badwasni |
116 | Tola Dhobni | Ghormara |
117 | Tola Dholadanr | Dewasi |
118 | Tola Dholadih | Lakrama |
119 | Tola Dholbhanga | Damodara |
120 | Tola Dhudhijor | Bhorsar Bhelwa |
121 | Tola Dhuniadih | Dewasi |
122 | Tola Dighibandh | Kolhasar |
123 | Tola Dogechha | Kolhasar |
124 | Tola Dokhri | Badwasni |
125 | Tola Domadih | Kolhasar |
126 | Tola Dona | Jaipur |
127 | Tola Donihar | Kolhasar |
128 | Tola Dosiwani | Lakrama |
129 | Tola Dudhijhama | Mothawari |
130 | Tola Dulampur | Jaipur |
131 | Tola Dulidih | Damodara |
132 | Tola Duma | Katiyari |
133 | Tola Dumaria | Bhorsar Bhelwa |
134 | Tola Dumaria Kalan | Kolhasar |
135 | Tola Dunwa | Katiyari |
136 | Tola Ganaura | Dewasi |
137 | Tola Garbaran | Maniya |
138 | Tola Garhitanr | Jaipur |
139 | Tola Gauratanr | Kolhasar |
140 | Tola Ghorchappa | Lakrama |
141 | Tola Ghormara | Ghormara |
142 | Tola Ghutia | Basmatta |
143 | Tola Gidhmarwa | Katiyari |
144 | Tola Gobardaha | Maniya |
145 | Tola Gobinddih | Katiyari |
146 | Tola Gonalbari | Dewasi |
147 | Tola Gopal Ganj | Jamdaha |
148 | Tola Goriadih | Lakrama |
149 | Tola Hajari | Bhorsar Bhelwa |
150 | Tola Hariamarni | Katiyari |
151 | Tola Hathgar | Kolhasar |
152 | Tola Hazari Kalan | Jaipur |
153 | Tola Hazari Khurd | Jaipur |
154 | Tola Hethgar | Ghormara |
155 | Tola Hethmaria | Katiyari |
156 | Tola Hethnegajor | Ghormara |
157 | Tola Hirna | Bhorsar Bhelwa |
158 | Tola Inarabaran | Dewasi |
159 | Tola Indodih | Katiyari |
160 | Tola Jagadidih | Lakrama |
161 | Tola Jaipur | Jaipur |
162 | Tola Jamdaha Khas | Jamdaha |
163 | Tola Jamkhunt | Maniya |
164 | Tola Jamua | Jamdaha |
165 | Tola Jamunia | Katiyari |
166 | Tola Jaruadih | Katiyari |
167 | Tola Jhagrahi | Katiyari |
168 | Tola Jhilsi | Kolhasar |
169 | Tola Jhumaria | Damodara |
170 | Tola Kachnar | Bhorsar Bhelwa |
171 | Tola Kadharkhas | Kolhasar |
172 | Tola Kadmatanr | Kolhasar |
173 | Tola Kadragora | Maniya |
174 | Tola Kagisare | Bhorsar Bhelwa |
175 | Tola Kaharatari | Bhorsar Bhelwa |
176 | Tola Kajradih | Katiyari |
177 | Tola Kalahadanda | Kolhasar |
178 | Tola Kaligarhi | Basmatta |
179 | Tola Kaljhar | Basmatta |
180 | Tola Kamdedih | Damodara |
181 | Tola Kanchapra | Jamdaha |
182 | Tola Kanibel | Kolhasar |
183 | Tola Kanibelkhurd | Jaipur |
184 | Tola Kanimoh | Damodara |
185 | Tola Kankola | Kolhasar |
186 | Tola Karamganj | Jamdaha |
187 | Tola Karda | Dewasi |
188 | Tola Kari Pahri Kalan | Katiyari |
189 | Tola Kariasar | Bhorsar Bhelwa |
190 | Tola Karipahni | Katiyari |
191 | Tola Karjhousa | Maniya |
192 | Tola Karothar | Bhorsar Bhelwa |
193 | Tola Karpokhar | Kolhasar |
194 | Tola Karumahdar | Katiyari |
195 | Tola Karwamarni | Katiyari |
196 | Tola Katahara | Basmatta |
197 | Tola Katiari | Katiyari |
198 | Tola Kauabasar | Katiyari |
199 | Tola Kauriani | Basmatta |
200 | Tola Kerwar | Lakrama |
201 | Tola Khar Khutti | Jaipur |
202 | Tola Kharwara | Dewasi |
203 | Tola Khutabari | Basmatta |
204 | Tola Kilajor | Lakrama |
205 | Tola Kodar Khosa | Katiyari |
206 | Tola Kokaritari | Jaipur |
207 | Tola Kolacharan | Lakrama |
208 | Tola Kolaha Kurawa | Jaipur |
209 | Tola Kolahasar | Kolhasar |
210 | Tola Kuhaka | Lakrama |
211 | Tola Kulharia | Basmatta |
212 | Tola Kumhar Bank | Katiyari |
213 | Tola Kunikhar | Lakrama |
214 | Tola Kurawa | Damodara |
215 | Tola Kurjor | Katiyari |
216 | Tola Kurumtanr | Ghormara |
217 | Tola Kurwabaran | Bhorsar Bhelwa |
218 | Tola Kusumdih | Lakrama |
219 | Tola Lachhmipur | Basmatta |
220 | Tola Lachhnadih | Mothawari |
221 | Tola Lakarma | Lakrama |
222 | Tola Lakarsara | Lakrama |
223 | Tola Laludih | Katiyari |
224 | Tola Laugain | Mothawari |
225 | Tola Leta | Katiyari |
226 | Tola Letwajangal Pura | Katiyari |
227 | Tola Lewabaran | Bhorsar Bhelwa |
228 | Tola Lilabaran | Ghormara |
229 | Tola Lilkunj | Basmatta |
230 | Tola Lokaidih | Katiyari |
231 | Tola Madhuban | Bhorsar Bhelwa |
232 | Tola Maganmahdar | Katiyari |
233 | Tola Mahesh Bathna | Jaipur |
234 | Tola Maheshdhukwa | Damodara |
235 | Tola Mahthasar | Katiyari |
236 | Tola Mahulia | Maniya |
237 | Tola Majhgain | Jaipur |
238 | Tola Majhidih | Katiyari |
239 | Tola Majhiladanr | Katiyari |
240 | Tola Majhiladih | Ghormara |
241 | Tola Makunda | Lakrama |
242 | Tola Malandih | Katiyari |
243 | Tola Malbathan | Basmatta |
244 | Tola Malhori Chak | Kolhasar |
245 | Tola Mananwar | Katiyari |
246 | Tola Manbodhtari | Katiyari |
247 | Tola Mania | Maniya |
248 | Tola Mararbathan | Katiyari |
249 | Tola Marartari | Katiyari |
250 | Tola Medha | Jamdaha |
251 | Tola Methibaran | Lakrama |
252 | Tola Mochanwa | Damodara |
253 | Tola Mochnabaran | Ghormara |
254 | Tola Mohaliadih | Bhorsar Bhelwa |
255 | Tola Mohipur Kurawa | Basmatta |
256 | Tola Murg Pakra | Jaipur |
257 | Tola Murladih | Bhorsar Bhelwa |
258 | Tola Murliken | Kolhasar |
259 | Tola Nadipar | Jaipur |
260 | Tola Nadipar Bhojrai | Jaipur |
261 | Tola Nakti | Jamdaha |
262 | Tola Narainpur | Lakrama |
263 | Tola Nardah | Bhorsar Bhelwa |
264 | Tola Nauadih | Bhorsar Bhelwa |
265 | Tola Nawakulhor | Lakrama |
266 | Tola Naya Kurawa | Lakrama |
267 | Tola Nimabathan | Bhorsar Bhelwa |
268 | Tola Pachrukhi | Lakrama |
269 | Tola Paharpur | Damodara |
270 | Tola Pahridih | Bhorsar Bhelwa |
271 | Tola Palania | Kolhasar |
272 | Tola Panchkathia | Damodara |
273 | Tola Paprewa | Maniya |
274 | Tola Paprewa Kalan | Ghormara |
275 | Tola Paprewa Khurd | Ghormara |
276 | Tola Parakola | Kolhasar |
277 | Tola Pararia Khajuria | Dewasi |
278 | Tola Parman | Jamdaha |
279 | Tola Parria | Damodara |
280 | Tola Patakhar | Damodara |
281 | Tola Pathar Kunda | Lakrama |
282 | Tola Patlikha | Lakrama |
283 | Tola Pekna | Kolhasar |
284 | Tola Petliken | Damodara |
285 | Tola Phata Pathar | Basmatta |
286 | Tola Phulwaria Kalan | Badwasni |
287 | Tola Phulwaria Khurd | Badwasni |
288 | Tola Pipra | Ghormara |
289 | Tola Pipradih | Bhorsar Bhelwa |
290 | Tola Pokharia | Katiyari |
291 | Tola Puranchih | Damodara |
292 | Tola Putaria | Badwasni |
293 | Tola Raghunathpur | Dewasi |
294 | Tola Rajasare | Ghormara |
295 | Tola Rampur | Jamdaha |
296 | Tola Rangapatar | Basmatta |
297 | Tola Ranghata | Maniya |
298 | Tola Rasoia | Jaipur |
299 | Tola Rasunia | Kolhasar |
300 | Tola Rikhia Rajdah | Maniya |
301 | Tola Rupdesar | Katiyari |
302 | Tola Saekatta | Mothawari |
303 | Tola Sahdewa Urf Nawadih | Lakrama |
304 | Tola Salaiya | Maniya |
305 | Tola Salaiya Kalan | Damodara |
306 | Tola Salaiya Khurd | Lakrama |
307 | Tola Sarua | Damodara |
308 | Tola Sauri | Ghormara |
309 | Tola Saurmath | Jaipur |
310 | Tola Sekhabandh | Lakrama |
311 | Tola Sidhatanr | Jaipur |
312 | Tola Sihulia | Maniya |
313 | Tola Sijwa | Basmatta |
314 | Tola Sikatbarna | Katiyari |
315 | Tola Siktia | Bhorsar Bhelwa |
316 | Tola Siradih | Lakrama |
317 | Tola Siramohdar | Maniya |
318 | Tola Sirsana | Damodara |
319 | Tola Siruraidih | Katiyari |
320 | Tola Sonabaran | Katiyari |
321 | Tola Suklahi | Basmatta |
322 | Tola Susidol | Mothawari |
323 | Tola Taraunia | Damodara |
324 | Tola Targachha | Ghormara |
325 | Tola Tasaria | Bhorsar Bhelwa |
326 | Tola Tatidah | Bhorsar Bhelwa |
327 | Tola Tej Pur | Basmatta |
328 | Tola Tekuadih Nandirai | Basmatta |
329 | Tola Telbhanaga | Damodara |
330 | Tola Teliatikar | Bhorsar Bhelwa |
331 | Tola Tengaria | Lakrama |
332 | Tola Tetaria | Basmatta |
333 | Tola Tetaria Jogri Kuppa | Kolhasar |
334 | Tola Thanhan | Basmatta |
335 | Tola Thausakhamhar | Dewasi |
336 | Tola Tilaundha | Jamdaha |
337 | Tola Tilwari | Maniya |
338 | Tola Tinsiwani Hathia Pakhal | Bhorsar Bhelwa |
339 | Tola Titibaran | Badwasni |
340 | Tola Titlakho | Lakrama |
341 | Tola Tughro | Mothawari |
342 | Tola Tulsibaran | Ghormara |
343 | Tola Tulsidih | Katiyari |
344 | Tola Tumbadih | Bhorsar Bhelwa |
345 | Tola Udaipura | Ghormara |
346 | Tola Udalkhunt | Bhorsar Bhelwa |
347 | Tola Uparchakmaria | Katiyari |
348 | Tolabhaturai Kurawa | Lakrama |
349 | Tolagaura | Damodara |
350 | Tolasahoraydih | Jaipur |
Population of Katoria Block
Particulars | Density | Male Population | Female Population | Total Population |
---|---|---|---|---|
Rural | 341 / km² | 98,119 | 88,527 | 1,86,646 |
Urban | N/A | N/A | N/A | N/A |
Total | 341 / km² | 98,119 | 88,527 | 1,86,646 |
Households in Katoria Block
Rural Households
|
Urban Households
|
Total Households
|
---|---|---|
33,190
|
N/A
|
33,190
|
Katoria Block/ Sub-District Overview
Sub-District Overview | |
Sub-District (Hindi) : | Katoria (कटोरिया) |
District : | Banka |
State / UT : | Bihar |
Total Area : | 547 km² |
Total Population : | 1,86,646 |
Density : | 341/km² |
Total Villages : | 350 |
Villages in Katoria Subdivision/Block Population-wise
Total Population | Villages in Katoria Subdivision |
less Than 200 | 97 |
200 – 499 | 112 |
500 – 999 | 69 |
1000 – 1999 | 24 |
2000 – 4999 | 9 |
5000 – 9999 | 4 |
10000 and above | N/A |
How Many population in Banka
How Many villages in Banka
How Many Block in Banka
How Many Panchayat in Banka
How Many ward in Banka
Villages in Katoria, Population of Katoria, Sex Ratio of Katoria Literacy Rate in Katoria, e town panchayat.
The Map data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.