About Madhya Pradesh
Madhya Pradesh is an Indian State located in the Central region of India. Madhya Pradesh State is established on 1-Nov-1956. The largest city in Madhya Pradesh is Indore.Area Of Madhya Pradesh
Total area of Madhya Pradesh is 3,08,252 km² including 3,00,505.59 km² rural area and 7,746.41 km² urban area. As per 2011 stats, Madhya Pradesh has a population of 7,26,26,809 peoples, out of which urban population is 2,00,69,405 while rural population is 5,25,57,404. There are about 1,50,93,256 houses in the state, including 40,12,978 urban houses and 1,10,80,278 rural houses.Languages Of Madhya Pradesh
Hindi is the official language of Madhya Pradesh, which is spoken by the majority of the population. As per ISO 3166-2:IN standard – the ISO code of Madhya Pradesh is IN-MP. Madhya Pradesh state is further divided in to districts for administrative purposes. Chhindwara is the largest district of madhya pradesh covering area of 11815 km² while Bhopal is the smallest district of madhya pradesh covering area of 2772 km². Indore is the most populous whereas Harda is the least populous district in madhya pradesh state.How Many District Of Madhya Pradesh
As per 2011 stats, there are 50 districts in Madhya Pradesh. Here is the list of all Madhya Pradesh districts along with area & population information.# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Alirajpur | 3,182 | 7,28,999 | 229.1 |
2 | Anuppur | 3,747 | 7,49,237 | 200 |
3 | Ashoknagar | 4,674 | 8,45,071 | 180.8 |
4 | Balaghat | 9,229 | 17,01,698 | 184.4 |
5 | Barwani | 5,427 | 13,85,881 | 255.4 |
6 | Betul | 10,043 | 15,75,362 | 156.9 |
7 | Bhind | 4,459 | 17,03,005 | 381.9 |
8 | Bhopal | 2,772 | 23,71,061 | 855.4 |
9 | Burhanpur | 3,427 | 7,57,847 | 221.1 |
10 | Chhatarpur | 8,687 | 17,62,375 | 202.9 |
11 | Chhindwara | 11,815 | 20,90,922 | 177 |
12 | Damoh | 7,306 | 12,64,219 | 173 |
13 | Datia | 2,902 | 7,86,754 | 271.1 |
14 | Dewas | 7,020 | 15,63,715 | 222.8 |
15 | Dhar | 8,153 | 21,85,793 | 268.1 |
16 | Dindori | 7,470 | 7,04,524 | 94.31 |
17 | Guna | 6,390 | 12,41,519 | 194.3 |
18 | Gwalior | 4,560 | 20,32,036 | 445.6 |
19 | Harda | 3,334 | 5,70,465 | 171.1 |
20 | Hoshangabad | 6,703 | 12,41,350 | 185.2 |
21 | Indore | 3,898 | 32,76,697 | 840.6 |
22 | Jabalpur | 5,211 | 24,63,289 | 472.7 |
23 | Jhabua | 3,600 | 10,25,048 | 284.7 |
24 | Katni | 4,950 | 12,92,042 | 261 |
25 | Khandwa | 7,352 | 13,10,061 | 178.2 |
26 | Khargone | 8,025 | 18,73,046 | 233.4 |
27 | Mandla | 5,800 | 10,54,905 | 181.9 |
28 | Mandsaur | 5,535 | 13,40,411 | 242.2 |
29 | Morena | 4,989 | 19,65,970 | 394.1 |
30 | Narsimhapur | 5,133 | 10,91,854 | 212.7 |
31 | Neemuch | 4,256 | 8,26,067 | 194.1 |
32 | Panna | 7,135 | 10,16,520 | 142.5 |
33 | Raisen | 8,466 | 13,31,597 | 157.3 |
34 | Rajgarh | 6,153 | 15,45,814 | 251.2 |
35 | Ratlam | 4,861 | 14,55,069 | 299.3 |
36 | Rewa | 6,314 | 23,65,106 | 374.6 |
37 | Sagar | 10,252 | 23,78,458 | 232 |
38 | Satna | 7,502 | 22,28,935 | 297.1 |
39 | Sehore | 6,578 | 13,11,332 | 199.4 |
40 | Seoni | 8,758 | 13,79,131 | 157.5 |
41 | Shahdol | 6,205 | 10,66,063 | 171.8 |
42 | Shajapur | 6,195 | 15,12,681 | 244.2 |
43 | Sheopur | 6,606 | 6,87,861 | 104.1 |
44 | Shivpuri | 10,066 | 17,26,050 | 171.5 |
45 | Sidhi | 4,851 | 11,27,033 | 232.3 |
46 | Singrauli | 5,675 | 11,78,273 | 207.6 |
47 | Tikamgarh | 5,048 | 14,45,166 | 286.3 |
48 | Ujjain | 6,091 | 19,86,864 | 326.2 |
49 | Umaria | 4,076 | 6,44,758 | 158.2 |
50 | Vidisha | 7,371 | 14,58,875 | 197.9 |
Population of Madhya Pradesh
Particulars | Male Population | Female Population | Total Population |
---|---|---|---|
Rural | 2,71,49,388 | 2,54,08,016 | 5,25,57,404 |
Urban | 1,04,62,918 | 96,06,487 | 2,00,69,405 |
Total | 3,76,12,306 | 3,50,14,503 | 7,26,26,809 |
Households in Madhya Pradesh
Rural Households
Urban Households
Total Households
1,10,80,278
40,12,978
1,50,93,256
|
|
How many district in India
in 2022 August, According to the data, there are a total of 780 district compared to 640 registered in 2011. in the Indian census, and 593 registered in 2001. Census of India.
How many subdivisions in india
Currently, there are a total of 102 divisions in India.
How many Panchayats in India
In 2019, there were 630 Zilla Panchayats; 6614 Block Panchayats and 253163 Gram Panchayats in India. There are currently more than 3 million elected representatives (of which more than 1 million are women) for panchayats at all levels.
How many villages in India
There are as many as 597,483 villages in India, of which 82,149 villages have a population of less than 200. Almost half of India’s urban population lives in 115,029 villages with more than 2,000 but less than 10,000 inhabitants.
🔍Search Terms
President of India, Prime Minister of India, Parliament of India, First President of India – Dr. Rajendra Prasad, Rashtrapati Bhavan, Prime minister house of India, LOK SABHA (House of the People), First Prime Minister of India -Sri Jawaharlal Nehru, Mughal Garden and Herbal Garden, Former President of India, President’s Bodyguard, Former Prime Ministers of India, India at a Glance, State Emblem, National Flag, Bharat Ratna Awards, History of India, National Tree, National Bird, Padma Vibhushan Award, Geography of India, National Aquatic Animal, National Animal, Padma Bhushan Award, Independence Day (National Days of India), National Calendar, National Anthem, Padma Shri Award, Republic Day (National Days of India), National Fruit, National Song, Gandhi Jayanti (National Days of India), National Flower, National River, Gallantry Awards, Villages of India, Currency Symbol, National Museum for Performing Arts, Bravery Awards, National School of Drama, Lalit Kala Akademi, Panchayat Election, Panchayat Election, Panchayati Raj, Sangeet Natak Akademi, Sahitya Akademi, Party wise 16th Lok Sabha Election Result, LOK SABHA MP, Party wise Vote Share in Parliamentary Election 2020,